Main Name | Ogata Hideo (cr3586) |
---|---|
Official Name | ja |
Date of Birth | 20.02.1933 |
Date of Death | 25.01.2007 |
Gender Identity | male |
jobs | animation plannerno description set, producerA person who produces something. It`s usually used to refer to the production of TV programs. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-05-14 11:27 |
Edited by | hidden on 2017-02-13 20:48 |
Main Name | Ogata Hideo (cr3586) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kaze no Tani no Nausicaa | Movie | 1 | 1984 | 8.66 (9005) | 8.38 (9060) | Planning (企画) | |||
![]() | Sengoku Majin Goushougun: Toki no Etranger | Movie | 1 | 1985 | 5.20 (210) | 6.30 (212) | Producer (プロデューサー) | |||
![]() | Tenshi no Tamago | OVA | 1 | 1985 | 6.52 (2329) | 7.03 (2353) | Planning (企画) | |||
![]() | Arion | Movie | 1 | 1986 | 4.67 (437) | 5.93 (441) | Producer (プロデューサー) | |||
![]() | Tenkuu no Shiro Laputa | Movie | 1 | 1986 | 8.29 (7452) | 8.17 (7475) | Planning (企画) | |||
![]() | Grey: Digital Target | Movie | 1 | 1986 | 5.54 (234) | 6.22 (236) | Planning (企画) | |||
![]() | Digital Devil Story: Megami Tensei | OVA | 1 | 1987 | 2.45 (424) | 4.79 (428) | Production (製作) | |||
![]() | Dai Majuu Gekitou: Hagane no Oni | OVA | 1 | 1987 | 3.31 (215) | 5.20 (218) | Planning (企画) | |||
![]() | Shin Majinden Battle Royal High School | OVA | 1 | 1987 | 3.85 (304) | 5.31 (304) | Planning (企画) | |||
![]() | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | Movie | 1 | 1988 | 8.61 (1600) | 7.85 (1606) | Planning (企画) | |||
![]() | Tonari no Totoro | Movie | 1 | 1988 | 8.33 (9063) | 8.21 (9121) | Planning (企画) | |||
![]() | Tooyamazakura Uchuuchou: Yatsu no Na wa Gold | OVA | 1 | 1988 | 3.81 (57) | 5.11 (57) | Planning (企画) | |||
![]() | Ginga Eiyuu Densetsu | OVA | 110 | 1988 - 1997 | 9.72 (3672) | 8.77 (3805) | Planning (企画) | |||
![]() | Shinshuu Sudama Hen | OVA | 4 | 1988 - 1989 | 6.01 (23) | 5.80 (23) | Planning (企画) | |||
![]() | Uchuu Kazoku Carlvinson | OVA | 1 | 1988 | 5.97 (220) | 6.23 (220) | Planning (企画) | |||
![]() | Kyomu Senshi Miroku | OVA | 6 | 1989 | 4.82 (70) | 5.58 (70) | Planning (企画) | |||
![]() | Kasei Yakyoku | OVA | 4 | 1989 | 7.38 (111) | 6.54 (111) | Planning (企画) | |||
![]() | Majo no Takkyuubin | Movie | 1 | 1989 | 8.02 (6818) | 8.04 (6840) | Planning (企画) | |||
![]() | Kangetsu Ittou: Akuryou Kiri | OVA | 2 | 1989 | 5.19 (13) | 5.30 (13) | Planning (企画) | |||
![]() | Hidari no O`Clock!! | OVA | 2 | 1990 | 4.46 (18) | 5.33 (18) | Planning (企画) | |||
![]() | Taiman Blues: Ladies Hen | OVA | 2 | 1990 | 4.57 (22) | 5.27 (22) | Planning (企画) | |||
![]() | Mainichi ga Nichiyoubi | OVA | 6 | 1990 - 1992 | 5.27 (203) | 6.26 (204) | Planning (企画) | |||
![]() | Majuu Sensen | OVA | 3 | 1990 | 4.16 (42) | 5.36 (43) | Planning (企画) | |||
![]() | Ajin Senshi | Movie | 1 | 1990 | 4.44 (14) | 5.26 (15) | Planning (企画) | |||
![]() | Omoide Poroporo | Movie | 1 | 1991 | 7.23 (2660) | 7.45 (2670) | Planning (企画) | |||
![]() | Kurenai no Buta | Movie | 1 | 1992 | 7.74 (4942) | 7.85 (4960) | Planning (企画) | |||
![]() | Apfelland Monogatari | OVA | 1 | 1992 | 5.33 (147) | 5.82 (149) | Planning (企画) | |||
![]() | Eien no Filerna | OVA | 6 | 1992 - 1993 | 4.49 (82) | 5.27 (83) | Planning (企画) | |||
![]() | Ginga Eiyuu Densetsu Gaiden: Ougon no Tsubasa | Movie | 1 | 1992 | 4.88 (797) | 6.26 (802) | Planning (企画) | |||
![]() | Al Caral no Isan | OVA | 1 | 1993 | 4.47 (86) | 5.05 (86) | Planning (企画) | |||
![]() | Umi ga Kikoeru | TV Special | 1 | 1993 | 6.00 (2509) | 7.06 (2525) | Production (製作) | |||
![]() | The Cockpit | OVA | 3 | 1993 - 1994 | 7.02 (667) | 7.03 (667) | Planning (企画) | |||
![]() | Konpeki no Kantai | OVA | 32 | 1993 - 2003 | 5.24 (21) | 5.89 (23) | Planning (企画) | 1-2 | ||
![]() | Heisei Tanuki Gassen Ponpoko | Movie | 1 | 1994 | 6.44 (2243) | 7.17 (2257) | Work (制作) | |||
![]() | Wild 7 | OVA | 2 | 1994 - 1995 | 5.55 (112) | 5.72 (112) | Planning (企画) | Tokuma Shoten (徳間書店) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Tokuma Shoten | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 25.04.2025 05:24:14
Download (Do NOT click!)