Main Name | Koroku Reijirou (cr4330) |
---|---|
Official Name | ja |
Kana | ころく れいじろう |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hokkyoku no Mushka Mishka | Movie | 1 | 1979 | 4.60 (37) | 5.27 (37) | Music (音楽) | |||
![]() | Pica-don | Movie | 1 | 1979 | 6.39 (52) | 6.17 (52) | Music (音楽) | |||
![]() | Cyborg 009: Chou Ginga Densetsu | Movie | 1 | 1980 | 4.57 (92) | 5.63 (92) | Music Arrangement (編曲) | |||
![]() | Grick no Bouken | Movie | 1 | 1981 | 5.39 (27) | 5.37 (27) | Music (音楽) | |||
Music Direction (音楽監督) | ||||||||||
![]() | Shin Dokonjou Gaeru | TV Series | 30 | 1981 - 1982 | 3.74 (11) | 4.27 (11) | Music (音楽) | |||
![]() | Shin Dokonjou Gaeru: Dokonjou Yumemakura | Movie | 1 | 1982 | 4.15 (21) | 4.92 (21) | Music (音楽) | |||
![]() | Densetsu Kyojin Ideon: Hatsudou Hen | Movie | 1 | 1982 | 7.97 (299) | 7.10 (299) | Music (音楽) | Arrangement (編曲) | ||
![]() | Densetsu Kyojin Ideon: Sesshoku Hen | Movie | 1 | 1982 | 3.94 (188) | 5.41 (188) | Music (音楽) | Arrangement (編曲) | ||
![]() | Fushigi no Kuni no Alice | TV Series | 24 | 1983 - 1984 | 3.84 (146) | 5.61 (147) | Music (音楽) | |||
![]() | Midori no Neko | OVA | 1 | 1983 | 4.39 (171) | 5.24 (172) | Music (音楽) | |||
![]() | Amefurikozou | OVA | 1 | 1983 | 5.73 (180) | 5.89 (182) | Music (音楽) | |||
![]() | Fushigi na Koala Blinky | TV Series | 26 | 1984 | 4.52 (51) | 5.45 (51) | Music (音楽) | |||
![]() | Lunn wa Kaze no Naka | OVA | 1 | 1985 | 5.10 (128) | 5.58 (129) | Music (音楽) | |||
![]() | Ai Shoujo Pollyanna Story | TV Series | 51 | 1986 | 6.37 (165) | 6.61 (166) | Music (音楽) | |||
![]() | Robotan (1986) | TV Series | 33 | 1986 | 3.56 (17) | 4.88 (18) | Music (音楽) | |||
![]() | Yamatarou Kaeru | OVA | 1 | 1986 | 5.01 (117) | 5.62 (118) | Music (音楽) | |||
![]() | New Story of Aura Battler Dunbine | OVA | 3 | 1988 | 3.65 (117) | 5.43 (118) | Music (音楽) | |||
![]() | Rokushin Gattai GodMars: Juunanasai no Densetsu | OVA | 1 | 1988 | 3.71 (73) | 5.28 (75) | Music (音楽) | |||
![]() | Kyoushoku Soukou Guyver (1989) | OVA | 6 | 1989 - 1990 | 5.46 (709) | 6.87 (725) | Music (音楽) | |||
![]() | Parasol Henbee | TV Series | 200 | 1989 - 1991 | 3.79 (17) | 5.11 (17) | Music (音楽) | |||
![]() | Ushiro no Shoumen Daare | Movie | 1 | 1991 | 8.00 (205) | 7.16 (206) | Music (音楽) | |||
![]() | Izumo | OVA | 2 | 1991 | 4.83 (75) | 5.43 (75) | Music (音楽) | |||
![]() | Kyoushoku Soukou Guyver II | OVA | 6 | 1991 - 1992 | 5.13 (389) | 6.54 (392) | Music (音楽) | |||
![]() | Adachigahara | Movie | 1 | 1991 | 5.93 (142) | 5.84 (143) | Music (音楽) | |||
![]() | Gekkou no Pierce: Yumemi to Gin no Bara Kishidan | Movie | 1 | 1991 | 5.39 (28) | 5.17 (28) | Music (音楽) | |||
![]() | Zouressha ga Yatte Kita | Movie | 1 | 1992 | 3.32 (10) | 4.00 (10) | Music (音楽) | |||
![]() | Raiyantsuuri no Uta | Movie | 1 | 1994 | 7.96 (28) | 6.85 (28) | Music (音楽) | |||
![]() | Onigara | Movie | 1 | 1994 | N/A (7) | N/A (7) | Music (音楽) | |||
![]() | Chikyuu ga Ugoita Hi | Movie | 1 | 1997 | 5.60 (163) | 6.34 (166) | Music (音楽) | |||
![]() | Rennyo Monogatari | Movie | 1 | 1998 | N/A (3) | N/A (3) | Music (音楽) | |||
![]() | Echigo no Mukashibanashi: Attaten Ganoo | OVA | 1 | 2000 | N/A (6) | N/A (6) | Music (音楽) | |||
![]() | Ecchan no Sensou | Movie | 1 | 2002 | N/A (4) | N/A (4) | Music (音楽) | |||
![]() | On-chan, Yume Power Daibouken! | TV Special | 1 | 2003 | N/A (9) | N/A (9) | Music (音楽) | |||
![]() | Nagasaki 1945: Angelus no Kane | Movie | 1 | 2005 | 5.53 (30) | 5.80 (30) | Music (音楽) | |||
![]() | Pattenrai!! Minami no Shima no Mizu Monogatari | Movie | 1 | 2008 | 5.40 (55) | 5.77 (56) | Music (音楽) | |||
![]() | Eiga Precure All Stars: Minna de Utau - Kiseki no Mahou! | Movie | 1 | 2016 | 5.63 (74) | 6.33 (74) | Musical | Music (音楽) | credit given as 作曲 (Music Composition) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is married to |
![]() |
Baishou Chieko | Person | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 25.04.2025 05:28:21
Download (Do NOT click!)