Main Name | Kouzu Hiroyuki (cr6017) |
---|---|
Official Name | ja |
Kana | こうづ ひろゆき |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | YJ Ban Lemon Angel | OVA | 2 | 1990 | 4.17 (45) | 5.12 (45) | Music (音楽) | |||
![]() | Violence Jack: Hell`s Wind Hen | OVA | 1 | 1990 | 3.57 (395) | 5.34 (397) | Music (音楽) | |||
![]() | Ai Tenshi Densetsu Wedding Peach | TV Series | 51 | 1995 - 1996 | 3.78 (481) | 6.01 (492) | Music (音楽) | 28-51 | ||
![]() | Fire Emblem | OVA | 2 | 1996 | 3.24 (294) | 5.24 (295) | Music (音楽) | |||
![]() | Ai Tenshi Densetsu Wedding Peach DX | OVA | 4 | 1996 - 1997 | 4.60 (198) | 6.28 (203) | Music (音楽) | |||
![]() | Denshin Mamotte Shugogetten! | OVA | 8 | 2000 - 2001 | 4.52 (381) | 6.67 (384) | Music (音楽) | |||
![]() | Kanon | TV Series | 13 | 2002 | 5.53 (2738) | 7.19 (2769) | Music (音楽) | |||
![]() | Piano | TV Series | 10 | 2002 - 2003 | 4.53 (639) | 6.53 (644) | Music (音楽) | |||
![]() | Vie Durant | Web | 8 | 2003 | 1.87 (46) | 3.68 (47) | Music (音楽) | |||
![]() | Re-Kan! | TV Series | 13 | 2015 | 4.32 (873) | 6.16 (875) | Music (音楽) | |||
![]() | Niji-iro Days | TV Series | 24 | 2016 | 5.69 (759) | 6.76 (761) | Music (音楽) | |||
![]() | Jewelpet: Attack Chance!? | Web | 3 | 2016 | 3.23 (27) | 5.20 (27) | Music (音楽) | |||
![]() | Tsukiuta. The Animation | TV Series | 13 | 2016 | 3.24 (146) | 4.88 (146) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 25.04.2025 05:28:29
Download (Do NOT click!)