Main Name | Takahashi Kazuhiro (cr6295) |
---|---|
Official Name | ja |
Date of Birth | 20.06.1970 |
Gender Identity | male |
jobs | art directorno description set, background artistno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-07-12 01:29 |
Edited by | hidden on 2017-07-20 22:10 |
Main Name | Takahashi Kazuhiro (cr6295) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Nozomi Witches | OVA | 3 | 1992 - 1993 | 6.37 (120) | 6.40 (121) | Background Art (背景) | 2-3 | ||
![]() | Makeruna! Makendou | OVA | 1 | 1995 | 3.86 (157) | 5.30 (157) | Background Art (背景) | |||
![]() | Bit the Cupid | TV Series | 48 | 1995 - 1996 | 2.18 (11) | 3.71 (11) | Art (美術) | 4-5 | ||
![]() | Tobe! Isami | TV Series | 50 | 1995 - 1996 | 4.95 (33) | 6.12 (35) | Background Art (背景) | 11, 19 | ||
![]() | Princess Minerva | OVA | 1 | 1995 | 3.59 (191) | 5.40 (191) | Background Art (背景) | |||
![]() | Pocket Monsters | TV Series | 276 | 1997 - 2002 | 3.70 (4010) | 6.07 (4100) | Background Art (背景) | 1-30, 61, 74 | ||
![]() | Initial D | TV Series | 26 | 1998 | 7.86 (4665) | 8.10 (4727) | Art Direction (美術監督) | |||
![]() | Only You: Viva! Kyabakura | TV Series | 15 | 1998 | N/A (2) | N/A (2) | Art Direction (美術監督) | |||
![]() | Bomberman B-Daman Bakugaiden Victory | TV Series | 50 | 1999 - 2000 | 3.53 (31) | 5.03 (31) | Art Direction (美術監督) | |||
![]() | Sakura Taisen | TV Series | 25 | 2000 | 5.03 (688) | 6.73 (692) | Background Art (背景) | 22-23 | ||
![]() | Gekijouban Pocket Monsters: Kesshoutou no Teiou Entei | Movie | 1 | 2000 | 4.12 (1725) | 6.20 (1742) | Assistant Art Direction (美術監督補) | |||
![]() | Galaxy Angel | TV Series | 24 | 2001 | 5.64 (1499) | 7.11 (1510) | Art Direction (美術監督) | |||
![]() | Galaxy Angel Z | TV Series | 9 | 2002 | 6.11 (879) | 7.26 (885) | Art Direction (美術監督) | |||
![]() | Gekijouban Pocket Monsters: Mizu no Miyako no Mamorigami Latias to Latios | Movie | 1 | 2002 | 4.87 (1116) | 6.51 (1128) | Background Art (背景) | |||
![]() | Tokimeki Fushigi Diary: Ultra Maniac | OVA | 1 | 2002 | 4.19 (714) | 6.49 (717) | Art Direction (美術監督) | |||
![]() | Galaxy Angel 3 | TV Series | 26 | 2002 - 2003 | 6.21 (765) | 7.29 (772) | Art Direction (美術監督) | |||
![]() | Ultra Maniac | TV Series | 26 | 2003 | 5.58 (1040) | 7.12 (1048) | Art Direction (美術監督) | |||
![]() | Gokusen | TV Series | 13 | 2004 | 5.70 (2136) | 7.18 (2155) | Art Direction (美術監督) | |||
![]() | Galaxy Angel 4th | TV Series | 13 | 2004 | 6.26 (609) | 7.26 (617) | Art Direction (美術監督) | |||
![]() | Lime-iro Ryuukitan Cross: Koi, Oshiete Kudasai. | TV Series | 13 | 2005 | 2.43 (177) | 5.31 (182) | Art Direction (美術監督) | |||
![]() | Capeta | TV Series | 52 | 2005 - 2006 | 7.20 (1104) | 7.98 (1141) | Art Direction (美術監督) | |||
![]() | Saint October | TV Series | 26 | 2007 | 3.72 (245) | 6.15 (247) | Art Direction (美術監督) | |||
![]() | H2O: Footprints in the Sand | TV Series | 12 | 2008 | 4.73 (2607) | 6.87 (2643) | Art Direction (美術監督) | |||
Art (美術) | 1-12 | |||||||||
![]() | Moegaku 5 | TV Series | 8 | 2008 | 2.15 (37) | 4.48 (37) | Art Direction (美術監督) | |||
![]() | Death Note: R2 - L o Tsugu Mono | TV Special | 1 | 2008 | 6.61 (1456) | 7.18 (1470) | Art (美術) | |||
![]() | Kurozuka | TV Series | 12 | 2008 | 5.03 (2730) | 6.95 (2762) | Art Direction (美術監督) | |||
Art (美術) | 1 | |||||||||
Background Art (背景) | OP1 | |||||||||
![]() | Trigun: Badlands Rumble | Movie | 1 | 2010 | 7.94 (2995) | 7.88 (3010) | Art Board (美術ボード) | |||
![]() | Gekijouban Inazuma Eleven: Saikyou Gundan Ogre Shuurai | Movie | 1 | 2010 | 5.37 (159) | 6.70 (162) | Background Art (背景) | |||
![]() | T.P. Sakura: Time Paladin Sakura | OVA | 2 | 2011 | 2.80 (243) | 5.37 (247) | Background Art (背景) | 1 | ||
![]() | Oretachi ni Tsubasa wa Nai: Under the Innocent Sky. | TV Series | 12 | 2011 | 3.94 (1346) | 6.15 (1365) | Art (美術) | 12 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Studio Jack | since 1989 | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 25.04.2025 05:28:57
Download (Do NOT click!)