Main Name | Hosoi Nobuhiro (cr9875) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-10-08 18:20 |
Edited by | hidden on 2017-08-24 02:07 |
Main Name | Hosoi Nobuhiro (cr9875) |
---|---|
Official Name | ja |
Kana | ほそい のぶひろ |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Majo no Takkyuubin | Movie | 1 | 1989 | 8.02 (6818) | 8.04 (6840) | In-Between Animation (動画) | |||
![]() | Watashi no Ashinaga Ojisan | TV Series | 40 | 1990 | 7.30 (331) | 7.49 (340) | In-Between Animation Check (動画チェック) | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34, 40 | ||
Key Animation (原画) | 13, 16, 20, 22, 24-25, 28, 34, 37, 40 | |||||||||
![]() | Trapp Ikka Monogatari | TV Series | 40 | 1991 | 7.02 (176) | 7.27 (180) | Animation Direction (作画監督) | 12, 18, 22, 25, 29 | ||
Key Animation (原画) | 5, 7, 9, 11, 13, 15, 19, 22 | |||||||||
![]() | Daisougen no Chiisana Tenshi Bush Baby | TV Series | 40 | 1992 | 5.89 (68) | 6.61 (68) | Animation Direction (作画監督) | 4, 8, 12, 16, 20, 25, 29, 34, 39 | ||
![]() | Wakakusa Monogatari: Nan to Jo-sensei | TV Series | 40 | 1993 | 6.85 (129) | 7.05 (130) | Key Animation (原画) | 15, 19 | ||
![]() | Yamato Takeru | TV Series | 37 | 1994 | 5.50 (62) | 6.47 (65) | Animation Direction (作画監督) | 2, 6, 12, 18, 30, 36 | ||
![]() | 2112-nen Doraemon Tanjou | Movie | 1 | 1995 | 6.06 (110) | 6.41 (110) | Key Animation (原画) | |||
![]() | Shinseiki Evangelion | TV Series | 26 | 1995 - 1996 | 7.92 (17917) | 8.23 (18305) | Key Animation (原画) | 10 | ||
Animation Direction (作画監督) | 3, 6 | |||||||||
![]() | VS Knight Ramune & 40 Fire | TV Series | 26 | 1996 | 4.82 (92) | 6.02 (93) | Animation Direction (作画監督) | 21 | ||
Key Animation (原画) | 21 | |||||||||
![]() | Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.58 (117) | 7.04 (121) | Key Animation (原画) | 94 | ||
![]() | Alice in Cyberland | TV Special | 2 | 1996 | 2.62 (155) | 4.21 (157) | Key Animation (原画) | 1 | ||
Mechanical Design (メカデザイン) | ||||||||||
![]() | Bakusou Kyoudai Let`s & Go!! WGP | TV Series | 51 | 1997 | 4.43 (87) | 6.22 (88) | Animation Direction (作画監督) | 5, 11, 17 | ||
![]() | Shin Tenchi Muyou! | TV Series | 26 | 1997 | 4.17 (1138) | 6.54 (1146) | Animation Direction (作画監督) | 14, 21 | ||
Key Animation (原画) | 14 | |||||||||
![]() | Chou Mashin Eiyuuden Wataru | TV Series | 51 | 1997 - 1998 | 6.32 (44) | 6.58 (46) | Animation Direction (作画監督) | 13, 19 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 25.04.2025 05:28:56
Download (Do NOT click!)