Main Name | rifle (t74) |
---|---|
Resources | |
Family Tree | |
Tag Stats | usage: 679 total, 679 Character |
Added by | hidden on 2008-12-14 00:40 |
Edited by | hidden on 2017-08-18 09:38 |
No | Image | Name | Type | Anime Relation | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AEU-05 AEU Hellion | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
2 | ![]() | AEU-05 AEU Hellion (Hokaku-gata) | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
3 | ![]() | AEU-05G AEU Hellion (Rikusen-gata Moralia Color) | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
4 | ![]() | AEU-05G AEU Hellion (Rikusen-gata PMC Color) | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
5 | ![]() | AEU-05G AEU Hellion (Rikusen-gata) | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
6 | ![]() | AEU-09 AEU Enact | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
7 | ![]() | AEU-09T AEU Enact (Demo Color) | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
8 | ![]() | AEU-09T AEU Enact Shikikan-gata | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
9 | ![]() | AEU-09Y812 AEU Enact Ali Al-Saachez Custom | Mecha | appears in | - | - | N/A (4) | 0 | 22% | tags | ||
10 | ![]() | AEU-09Y812/A Saachez Sen`you AEU Enact Custom (Agrissa-gata) | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
11 | ![]() | AEU-MA07013 Agrissa | Mecha | appears in | - | - | N/A (4) | 0 | 33% | tags | ||
12 | ![]() | GN-000 0 Gundam | Mecha | appears in | - | - | 4.79 (24) | 1 | 45% | tags | ||
13 | ![]() | GN-001 Gundam Exia | Mecha | appears in | - | - | 4.73 (49) | 2 | 42% | tags | ||
14 | ![]() | GN-002 Gundam Dynames | Mecha | appears in | - | - | 5.90 (11) | 1 | 33% | tags | ||
15 | ![]() | GN-002+GNR-001D GN Armor Type-D | Mecha | appears in | - | - | N/A (4) | 0 | 33% | tags | ||
16 | ![]() | GN-004 Gundam Nadleeh | Mecha | appears in | - | - | N/A (6) | 1 | 45% | tags | ||
17 | ![]() | GNMA-XCVII Alvatore | Mecha | appears in | - | - | N/A (4) | 0 | 50% | tags | ||
18 | ![]() | GNMS-XCVII Alvaaron | Mecha | appears in | - | - | N/A (4) | 0 | 33% | tags | ||
19 | ![]() | GNW-001 Gundam Throne Eins | Mecha | appears in | - | - | 5.33 (12) | 3 | 34% | tags | ||
20 | ![]() | GNX-603T GN-X | Mecha | appears in | - | - | 8.17 (12) | 1 | 17% | tags | ||
21 | ![]() | MA-115HT Union Realdo Hovertank | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
22 | ![]() | MSJ-06III-A Tieren All Region Type | Mecha | appears in | - | - | N/A (6) | 0 | 39% | tags | ||
23 | ![]() | SVMS-01 Union Flag | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
24 | ![]() | SVMS-01E Graham Sen`you Union Flag Custom | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
25 | ![]() | SVMS-01E Graham Sen`you Union Flag Custom (Over Flags Shiyou) | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
26 | ![]() | SVMS-01O Over Flag | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
27 | ![]() | VMS-15 Union Realdo | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags | ||
28 | ![]() | VMS-15 Union Realdo (Taribia-gun Color) | Mecha | appears in | - | - | N/A (0) | 0 | 0% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 25.04.2025 05:27:40
Download (Do NOT click!)