CHAMP Senior Men | |
---|---|
SP Judge TSS Tallies [Β»Chart] | FS Judge TSS Tallies [Β»Chart] |
Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Joubert | π«π· | PB | 83.64 | 1 | 157.21 | 3 | PB | 240.85 | |||
2 | Daisuke Takahashi | π―π΅ | 74.51 | 3 | 163.44 | 1 | 237.95 | |||||
3 | StΓ©phane Lambiel | π¨π | SB | 72.70 | 6 | PB | 160.65 | 2 | SB | 233.35 |
CHAMP Senior Women | |
---|---|
SP Judge TSS Tallies [Β»Chart] | FS Judge TSS Tallies [Β»Chart] |
CHAMP Senior Pairs | |
---|---|
SP Judge TSS Tallies [Β»Chart] | FS Judge TSS Tallies [Β»Chart] |
Team | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shen / Zhao | π¨π³ | WR | 71.07 | 1 | 132.43 | 1 | SB | 203.50 | |||
2 | Pang / Tong | π¨π³ | SB | 66.75 | 3 | SB | 121.71 | 2 | SB | 188.46 | ||
3 | Savchenko / Szolkowy | π©πͺ | PB | 67.65 | 2 | 119.74 | 3 | 187.39 |
CHAMP Senior Dance | |
---|---|
OD Judge TSS Tallies [Β»Chart] | FD Judge TSS Tallies [Β»Chart] |