CHAMP Senior Men | |
---|---|
SP Judge TSS Tallies [Β»Chart] | FS Judge TSS Tallies [Β»Chart] |
Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Lysacek | πΊπΈ | SB | 82.70 | 2 | PB | 159.53 | 1 | PB | 242.23 | ||
2 | Patrick Chan | π¨π¦ | 82.55 | 3 | 155.03 | 2 | 237.58 | |||||
3 | Brian Joubert | π«π· | 84.40 | 1 | SB | 151.57 | 3 | SB | 235.97 |
CHAMP Senior Women | |
---|---|
SP Judge TSS Tallies [Β»Chart] | FS Judge TSS Tallies [Β»Chart] |
CHAMP Senior Pairs | |
---|---|
SP Judge TSS Tallies [Β»Chart] | FS Judge TSS Tallies [Β»Chart] |
Team | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savchenko / Szolkowy | π©πͺ | PB | 72.30 | 1 | 131.18 | 1 | PB | 203.48 | |||
2 | Zhang / Zhang | π¨π³ | 67.42 | 3 | 119.10 | 2 | 186.52 | |||||
3 | Kavaguti / Smirnov | π·πΊ | SB | 68.94 | 2 | SB | 117.45 | 3 | SB | 186.39 |
CHAMP Senior Dance | |
---|---|
OD Judge TSS Tallies [Β»Chart] | FD Judge TSS Tallies [Β»Chart] |