CHAMP Senior Men | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daisuke Takahashi | ๐ฏ๐ต | 89.30 | 1 | SB | 168.40 | 1 | SB | 257.70 | |||
2 | Patrick Chan | ๐จ๐ฆ | SB | 87.80 | 2 | 159.42 | 2 | SB | 247.22 | |||
3 | Brian Joubert | ๐ซ๐ท | 87.70 | 3 | SB | 154.04 | 4 | PB | 241.74 |
CHAMP Senior Women | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
CHAMP Senior Pairs | |
---|---|
SP Judge TSS Tallies [ยปChart] | FS Judge TSS Tallies [ยปChart] |
Team | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pang / Tong | ๐จ๐ณ | PB | 75.28 | 1 | 136.11 | 1 | 211.39 | ||||
2 | Savchenko / Szolkowy | ๐ฉ๐ช | 69.52 | 3 | 135.22 | 2 | 204.74 | |||||
3 | Kavaguti / Smirnov | ๐ท๐บ | 73.12 | 2 | 130.67 | 3 | 203.79 |
CHAMP Senior Dance | |
---|---|
OD Judge TSS Tallies [ยปChart] | FD Judge TSS Tallies [ยปChart] |