Skater | Nat | SP | FS | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina Kurakova 17 | π΅π± | 62.04 | 1 | 109.06 | 1 | 171.10 | |||||
2 | Vanessa Selmekova | πΈπ° | 53.97 | 4 | 103.80 | 2 | 157.77 | |||||
3 | Barbora Vrankova 157 | π¨πΏ | 53.22 | 5 | 102.11 | 3 | 155.33 | |||||
4 | Ema Doboszova 93 | πΈπ° | 54.79 | 3 | 89.70 | 5 | 144.49 | |||||
5 | Eliska Brezinova 92 | π¨πΏ | 57.71 | 2 | 86.41 | 6 | 144.12 | |||||
6 | Laura Szczesna 239 | π΅π± | 46.29 | 7 | 90.14 | 4 | 136.43 | |||||
7 | Regina Schermann | ππΊ | 48.45 | 6 | 85.26 | 7 | 133.71 | |||||
8 | DΓ‘ria Zsirnov 239 | ππΊ | 44.61 | 10 | 85.12 | 8 | 129.73 | |||||
9 | Karolina Bialas 114 | π΅π± | 46.18 | 8 | 79.93 | 9 | 126.11 | |||||
10 | Katinka Anna Zsembery 184 | ππΊ | 45.78 | 9 | 75.66 | 10 | 121.44 | |||||
11 | Michaela VraΕ‘Ε₯Γ‘kovΓ‘ 199 | π¨πΏ | 42.84 | 11 | 70.34 | 11 | 113.18 | |||||
12 | Sara Parkosova | π¨πΏ | 36.14 | 13 | 69.78 | 12 | 105.92 | |||||
13 | Agnieszka Rejment 257 | π΅π± | 37.09 | 12 | 65.35 | 14 | 102.44 | |||||
14 | Simona KolenΓ‘kovΓ‘ | πΈπ° | 28.56 | 14 | 67.66 | 13 | 96.22 |
Legend | |
---|---|
Q | Qualified For Final |
FNR | Final Not Reached |
DNQ | Did Not Qualify |
WD | Withdrawn |
DSQ | Disqualified |