Carlik Jones
Info
Club: | Partizan Mozzart Bet |
Position: | Guard |
Height: | 185 cm |
Date of Birth: | 23.12.1997 |
Place of Birth: | Cincinnati, USA |
Nationality: | SSD |
Clubs
2016-20 - Radford University2020/21 - University of Louisville
2021/22 - Texas Legends
2021/22 - Dallas Mavericks
2021/22 - Denver Nuggets
2022/23 - Chicago Bulls
2022/23 - Windy City Bulls
2023/24 - Chicago Bulls
2023/24 - Zhejiang Golden Bulls
2024/25 - Partizan Mozzart Bet
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:57 | 19 | 77.8 | 4 | 6 | 66.7 | 3 | 3 | 100 | 2 | 2 | 100 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 27 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
18:57 | 19 | 77.8 | 4 | 6 | 66.7 | 3 | 3 | 100 | 2 | 2 | 100 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 27 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:23 | 17 | 41.2 | 7 | 15 | 46.7 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 4 | 5 | 8 | 0 | 1 | 0 | 2 | 2 | 6 | 4 | 20 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
31:23 | 17 | 41.2 | 7 | 15 | 46.7 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 4 | 5 | 8 | 0 | 1 | 0 | 2 | 2 | 6 | 4 | 20 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Partizan-Borac | 19:07 | 14 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75 | 1 | 2 | 50 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 18 |
2 | Spartak-Partizan | 26:56 | 15 | 50 | 5 | 11 | 45.5 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 12 | 21 |
3 | Partizan-Cibona | 17:08 | 10 | 50 | 2 | 3 | 66.7 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 9 |
4 | SC Derby-Partizan | 18:57 | 19 | 77.8 | 4 | 6 | 66.7 | 3 | 3 | 100 | 2 | 2 | 100 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 27 |
5 | Zadar-Partizan | 27:00 | 14 | 75 | 5 | 7 | 71.4 | 1 | 1 | 100 | 1 | 1 | 100 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 17 |
7 | FMP Soccerbet-Partizan | 01:13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Partizan-Dubai | 29:36 | 17 | 50 | 5 | 10 | 50 | 1 | 2 | 50 | 4 | 4 | 100 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 23 | 18 |
9 | Mornar-Partizan | 07:02 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
10 | Partizan-Split | 06:31 | 4 | 66.7 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
11 | Igokea m:tel-Partizan | 18:56 | 5 | 16.7 | 1 | 4 | 25 | 0 | 2 | 0 | 3 | 3 | 100 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 11 |
12 | Partizan-Budućnost | 26:00 | 13 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 6 | 6 | 100 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 15 |
13 | C. Zvezda-Partizan | 32:14 | 19 | 40 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 3 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 6 | -11 | 21 |
14 | Partizan-C. Olimpija | 29:38 | 15 | 45.5 | 2 | 6 | 33.3 | 3 | 5 | 60 | 2 | 4 | 50 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 4 | 4 | 2 | 9 |
15 | Mega-Partizan | 28:40 | 14 | 41.7 | 5 | 9 | 55.6 | 0 | 3 | 0 | 4 | 4 | 100 | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | 14 |
16 | Borac-Partizan | 14:19 | 8 | 75 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 8 |
17 | Partizan-Spartak | 31:51 | 14 | 35.7 | 5 | 12 | 41.7 | 0 | 2 | 0 | 4 | 4 | 100 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 11 | 15 |
19 | Partizan-SC Derby | 17:46 | 12 | 66.7 | 6 | 8 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 12 |
20 | Partizan-Zadar | 10:41 | 3 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 14 | 6 |
21 | Krka-Partizan | 31:23 | 17 | 41.2 | 7 | 15 | 46.7 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 4 | 5 | 8 | 0 | 1 | 0 | 2 | 2 | 6 | 4 | 20 |
23 | Dubai-Partizan | 28:44 | 16 | 46.2 | 4 | 7 | 57.1 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | -4 | 16 |
24 | Partizan-Mornar | 15:06 | 3 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
25 | Split-Partizan | 17:53 | 10 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 4 | 4 | 100 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 15 |
26 | Partizan-Igokea m:tel | 19:49 | 15 | 55.6 | 4 | 7 | 57.1 | 1 | 2 | 50 | 4 | 5 | 80 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 12 | 16 |
23 | Total | 465 | 259 | 48.5 | 71 | 139 | 51.1 | 23 | 55 | 41.8 | 48 | 57 | 84.2 | 47 | 8 | 55 | 76 | 15 | 22 | 0 | 7 | 40 | 72 | 158 | 299 |
Average | 20.2 | 11.3 | 48.5 | 3.1 | 6 | 51.1 | 1 | 2.4 | 41.8 | 2.1 | 2.5 | 84.2 | 2 | 0.3 | 2.4 | 3.3 | 0.7 | 1 | 0 | 0.3 | 1.7 | 3.1 | 6.9 | 13 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Codi Miller-McIntyre and Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)

Carlik Jones (Photo: ABA League j.t.d./Dragana Stjepanovic)
Carlik Jones (Photo: Igokea m:tel/Marija Vuruna)
Carlik Jones (Photo: Igokea m:tel/Marija Vuruna)
Carlik Jones (Photo: Igokea m:tel/Marija Vuruna)
Carlik Jones (Photo: Igokea m:tel/Marija Vuruna)
Carlik Jones (Photo: Igokea m:tel/Marija Vuruna)
Carlik Jones (Photo: Igokea m:tel/Marija Vuruna)
Carlik Jones (Photo: Igokea m:tel/Marija Vuruna)

Carlik Jones (Photo: Mornar-Barsko zlato/Media Pro)