Read Me
The 1894 Philadelphia Phillies

Retrosheet


The 1894 Philadelphia Phillies

1894 
Franchise 
PREV NEXT 
Complete Roster (Alphabetic)
Complete Roster (By Position)
Game Log
Transactions

Home and Away Record

                   Total                      Home                       Away
Team       G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
Total    132   71   57 1179  995     71   48   20  697  424     61   23   37  482  571
BAL N     11    4    6   91  109      5    2    2   37   46      6    2    4   54   63
BOS N     12    6    6   92   81      9    5    4   64   41      3    1    2   28   40
BRO N     13    7    5  117   76      6    5    1   56   33      7    2    4   61   43
CHI N     12    5    7  114  144      6    2    4   57   65      6    3    3   57   79
CIN N     13    8    3  138   94      9    6    1  110   64      4    2    2   28   30
CLE N     12    5    7   93  113      6    5    1   55   18      6    0    6   38   95
LOU N     11    8    3  125   61      6    5    1   88   27      5    3    2   37   34
NY  N     12    7    5   87   74      6    4    2   55   38      6    3    3   32   36
PIT N     12    8    4  117   71      6    5    1   66   30      6    3    3   51   41
STL N     12    5    7  109   99      6    3    3   44   32      6    2    4   65   67
WAS N     12    8    4   96   73      6    6    0   65   30      6    2    4   31   43

Home and Away Record By Month

                 Total                      Home                       Away
Month    G    W    L   RS   RA      G    W    L   RS   RA      G    W    L   RS   RA
APR      9    5    3   85   43      4    3    1   37   15      5    2    2   48   28
MAY     20   12    7  143  114     14    8    5  101   81      6    4    2   42   33
JUN     23   11   12  191  152     13    9    4  117   50     10    2    8   74  102
JUL     26   12   14  236  241      7    4    3   69   45     19    8   11  167  196
AUG     29   19    9  312  238     25   18    6  283  194      4    1    3   29   44
SEP     25   12   12  212  207      8    6    1   90   39     17    6   11  122  168

Score By Innings

Away     1   2   3   4   5   6   7   8   9  10  11
PHI N   76  53  61  38  46  53  42  56  56   1   0 - 482
OPP     90  66  66  66  50  51  59  80  41   0   2 - 571

Home     1   2   3   4   5   6   7   8   9  10  11  12  13
OPP     66  52  47  37  50  46  34  61  27   2   0   1   1 - 424
PHI N  110  61  96  65  71  65  66  88  64   2   1   8   0 - 697

Manager: Arthur Irwin        
Home parks: Huntingdon Grounds I
            University of Penn. Athletic Field
            Huntingdon Grounds II
Read Me