Read Me
The 1907 WAS A Batting Splits for Charlie Hickman

Retrosheet


The 1907 WAS A Batting Splits for Charlie Hickman

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Also note: situational stats will not be shown due to missing play-by-play data.

        G  AB   R   H  2B  3B  HR RBI  BB  SO HBP  SH  XI  SB   AVG   OBP   SLG
Total  64 200  19  56  10   3   1  19i 19   9i  4   1   0   4  .280  .354  .375

Home   24  63   7  16   3   0   0   5i  6   4i  0   0   0   1  .254  .319  .302
Away   40 137  12  40   7   3   1  14i 13   5i  4   1   0   3  .292  .370  .409

         AB   R   H  2B  3B  HR RBI  BB  SO HBP  SH  XI  SB   AVG   OBP   SLG
vs RHP  162  16  43   9   3   1  17i 17   7i  2   1   0   4  .265  .343  .377
vs LHP   22   2   7   1   0   0   2i  0   1i  0   0   0   0  .318  .318  .364
vs LHS   16   1   6   0   0   0   0i  2   1i  2   0   0   0  .375  .500  .375

        G  AB   R   H  2B  3B  HR RBI  BB  SO HBP  SH  XI  SB   AVG   OBP   SLG
Day    64 200  19  56  10   3   1  19i 19   9i  4   1   0   4  .280  .354  .375

Month       G  AB   R   H  2B  3B  HR RBI  BB  SO HBP  SH  XI  SB   AVG   OBP   SLG
April      10  25   2   7   1   1   0   1i  3   3i  1   0   0   0  .280  .379  .400
May        16  51   5  11   2   1   0   8i  2   1i  1   0   0   3  .216  .259  .294
June       11  38   5  13   1   0   0   3i  7   3i  0   0   0   0  .342  .444  .368
July       27  86   7  25   6   1   1   7i  7   2i  2   1   0   1  .291  .358  .419

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB  SO HBP  SH  XI  SB   AVG   OBP   SLG
2nd         1   1   0   0   0   0   0   0i  0   0i  0   0   0   0  .000  .000  .000
4th        23  85  12  27   5   1   1  14i 10   3i  1   0   0   3  .318  .396  .435
5th        23  83   3  20   4   1   0   2i  6   5i  2   1   0   1  .241  .308  .313
6th         6  19   2   6   0   1   0   1i  3   1i  1   0   0   0  .316  .435  .421
7th         3   3   2   2   0   0   0   0i  0   0i  0   0   0   0  .667  .667  .667
8th         1   1   0   0   0   0   0   0i  0   0i  0   0   0   0  .000  .000  .000
9th         7   8   0   1   1   0   0   2i  0   0i  0   0   0   0  .125  .125  .250

Position   G  AB   R   H  2B  3B  HR RBI  BB  SO HBP  SH  XI  SB   AVG   OBP   SLG
AT P       1   2   0   0   0   0   0   0i  0   0i  0   0   0   0  .000  .000  .000
AT 1B     29 106  12  28   4   2   0  11i 10   6i  2   0   0   3  .264  .339  .340
AT 2B      4  10   0   3   0   0   0   1i  3   1i  0   0   0   0  .300  .462  .300
AT RF     18  65   3  17   4   1   0   2i  5   1i  2   1   0   1  .262  .333  .354
AT PH     13  13   3   4   1   0   0   2i  0   1i  0   0   0   0  .308  .308  .385
AT >1      1   4   1   4   1   0   1   3i  1   0i  0   0   0   0 1.000 1.000 2.000

Park    G  AB   R   H  2B  3B  HR RBI  BB  SO HBP  SH  XI  SB   AVG   OBP   SLG
BOS06   3   6   1   3   1   0   0   0i  0   0i  0   0   0   0  .500  .500  .667
CHI09   6  20   4   5   0   1   0   3i  1   1i  0   0   0   2  .250  .286  .350
CLE05   8  27   1   5   1   0   0   3i  4   1i  2   0   0   1  .185  .333  .222
DET02   7  29   1   7   1   1   0   0i  1   0i  1   0   0   0  .241  .290  .345
NYC13   6  23   3   7   1   1   0   3i  4   2i  0   0   0   0  .304  .407  .435
PHI10   4  12   0   3   0   0   0   0i  1   1i  1   0   0   0  .250  .357  .250
STL06   6  20   2  10   3   0   1   5i  2   0i  0   1   0   0  .500  .545  .800
WAS08  24  63   7  16   3   0   0   5i  6   4i  0   0   0   1  .254  .319  .302

Oppon   G  AB   R   H  2B  3B  HR RBI  BB  SO HBP  SH  XI  SB   AVG   OBP   SLG
BOS A   5   8   1   3   1   0   0   0i  0   0i  0   0   0   0  .375  .375  .500
CHI A   9  23   5   6   0   1   0   3i  1   1i  0   0   0   2  .261  .292  .348
CLE A  11  37   1   6   1   0   0   3i  4   3i  2   0   0   1  .162  .279  .189
DET A   7  29   1   7   1   1   0   0i  1   0i  1   0   0   0  .241  .290  .345
NY  A  13  46   4  11   3   1   0   6i  6   3i  0   0   0   1  .239  .327  .348
PHI A   8  26   1   9   1   0   0   2i  1   2i  1   0   0   0  .346  .393  .385
STL A  11  31   6  14   3   0   1   5i  6   0i  0   1   0   0  .452  .541  .645
PREV NEXT 
Read Me