Read Me
1912 Log For Navin Field in Detroit, MI

1912 Log For Navin Field in Detroit, MI
1912
Date # Teams and Score Inn Attendance Time D/N
4-20-1912 BOX+PBP CLE A 5 At DET A 6 (11) 24384 2:32 day
4-21-1912 BOX+PBP CLE A 4 At DET A 0 (10) 22468 1:39 day
4-27-1912 BOX+PBP CHI A 2 At DET A 0 15000 1:45 day
4-28-1912 BOX+PBP CHI A 9 At DET A 5 6501 2:05 day
4-30-1912 BOX+PBP CHI A 3 At DET A 4 (10) 7000 1:50 day
5- 1-1912 BOX+PBP CHI A 5 At DET A 2 3859 2:11 day
5- 2-1912 BOX+PBP STL A 0 At DET A 1 4033 1:45 day
5- 3-1912 BOX+PBP STL A 5 At DET A 16 3688 2:10 day
5- 4-1912 BOX+PBP STL A 10 At DET A 8 9445 2:05 day
5- 5-1912 BOX+PBP STL A 2 At DET A 3 9244 1:30 day
6- 1-1912 BOX+PBP NY A 3 At DET A 9 10017 1:45 day
6- 2-1912 BOX+PBP NY A 6 At DET A 3 3862 1:55 day
6- 3-1912 BOX+PBP NY A 1 At DET A 4 2500 1:30 day
6- 4-1912 BOX+PBP NY A 1 At DET A 14 5183 1:58 day
6- 5-1912 BOX+PBP BOS A 6 At DET A 8 5226 1:55 day
6- 6-1912 BOX+PBP BOS A 5 At DET A 2 5089 2:10 day
6- 7-1912 BOX+PBP BOS A 3 At DET A 4 3877 1:58 day
6- 8-1912 BOX+PBP BOS A 8 At DET A 3 10645 2:05 day
6- 9-1912 BOX+PBP WAS A 4 At DET A 3 15784 1:45 day
6-10-1912 BOX+PBP WAS A 7 At DET A 3 3719 2:08 day
Date # Teams and Score Inn Attendance Time D/N
6-11-1912 BOX+PBP WAS A 3 At DET A 2 4485 1:56 day
6-12-1912 BOX+PBP WAS A 5 At DET A 1 3500 1:36 day
6-13-1912 BOX+PBP PHI A 4 At DET A 3 4654 1:55 day
6-14-1912 BOX+PBP PHI A 3 At DET A 4 3868 1:50 day
6-15-1912 BOX+PBP PHI A 6 At DET A 1 7329 2:00 day
6-16-1912 BOX+PBP PHI A 8 At DET A 6 6244 2:25 day
6-18-1912 BOX+PBP CLE A 4 At DET A 8 2429 1:58 day
6-19-1912 BOX+PBP CLE A 3 At DET A 1 2482 1:50 day
6-20-1912 BOX+PBP CLE A 2 At DET A 7 3211 1:35 day
6-21-1912 BOX+PBP CLE A 6 At DET A 2 2898 1:40 day
6-22-1912 BOX+PBP CLE A 11 At DET A 3 6754 2:00 day
6-28-1912 BOX+PBP CHI A 9 At DET A 10 (10) 3256 2:20 day
6-30-1912 1 BOX+PBP CHI A 12 At DET A 0 2:08 day
6-30-1912 2 BOX+PBP CHI A 9 At DET A 11 ( 6) 15505 1:35 day
7- 1-1912 BOX+PBP CLE A 2 At DET A 8 2857 1:45 day
7- 2-1912 BOX+PBP CLE A 7 At DET A 8 2859 2:10 day
7- 3-1912 BOX+PBP CLE A 8 At DET A 6 2371 2:04 day
7- 4-1912 1 BOX+PBP STL A 3 At DET A 9 7750 1:45 day
7- 4-1912 2 BOX+PBP STL A 0 At DET A 7 5760 2:05 day
7-27-1912 BOX+PBP PHI A 9 At DET A 5 (10) 10448 2:16 day
Date # Teams and Score Inn Attendance Time D/N
7-28-1912 BOX+PBP PHI A 4 At DET A 8 7527 1:59 day
7-29-1912 BOX+PBP PHI A 7 At DET A 6 (11) 3912 2:33 day
7-30-1912 BOX+PBP PHI A 6 At DET A 7 3490 2:10 day
7-31-1912 BOX+PBP WAS A 1 At DET A 4 4294 1:58 day
8- 1-1912 BOX+PBP WAS A 6 At DET A 3 4520 2:12 day
8- 2-1912 BOX+PBP WAS A 4 At DET A 0 3036 1:32 day
8- 3-1912 BOX+PBP WAS A 1 At DET A 2 7363 1:24 day
8- 4-1912 BOX+PBP NY A 1 At DET A 4 8848 1:39 day
8- 5-1912 BOX+PBP NY A 2 At DET A 4 2500 1:46 day
8- 6-1912 BOX+PBP NY A 2 At DET A 6 2803 1:35 day
8- 7-1912 BOX+PBP NY A 0 At DET A 7 3067 1:30 day
8- 8-1912 BOX+PBP BOS A 5 At DET A 0 4659 1:50 day
8- 9-1912 BOX+PBP BOS A 6 At DET A 1 4252 1:50 day
8-10-1912 BOX+PBP BOS A 4 At DET A 1 8525 1:40 day
8-11-1912 BOX+PBP BOS A 2 At DET A 4 5908 1:45 day
8-30-1912 BOX+PBP STL A 5 At DET A 1 2150 1:35 day
8-31-1912 BOX+PBP STL A 5 At DET A 1 3058 1:36 day
9- 6-1912 BOX+PBP STL A 4 At DET A 2 2400 2:15 day
9- 7-1912 BOX+PBP STL A 5 At DET A 10 3970 1:59 day
9- 8-1912 BOX+PBP STL A 1 At DET A 2 6325 1:43 day
Date # Teams and Score Inn Attendance Time D/N
9-10-1912 BOX+PBP PHI A 6 At DET A 8 3401 1:57 day
9-11-1912 BOX+PBP PHI A 9 At DET A 7 4342 2:32 day
9-12-1912 BOX+PBP PHI A 3 At DET A 0 4002 1:40 day
9-13-1912 BOX+PBP WAS A 8 At DET A 9 (10) 2381 2:13 day
9-14-1912 BOX+PBP WAS A 2 At DET A 3 5076 1:52 day
9-15-1912 BOX+PBP WAS A 6 At DET A 3 ( 8) 6550 1:45 day
9-18-1912 1 BOX+PBP NY A 4 At DET A 7 1:50 day
9-18-1912 2 BOX+PBP NY A 2 At DET A 4 3437 1:31 day
9-19-1912 BOX+PBP NY A 5 At DET A 6 558 1:47 day
9-20-1912 BOX+PBP BOS A 4 At DET A 6 3115 2:12 day
9-21-1912 BOX+PBP BOS A 11 At DET A 4 6316 1:52 day
9-24-1912 BOX+PBP CLE A 7 At DET A 3 1579 1:51 day
10- 2-1912 BOX+PBP CHI A 8 At DET A 5 1509 2:01 day
10- 4-1912 BOX+PBP CHI A 7 At DET A 2 1250 1:35 day
10- 5-1912 BOX+PBP CHI A 5 At DET A 0 2353 1:36 day
10- 6-1912 BOX+PBP CHI A 9 At DET A 4 3000 1:51 day
Read Me