Read Me
The 1920 PHI A Regular Season Fielding Log for Cy Perkins

The 1920 PHI A Regular Season Fielding Log for Cy Perkins
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
4-14-1920 BOX+PBP VS NY A C 1 1 9 6 0 0 0 0 0 0 0 0 1.000
4-15-1920 BOX+PBP VS NY A C 1 0 7 3 3 0 0 0 0 0 1 0 1.000
4-19-1920 BOX+PBP VS WAS A C 1 0 4 5 2 0 0 0 0 2 1 0 1.000
4-20-1920 BOX+PBP VS WAS A C 1 1 9 6 2 0 0 0 0 0 1 0 1.000
4-22-1920 BOX+PBP AT NY A C 1 1 8 6 2 0 0 0 0 1 2 0 1.000
4-24-1920 BOX+PBP AT NY A C 1 1 9.1 3 1 0 0 0 0 0 1 0 1.000
4-25-1920 BOX+PBP AT NY A C 1 1 9 4 1 0 0 0 0 0 1 0 1.000
4-26-1920 BOX+PBP VS BOS A C 1 0 7 4 1 0 0 0 1 0 1 0 1.000
4-28-1920 BOX+PBP VS BOS A C 1 1 14 11 3 1 0 0 0 0 1 0 .984
4-29-1920 BOX+PBP VS BOS A C 1 0 4 3 1 0 0 0 0 0 0 0 .985
4-30-1920 BOX+PBP AT WAS A C 1 1 9 4 4 0 0 0 1 1 2 0 .987
5- 1-1920 BOX+PBP AT WAS A C 1 1 9 2 1 0 1 0 0 1 1 0 .987
5- 2-1920 BOX+PBP AT WAS A C 1 1 8 2 2 0 0 0 0 1 1 0 .988
5- 3-1920 BOX+PBP AT WAS A C 1 1 8 7 0 0 0 0 1 0 1 0 .989
5- 4-1920 BOX+PBP AT WAS A C 1 1 9 7 3 0 0 0 0 0 2 0 .990
5- 5-1920 BOX+PBP AT BOS A C 1 1 12.2 6 0 0 0 0 0 0 0 0 .991
5- 6-1920 BOX+PBP AT BOS A C 1 0 7 2 0 0 0 0 0 2 0 0 .991
5- 7-1920 BOX+PBP AT BOS A C 1 1 9 5 2 0 0 0 0 1 1 0 .991
5-10-1920 BOX+PBP AT BOS A C 1 1 8 3 3 0 0 0 0 2 1 0 .992
5-11-1920 BOX+PBP VS STL A C 1 1 9 3 0 0 0 0 0 1 0 0 .992
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
5-12-1920 BOX+PBP VS STL A C 1 1 10 3 3 0 1 0 0 0 3 0 .992
5-15-1920 BOX+PBP VS DET A C 1 1 9 8 0 0 0 0 0 0 0 0 .993
5-17-1920 BOX+PBP VS DET A C 1 0 2 2 0 0 0 0 0 0 0 0 .993
5-18-1920 BOX+PBP VS DET A C 1 0 6 2 0 0 0 0 0 0 0 0 .993
5-19-1920 BOX+PBP VS DET A C 1 1 9 2 0 0 0 0 0 1 0 0 .993
5-20-1920 BOX+PBP VS CLE A C 1 1 9 3 2 0 0 0 0 0 2 0 .993
5-21-1920 BOX+PBP VS CLE A C 1 0 8 2 1 0 0 0 0 0 1 0 .993
5-22-1920 BOX+PBP VS CLE A C 1 1 9 4 0 0 0 0 0 0 0 0 .994
5-23-1920 BOX+PBP AT CLE A C 1 1 9 6 2 0 1 0 0 0 1 0 .994
5-24-1920 BOX+PBP VS CHI A C 1 0 7 4 1 0 1 0 1 0 1 0 .994
5-25-1920 BOX+PBP VS CHI A C 1 1 9 4 0 0 0 0 0 0 0 0 .994
5-26-1920 BOX+PBP VS CHI A C 1 1 9 3 0 0 0 0 0 0 0 0 .994
5-27-1920 BOX+PBP VS CHI A C 1 0 4 5 1 0 1 0 0 2 0 0 .995
5-28-1920 BOX+PBP VS WAS A C 1 0 7 1 2 0 0 0 0 1 1 0 .995
5-29-1920 1 BOX+PBP VS WAS A C 1 0 4 1 1 0 0 0 0 2 2 0 .995
5-29-1920 2 BOX+PBP VS WAS A C 1 1 9 3 1 0 0 0 0 0 1 0 .995
5-30-1920 BOX+PBP AT WAS A C 1 1 8 4 1 0 0 0 0 0 1 0 .995
5-31-1920 1 BOX+PBP AT BOS A C 1 1 8 5 3 0 0 0 0 0 3 0 .995
5-31-1920 2 BOX+PBP AT BOS A C 1 1 9 3 2 0 0 0 0 0 2 0 .995
6- 1-1920 1 BOX+PBP AT BOS A C 1 1 9 3 2 0 0 0 0 1 1 0 .995
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
6- 3-1920 BOX+PBP AT NY A C 1 1 8 5 1 0 0 0 0 0 1 0 .995
6- 4-1920 BOX+PBP AT NY A C 1 0 3 0 0 0 0 0 0 1 0 0 .995
6- 6-1920 BOX+PBP AT NY A C 1 0 1.1 2 1 0 0 0 0 0 1 0 .996
6- 7-1920 1 BOX+PBP AT NY A C 1 1 8 3 3 0 0 0 0 1 2 0 .996
6- 7-1920 2 BOX+PBP AT NY A C 0 0 5.2 2 0 0 0 0 0 0 0 0 .996
6- 8-1920 BOX+PBP AT CLE A C 1 1 8 4 1 0 0 0 0 1 0 0 .996
6- 9-1920 BOX+PBP AT CLE A C 1 1 8 3 2 0 0 0 1 0 1 0 .996
6-10-1920 BOX+PBP AT CLE A C 1 0 5 2 1 0 0 0 0 0 1 0 .996
6-11-1920 BOX+PBP AT CLE A C 1 1 8 1 2 0 0 0 0 3 1 1 .996
6-12-1920 BOX+PBP AT DET A C 1 1 8 3 4 0 0 0 0 0 2 0 .996
6-13-1920 BOX+PBP AT DET A C 1 1 9.1 2 0 0 0 0 0 0 0 0 .996
6-14-1920 BOX+PBP AT DET A C 1 1 8 3 6 0 0 0 0 0 2 0 .996
6-15-1920 BOX+PBP AT DET A C 1 1 8 5 1 0 0 0 0 0 1 0 .996
6-16-1920 BOX+PBP AT STL A C 1 1 8.1 1 0 0 0 0 0 0 0 0 .996
6-17-1920 BOX+PBP AT STL A C 1 1 8 2 2 0 0 0 0 0 1 0 .996
6-18-1920 BOX+PBP AT STL A C 1 1 8 1 1 0 0 0 0 2 1 0 .996
6-19-1920 BOX+PBP AT STL A C 1 1 8 3 1 0 0 0 0 0 0 0 .996
6-20-1920 BOX+PBP AT CHI A C 1 1 8 8 1 0 0 0 0 0 2 0 .997
6-22-1920 BOX+PBP AT CHI A C 1 1 8 3 2 0 0 0 0 2 1 0 .997
6-23-1920 BOX+PBP AT CHI A C 1 1 8 0 0 0 0 0 0 1 0 0 .997
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
6-25-1920 BOX+PBP AT WAS A C 1 1 8 3 4 1 0 0 0 2 3 0 .993
6-26-1920 BOX+PBP AT WAS A C 1 0 2.1 3 1 0 0 0 0 2 0 0 .994
6-26-1920 AT WAS A 2B 0 0 6.1 0 0 0 0 0 0 0 0 0 .994
6-27-1920 BOX+PBP AT WAS A 2B 1 1 8 4 3 0 1 0 0 0 0 0 .994
6-28-1920 BOX+PBP AT WAS A 2B 1 0 3 1 1 0 0 0 0 0 0 0 .994
6-28-1920 AT WAS A C 0 0 6 4 0 0 0 0 0 0 0 0 .994
6-30-1920 1 BOX+PBP VS NY A C 1 1 9 5 1 1 0 0 0 4 1 0 .991
6-30-1920 2 BOX+PBP VS NY A C 1 1 9 7 0 1 0 0 1 0 0 0 .988
7- 1-1920 BOX+PBP VS NY A C 1 1 9 7 0 0 0 0 1 0 0 0 .988
7- 2-1920 BOX+PBP VS NY A C 1 1 9 6 2 0 1 0 0 3 1 0 .989
7- 3-1920 1 BOX+PBP VS NY A C 1 1 9 5 0 0 0 0 0 0 0 0 .989
7- 3-1920 2 BOX+PBP VS NY A C 1 1 9 4 1 1 0 0 0 0 1 0 .986
7- 5-1920 2 BOX+PBP VS BOS A C 1 1 9 0 2 1 0 0 0 0 1 0 .984
7- 6-1920 1 BOX+PBP VS BOS A C 1 0 5 3 0 0 0 0 0 1 0 0 .984
7- 6-1920 2 BOX+PBP VS BOS A C 1 1 9 2 3 0 0 0 0 0 2 0 .984
7- 7-1920 1 BOX+PBP VS BOS A C 1 1 9 2 0 0 0 0 0 0 0 0 .984
7- 7-1920 2 BOX+PBP VS BOS A C 1 1 9 5 1 0 0 0 0 0 0 1 .984
7- 9-1920 BOX+PBP VS CHI A C 1 1 9 6 1 0 1 0 0 0 1 0 .985
7-10-1920 BOX+PBP VS CHI A C 1 1 9 3 4 0 0 0 0 2 3 0 .985
7-12-1920 BOX+PBP VS CHI A C 1 1 9 5 0 0 0 0 0 0 0 0 .985
7-13-1920 BOX+PBP VS CLE A C 1 1 9 2 1 0 0 0 0 0 0 0 .985
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
7-14-1920 BOX+PBP VS CLE A C 1 1 9 5 2 0 0 0 0 0 0 1 .985
7-15-1920 BOX+PBP VS CLE A C 1 1 6 4 3 0 0 0 0 0 1 0 .986
7-16-1920 BOX+PBP VS CLE A C 1 1 9 4 0 0 0 0 0 0 0 0 .986
7-17-1920 1 BOX+PBP VS STL A C 1 1 9 3 3 0 1 0 0 0 3 0 .986
7-17-1920 2 BOX+PBP VS STL A C 1 1 9 1 1 0 0 0 0 0 0 0 .986
7-19-1920 BOX+PBP VS STL A C 1 1 9 2 0 0 0 0 0 2 0 0 .986
7-20-1920 BOX+PBP VS STL A C 1 1 9 2 1 0 0 0 0 0 1 0 .986
7-21-1920 BOX+PBP VS STL A C 1 1 9 2 1 0 0 0 0 0 1 0 .986
7-22-1920 BOX+PBP VS DET A C 1 1 9 4 0 0 0 0 0 0 0 0 .986
7-23-1920 BOX+PBP VS DET A C 1 1 9 4 2 0 0 0 0 0 1 0 .987
7-24-1920 BOX+PBP VS DET A C 1 1 9 3 1 0 0 0 0 0 0 1 .987
7-25-1920 BOX+PBP AT WAS A C 1 1 8 4 1 0 0 0 0 0 1 0 .987
7-28-1920 BOX+PBP AT CHI A C 1 1 8 5 0 0 0 0 1 1 0 0 .987
7-29-1920 1 BOX+PBP AT CHI A C 1 1 8 2 4 0 0 0 0 1 4 0 .987
7-29-1920 2 BOX+PBP AT CHI A C 1 1 10 2 0 0 1 0 1 0 0 0 .987
7-30-1920 BOX+PBP AT CHI A C 1 1 9.1 4 3 0 1 0 0 0 1 0 .987
7-31-1920 BOX+PBP AT CHI A C 1 1 9 3 1 0 0 0 0 0 1 0 .988
8- 1-1920 BOX+PBP AT STL A C 1 0 2 2 0 0 0 0 0 0 0 0 .988
8- 2-1920 BOX+PBP AT STL A C 1 1 8 3 3 0 0 0 0 0 2 0 .988
8- 3-1920 BOX+PBP AT STL A C 1 1 9 1 3 0 0 0 0 1 3 0 .988
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
8- 4-1920 BOX+PBP AT STL A C 1 1 9 3 1 0 0 0 0 0 0 0 .988
8- 6-1920 BOX+PBP AT CLE A C 1 1 10 2 1 0 0 0 0 0 1 0 .988
8- 7-1920 BOX+PBP AT CLE A C 1 0 6 1 1 0 0 0 0 0 0 0 .988
8- 8-1920 BOX+PBP AT CLE A C 1 1 8 2 1 0 0 0 0 3 1 0 .988
8- 9-1920 BOX+PBP AT DET A C 1 1 8 5 2 0 0 0 0 0 2 0 .988
8-11-1920 BOX+PBP AT DET A C 1 1 9 2 0 0 0 0 0 0 0 0 .988
8-12-1920 BOX+PBP AT DET A C 1 1 9 2 1 0 0 0 0 1 0 0 .988
8-13-1920 1 BOX+PBP VS BOS A C 1 1 9 8 0 0 0 0 0 0 0 0 .989
8-13-1920 2 BOX+PBP VS BOS A C 1 0 4 5 0 0 0 0 0 0 1 0 .989
8-14-1920 BOX+PBP VS BOS A C 1 1 9 3 1 0 0 0 0 2 1 0 .989
8-18-1920 BOX+PBP VS CHI A C 1 1 9 3 0 0 0 0 0 1 0 0 .989
8-20-1920 1 BOX+PBP VS CHI A C 1 0 7 5 1 0 0 0 0 0 1 0 .989
8-20-1920 2 BOX+PBP VS CHI A C 1 1 9 1 1 0 0 0 0 0 1 0 .989
8-23-1920 1 BOX+PBP VS STL A C 1 1 9 3 0 0 1 0 0 0 0 0 .989
8-23-1920 2 BOX+PBP VS STL A C 1 1 9 5 6 0 0 0 0 0 4 0 .989
8-24-1920 1 BOX+PBP VS STL A C 1 1 9 4 0 0 0 0 0 1 0 0 .989
8-24-1920 2 BOX+PBP VS STL A C 1 1 9 4 0 0 0 0 0 1 0 0 .989
8-25-1920 BOX+PBP VS CLE A C 1 1 9 5 2 0 1 0 0 1 1 0 .990
8-26-1920 BOX+PBP VS CLE A C 1 1 9 5 0 0 1 0 1 1 0 0 .990
8-27-1920 BOX+PBP VS CLE A C 1 1 9 3 2 1 0 0 0 0 1 0 .988
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
8-30-1920 BOX+PBP VS DET A C 1 1 9 4 1 0 0 0 0 0 0 0 .988
8-31-1920 BOX+PBP VS DET A C 1 0 14 6 2 0 0 0 1 2 2 0 .988
9- 1-1920 1 BOX+PBP VS DET A C 1 1 9 5 0 0 0 0 0 0 0 0 .988
9- 1-1920 2 BOX+PBP VS DET A C 1 1 9 7 2 0 0 0 0 0 2 0 .989
9- 2-1920 BOX+PBP VS DET A C 1 1 9 6 1 0 0 0 0 0 1 0 .989
9- 3-1920 BOX+PBP VS WAS A C 1 1 9 9 2 0 0 0 0 2 2 0 .989
9- 4-1920 BOX+PBP VS WAS A C 1 1 13 5 4 0 1 0 0 0 1 0 .989
9- 6-1920 1 BOX+PBP AT NY A C 1 1 8 8 0 0 0 0 1 2 0 0 .989
9- 6-1920 2 BOX+PBP AT NY A C 1 1 8 3 0 1 0 0 0 0 0 0 .988
9- 7-1920 BOX+PBP AT NY A C 1 1 8 5 2 1 1 0 0 0 0 1 .986
9- 8-1920 BOX+PBP AT DET A C 1 1 9 3 1 0 0 0 0 0 1 0 .986
9-10-1920 1 BOX+PBP AT DET A C 1 1 8 4 2 0 0 0 0 2 2 0 .987
9-10-1920 2 BOX+PBP AT DET A C 1 1 8 6 2 0 0 0 0 1 0 0 .987
9-11-1920 BOX+PBP AT DET A C 1 1 8 5 2 1 1 0 0 1 0 0 .985
9-12-1920 BOX+PBP AT CLE A C 1 1 8 2 0 0 0 0 0 1 0 0 .985
9-13-1920 BOX+PBP AT CLE A C 1 1 8 3 1 1 0 0 0 0 0 1 .984
9-14-1920 BOX+PBP AT CLE A C 1 1 9 4 0 0 0 0 0 0 0 0 .984
9-15-1920 BOX+PBP AT CLE A C 1 0 2 2 0 0 0 0 0 1 0 0 .984
9-16-1920 BOX+PBP AT STL A C 1 1 11 5 0 0 0 0 0 0 0 0 .984
9-17-1920 BOX+PBP AT STL A C 1 0 2 1 2 0 1 0 0 1 1 0 .984
Date # Opponent POS GS CG INN PO A ERR DP TP PB SB CS PkO AVG
9-18-1920 BOX+PBP AT STL A C 1 1 8 3 2 0 0 0 0 0 1 0 .985
9-19-1920 BOX+PBP AT CHI A C 1 1 8 3 0 1 0 0 0 3 0 0 .983
9-20-1920 BOX+PBP AT CHI A C 1 0 7 2 2 1 0 0 0 1 1 0 .982
9-21-1920 BOX+PBP AT CHI A C 1 1 8 3 1 0 0 0 0 2 0 0 .982
9-24-1920 BOX+PBP AT BOS A C 0 0 1.2 1 0 1 0 0 1 0 0 0 .981
9-25-1920 BOX+PBP AT BOS A C 1 1 8 3 1 1 0 0 0 2 1 0 .979
9-27-1920 BOX+PBP VS NY A C 1 1 9 3 2 0 0 0 0 0 0 0 .980
9-29-1920 1 BOX+PBP VS NY A C 1 1 9 5 0 0 0 0 0 2 0 0 .980
PREV NEXT
Read Me