Read Me
The Splits for 1925 Boston Braves

Retrosheet


The Regular Season Splits for 1925 Boston Braves

Team Page
PREV NEXT 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

Batting Splits

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Total 1704  5365  708 1567 260  70  41  645  405   8  380  30 145   0   0 150 110   78  76  .292  .345  .390

Home   855  2535  315  714 104  34  15  289  190   3  188  19  69   0   0  68  50   34  39  .282  .336  .367
Away   849  2830  393  853 156  36  26  356  215   5  192  11  76   0   0  82  60   44  37  .301  .353  .410

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RH v RP  1489  169  396  66  22   6  154   84   2  161   9  45   0   0  42  35   16  24  .266  .309  .352
LH v RP  2217  295  670 119  24  19  276  171   3  122   9  52   0   0  60  43   35  28  .302  .355  .403
RH v LP  1155  181  369  59  21  10  158  100   3   58   6  30   0   0  36  25   14  18  .319  .377  .433
LH v LP   504   63  132  16   3   6   57   50   0   39   6  18   0   0  12   7   13   6  .262  .336  .341

         G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
Day   1704  5365  708 1567 260  70  41  645  405   8  380  30 145   0   0 150 110   78  76  .292  .345  .390

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        2697   25  788 160  29  25   25  237   0  191  20   0   0   0  67   0    0   0  .292  .354  .401
Men On         2668  683  779 100  41  16  620  168   8  189  10 145   0   0  83 110   78  76  .292  .336  .378
RISP           1490  622  443  50  25   8  567  109   8  111   4  92   0   0  45  43   30  18  .297  .347  .381
Close & Late    857  107  250  36   5   6   97   52   5   47   5  27   0   0  23  18    9  12  .292  .336  .366
Bases Loaded    112  100   34   2   3   0   90    3   0    5   0   8   0   0   6   8    0   0  .304  .322  .375

Month        G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
April      120   373   52   95   9   4   2   46   34   1   39   0   9   0   0  11   5    7   7  .255  .317  .316
May        308   913  123  263  41  11   9  112   73   1   77   5  19   0   0  26  21   15  17  .288  .344  .387
June       301  1001  134  291  52  12   8  124   70   1   71   5  28   0   0  29  22   15   8  .291  .340  .391
July       381  1184  155  385  65  19  13  147   77   1   76   6  36   0   0  22  23   10  12  .325  .369  .445
August     321  1036  134  294  50  13   8  116   84   2   60   7  24   0   0  31  23   17  16  .284  .342  .380
September  264   824  105  229  42  11   1   95   65   2   52   7  29   0   0  31  16   14  15  .278  .336  .359
October      9    34    5   10   1   0   0    5    2   0    5   0   0   0   0   0   0    0   1  .294  .333  .324

Bat Order    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
1st        167   631   90  177  22   7   3   61   79   0   30   3  11   0   0  20   6   18  13  .281  .363  .352
2nd        173   635   92  191  39   6   4   63   54   0   40   1  13   0   0  17   9   16  10  .301  .357  .400
3rd        157   626   76  199  28  12   4   80   35   0   35   6  24   0   0  12   6    9  10  .318  .360  .420
4th        157   621   88  195  30   8   8   91   38   0   46   4  11   0   0  16  17    8  10  .314  .357  .427
5th        166   603   79  170  41   6   3   72   42   1   44   4  13   0   0  18  10    6   6  .282  .333  .385
6th        154   570   80  174  28   5  11   85   55   0   20   2  21   0   0  24  15   10  11  .305  .368  .430
7th        176   575   75  174  27  11   1   63   45   1   42   6   9   0   0   9  23    5  12  .303  .359  .393
8th        182   565   66  151  22  13   5   81   39   6   41   3  11   0   0  18  17    4   2  .267  .318  .379
9th        372   539   62  136  23   2   2   49   18   0   82   1  32   0   0  16   7    2   2  .252  .278  .314

Position    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
AT P      282   455   51  114  18   0   2   38   12   0   75   1  28   0   0   9   6    2   2  .251  .271  .303
AT C      174   561   67  150  26  10   5   87   37   5   41   3  13   0   0  21  13    4   4  .267  .316  .376
AT 1B     156   599   82  205  42   4   5   91   51   0   29   3  11   0   0  17  19    8  11  .342  .397  .451
AT 2B     158   613   83  171  31   9   2   58   55   0   35   2   8   0   0  15  14   13  14  .279  .340  .369
AT 3B     156   594   73  170  20   3   5   71   52   0   27   2  19   0   0  14  11    7  12  .286  .346  .355
AT SS     167   599   82  180  29  12   2   61   69   2   28   0  18   0   0  19  12    9   6  .301  .373  .399
AT LF     166   586   91  180  24  13   6   74   45   0   60   5  19   0   0  14  19   11   8  .307  .362  .423
AT CF     165   622   73  170  35   5   5   66   46   1   38   3  13   0   0  20   6   10  14  .273  .326  .370
AT RF     161   624   86  200  30  12   9   84   28   0   35  10  12   0   0  14   9   13   4  .321  .360  .450
AT PH     129   112   12   27   5   2   0   15   10   0   12   1   4   0   0   7   1    1   1  .241  .309  .321
AT PR      28     0    8    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -

Park     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BOS08  855  2535  315  714 104  34  15  289  190   3  188  19  69   0   0  68  50   34  39  .282  .336  .367
CHI11  123   404   47  114  18   4   4   43   30   0   28   1   8   0   0   9  10    2   5  .282  .333  .376
CIN07  121   431   44  112  19   6   0   36   25   0   38   3  11   0   0  17   7   15   6  .260  .305  .332
NYC14  112   374   49  102  13   3   6   44   27   0   30   1   8   0   0   9   9    4   7  .273  .323  .372
NYC15  119   400   71  128  19   9   6   64   30   2   27   1  15   0   0  13   7    5   7  .320  .369  .458
PHI09  132   442   80  160  41   2   6   76   32   1   25   0  13   0   0  17   6    2   2  .362  .405  .505
PIT06  126   398   47  121  22   8   2   45   31   2   21   2  11   0   0   9  11    5   5  .304  .357  .415
STL07  116   381   55  116  24   4   2   48   40   0   23   3  10   0   0   8  10   11   5  .304  .375  .404

Oppon    G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
BRO N  236   730  109  213  31  14   8   95   58   2   64   4  20   0   0  21  11   15  15  .292  .347  .405
CHI N  238   760   88  213  34  13   6   80   55   0   40   2  14   0   0  14  21    8  11  .280  .330  .383
CIN N  249   787   83  209  40   8   2   72   53   1   68   6  21   0   0  25  17   18  11  .266  .317  .344
NY  N  231   735   94  211  26   6   7   87   50   0   60   2  22   0   0  21  16   12  13  .287  .334  .367
PHI N  260   823  129  261  51   4   8  123   70   2   52   3  23   0   0  29   9    5   5  .317  .373  .418
PIT N  256   778   85  224  34  14   3   81   46   3   46   6  23   0   0  23  21    5  11  .288  .333  .379
STL N  234   752  120  236  44  11   7  107   73   0   50   7  22   0   0  17  15   15  10  .314  .380  .430

Pitching Splits

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  282 153  77   5  76   4 1367   1567  6032  67  802  664  457  29  353 167   0  24  18   0 286  91 100 149  70  83   4.37

Home   144  76  39   3  37   2  692    746  2989  14  383  306  213  13  195  85   0  11  10   0 148  51  50  78  37  39   3.98
Away   138  77  38   2  39   2  675    821  3043  53  419  358  244  16  158  82   0  13   8   0 138  40  50  71  33  44   4.77

           G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    153 153  77   4   0   0 1085.2 1219  4749  55  596  492  346  21  272 115   0  10  16   0 226  66  79 114  60  66   4.08
Relief   129   0   0   0  76   4  281.1  348  1283  12  206  172  111   8   81  52   0  14   2   0  60  25  21  35  10  17   5.50

           AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
RP v RH  2264  308  628 109  33  22  283  189  11  162  11  81   0   1  59  56   39  28  .277  .336  .384
RP v LH  1429  235  439  75  37  21  213  140  13   77   2  33   0   0  35  19   18  12  .307  .370  .456
LP v RH  1280  204  390  86  16  18  186   97   5   77   2  38   0   0  44  16   13   7  .305  .355  .439
LP v LH   416   55  110  16   5   6   48   31   0   37   3  15   0   0  11   9    7   2  .264  .320  .370

         G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    282 153  77   5  76   4 1367   1567  6032  67  802  664  457  29  353 167   0  24  18   0 286  91 100 149  70  83   4.37

Situation        AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG
None On        2802   40  791 138  49  36   36  225   0  190   9   0   0   1  71   0    0   0  .282  .338  .405
Men On         2587  762  776 148  42  31  694  232  29  163   9 167   0   0  78 100   77  49  .300  .360  .426
RISP           1434  687  439  84  28  17  628  165  29   92   2 116   0   0  50  39   33   6  .306  .379  .439
Close & Late    910  129  265  44  20  10  116   78  16   54   0  35   0   0  24  15    9   7  .291  .347  .416
Bases Loaded    119  119   40   7   1   1  109   14   0    9   0  14   0   0   3   7    0   0  .336  .406  .437

Month        G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       24  11   4   1   7   1   96    116   429   3   63   50   29   0   31   9   0   2   0   0  24   4   9  16   4   7   4.69
May         56  27  12   1  15   2  245    271  1077   9  149  115   79   5   82  38   0   7   4   0  53  18  15  30  13  14   4.22
June        49  27  12   0  15   0  242.2  305  1099  23  157  141   87   1   66  24   0   2   2   0  61  16  13  26   9  18   5.23
July        65  33  14   1  19   0  295.1  346  1314  12  192  150  105  12   62  33   0  10   3   0  54  23  18  32  13  20   4.57
August      49  30  20   1  10   1  266.2  282  1167  12  141  117  100   7   56  36   0   2   6   0  50  19  24  29  17  13   3.95
September   38  24  14   1  10   0  212.1  237   911   7   98   89   57   4   54  27   0   1   3   0  42  11  19  16  13  11   3.77
October      1   1   1   0   0   0    9     10    35   1    2    2    0   0    2   0   0   0   0   0   2   0   2   0   1   0   2.00

Park     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BOS08  144  76  39   3  37   2  692    746  2989  14  383  306  213  13  195  85   0  11  10   0 148  51  50  78  37  39   3.98
CHI11   21  11   4   0   7   0   96    120   430   9   65   59   28   1   21  15   0   1   1   0  20   4  10  16   4   7   5.53
CIN07   21  11   4   0   7   1  108.1  112   471   1   41   39   44   3   15  14   0   1   0   0  18  10   5   7   5   6   3.24
NYC14   17  11   6   1   5   0   93     89   380  11   41   39   20   2   23   9   0   1   1   0  12   6   8   9   5   6   3.77
NYC15   20  11   6   1   5   1   96.1  120   434   2   56   31   27   1   20  10   0   1   0   0  18   2   7  11   8   3   2.90
PHI09   21  11   5   0   6   0   93.1  134   458  19   85   74   49   2   32   6   0   4   2   0  26   6   5   7   3   8   7.14
PIT06   22  11   5   0   6   0   95.1  135   448   3   69   65   39   6   21  12   0   4   3   0  24   6   8   6   3   8   6.14
STL07   16  11   8   0   3   0   92.2  111   422   8   62   51   37   1   26  16   0   1   1   0  20   6   7  15   5   6   4.95

Oppon    G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
BRO N   41  21  10   1  11   1  186.1  230   829   3  110   75   48   1   43  20   0   3   1   0  41   9  13  20  13   8   3.62
CHI N   38  22  11   2  11   1  197    224   866  11  110   99   60   3   53  28   0   3   3   0  40  12  15  23  12  10   4.52
CIN N   45  22   9   1  13   2  207.1  221   915   2  109   86   87   6   31  35   0   2   3   0  33  19  17  32   9  13   3.73
NY  N   39  22  12   1  10   0  192    192   794  13   88   79   45   5   56  14   0   4   2   0  37  12  12  15  11  11   3.70
PHI N   43  22   9   0  13   0  193.1  262   908  21  156  136   74   3   78  20   0   4   4   0  57  12  11  18   6  16   6.33
PIT N   42  22  10   0  12   0  199.1  240   892   6  120  104   80  10   44  25   0   5   3   0  47  15  15  16   7  15   4.70
STL N   34  22  16   0   6   0  191.2  198   828  11  109   85   63   1   48  25   0   3   2   0  31  12  17  25  12  10   3.99

Fielding Splits

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       P  282  153   77  1367      56  287   25   18   0    6   77   49    8  .932

Home        P  144   76   39   692      26  138   13   11   0    3   37   29    5  .927
Away        P  138   77   38   675      30  149   12    7   0    3   40   20    3  .937

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         P  282  153   77  1367      56  287   25   18   0    6   77   49    8  .932

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April       P   24   11    4    96       5   20    0    1   0    2    6    2    1 1.000
May         P   56   27   12   245      12   50    4    3   0    0   11    6    0  .939
June        P   49   27   12   242.2    11   56    7    3   0    0   15   11    0  .905
July        P   65   33   14   295.1    11   62    7    3   0    1   21   16    4  .913
August      P   49   30   20   266.2    11   62    5    3   0    3   11    8    3  .936
September   P   38   24   14   212.1     5   36    2    5   0    0   13    6    0  .953
October     P    1    1    1     9       1    1    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total       C  174  153  133  1367     511  104   24   11   0    6   77   49    4  .962

Home        C   85   76   68   692     281   55   12    4   0    3   37   29    3  .966
Away        C   89   77   65   675     230   49   12    7   0    3   40   20    1  .959

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day         C  174  153  133  1367     511  104   24   11   0    6   77   49    4  .962

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April       C   12   11   10    96      46    5    1    0   0    2    6    2    1  .981
May         C   33   27   21   245     110   15    2    2   0    0   11    6    2  .984
June        C   28   27   26   242.2    91   25    5    4   0    0   15   11    0  .959
July        C   38   33   29   295.1    95   25    7    5   0    1   21   16    0  .945
August      C   34   30   26   266.2    87   21    7    0   0    3   11    8    1  .939
September   C   28   24   20   212.1    80   13    2    0   0    0   13    6    0  .979
October     C    1    1    1     9       2    0    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      1B  156  153  150  1367    1436   88   17  118   0    0    0    0    0  .989

Home       1B   77   76   75   692     698   47   10   55   0    0    0    0    0  .987
Away       1B   79   77   75   675     738   41    7   63   0    0    0    0    0  .991

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        1B  156  153  150  1367    1436   88   17  118   0    0    0    0    0  .989

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      1B   11   11   11    96     109    7    4   11   0    0    0    0    0  .967
May        1B   27   27   27   245     253   19    5   18   0    0    0    0    0  .982
June       1B   27   27   27   242.2   261   21    2   20   0    0    0    0    0  .993
July       1B   34   33   32   295.1   294   19    1   19   0    0    0    0    0  .997
August     1B   30   30   30   266.2   307   11    2   26   0    0    0    0    0  .994
September  1B   26   24   22   212.1   205   10    3   22   0    0    0    0    0  .986
October    1B    1    1    1     9       7    1    0    2   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      2B  158  153  148  1367     353  498   32   81   0    0    0    0    0  .964

Home       2B   79   76   73   692     158  246   19   37   0    0    0    0    0  .955
Away       2B   79   77   75   675     195  252   13   44   0    0    0    0    0  .972

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        2B  158  153  148  1367     353  498   32   81   0    0    0    0    0  .964

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      2B   11   11   11    96      20   38    4    6   0    0    0    0    0  .935
May        2B   29   27   25   245      54   95    6   14   0    0    0    0    0  .961
June       2B   27   27   27   242.2    65   81    5   11   0    0    0    0    0  .967
July       2B   35   33   31   295.1    70   89    9   15   0    0    0    0    0  .946
August     2B   31   30   29   266.2    74  114    2   19   0    0    0    0    0  .989
September  2B   24   24   24   212.1    66   79    6   15   0    0    0    0    0  .960
October    2B    1    1    1     9       4    2    0    1   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      3B  156  153  150  1367     149  283   27   23   0    0    0    0    0  .941

Home       3B   77   76   75   692      72  146   14   12   0    0    0    0    0  .940
Away       3B   79   77   75   675      77  137   13   11   0    0    0    0    0  .943

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        3B  156  153  150  1367     149  283   27   23   0    0    0    0    0  .941

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      3B   11   11   11    96       8   27    2    2   0    0    0    0    0  .946
May        3B   27   27   27   245      25   54    6    5   0    0    0    0    0  .929
June       3B   28   27   26   242.2    32   56    8    2   0    0    0    0    0  .917
July       3B   34   33   32   295.1    40   61    9    8   0    0    0    0    0  .918
August     3B   31   30   29   266.2    27   49    0    2   0    0    0    0    0 1.000
September  3B   24   24   24   212.1    16   34    2    3   0    0    0    0    0  .962
October    3B    1    1    1     9       1    2    0    1   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      SS  167  153  139  1367     385  569   60  106   0    0    0    0    0  .941

Home       SS   81   76   71   692     206  271   28   50   0    0    0    0    0  .945
Away       SS   86   77   68   675     179  298   32   56   0    0    0    0    0  .937

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        SS  167  153  139  1367     385  569   60  106   0    0    0    0    0  .941

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      SS   11   11   11    96      29   37    6    9   0    0    0    0    0  .917
May        SS   29   27   25   245      69   96    8   15   0    0    0    0    0  .954
June       SS   30   27   24   242.2    77   99   11   15   0    0    0    0    0  .941
July       SS   34   33   32   295.1    87  128   15   24   0    0    0    0    0  .935
August     SS   35   30   25   266.2    58  112   12   22   0    0    0    0    0  .934
September  SS   27   24   21   212.1    63   92    8   20   0    0    0    0    0  .951
October    SS    1    1    1     9       2    5    0    1   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      LF  166  153  140  1367     381   19   11    3   0    0    0    0    0  .973

Home       LF   83   76   69   692     198   12    4    2   0    0    0    0    0  .981
Away       LF   83   77   71   675     183    7    7    1   0    0    0    0    0  .964

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        LF  166  153  140  1367     381   19   11    3   0    0    0    0    0  .973

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      LF   11   11   11    96      23    0    3    0   0    0    0    0    0  .885
May        LF   27   27   27   245      54    3    1    0   0    0    0    0    0  .983
June       LF   29   27   25   242.2    56    5    3    1   0    0    0    0    0  .953
July       LF   34   33   32   295.1    98    4    2    1   0    0    0    0    0  .981
August     LF   34   30   26   266.2    74    6    2    1   0    0    0    0    0  .976
September  LF   30   24   18   212.1    71    1    0    0   0    0    0    0    0 1.000
October    LF    1    1    1     9       5    0    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      CF  165  153  143  1367     512   19   13    4   0    0    0    0    0  .976

Home       CF   82   76   71   692     261    9    6    1   0    0    0    0    0  .978
Away       CF   83   77   72   675     251   10    7    3   0    0    0    0    0  .974

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        CF  165  153  143  1367     512   19   13    4   0    0    0    0    0  .976

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      CF   11   11   11    96      31    2    1    1   0    0    0    0    0  .971
May        CF   27   27   27   245     102    4    2    0   0    0    0    0    0  .981
June       CF   29   27   25   242.2    89    4    3    2   0    0    0    0    0  .969
July       CF   36   33   30   295.1   118    3    2    1   0    0    0    0    0  .984
August     CF   33   30   27   266.2    99    3    3    0   0    0    0    0    0  .971
September  CF   28   24   22   212.1    70    3    2    0   0    0    0    0    0  .973
October    CF    1    1    1     9       3    0    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      RF  161  153  145  1367     318   31   16    8   0    0    0    0    0  .956

Home       RF   79   76   73   692     176   13   11    2   0    0    0    0    0  .945
Away       RF   82   77   72   675     142   18    5    6   0    0    0    0    0  .970

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        RF  161  153  145  1367     318   31   16    8   0    0    0    0    0  .956

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      RF   12   11   10    96      17    2    1    0   0    0    0    0    0  .950
May        RF   28   27   26   245      56    4    4    0   0    0    0    0    0  .938
June       RF   28   27   26   242.2    46    8    4    3   0    0    0    0    0  .931
July       RF   35   33   31   295.1    73    7    4    2   0    0    0    0    0  .952
August     RF   32   30   28   266.2    63    4    0    0   0    0    0    0    0 1.000
September  RF   25   24   23   212.1    61    6    3    3   0    0    0    0    0  .957
October    RF    1    1    1     9       2    0    0    0   0    0    0    0    0 1.000

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Total      OF  484  459  428  4101    1211   69   40   15   0    0    0    0    0  .970     0    0    0 

Home       OF  240  228  213  2076     635   34   21    5   0    0    0    0    0  .970     0    0    0 
Away       OF  244  231  215  2025     576   35   19   10   0    0    0    0    0  .970     0    0    0 

          POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
Day        OF  484  459  428  4101    1211   69   40   15   0    0    0    0    0  .970     0    0    0 

Month     POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
April      OF   34   33   32   288      71    4    5    1   0    0    0    0    0  .938     0    0    0 
May        OF   82   81   80   735     212   11    7    0   0    0    0    0    0  .970     0    0    0 
June       OF   84   81   76   728     191   17   10    6   0    0    0    0    0  .954     0    0    0 
July       OF  104   99   93   886     289   14    8    4   0    0    0    0    0  .974     0    0    0 
August     OF   96   90   81   800     236   13    5    1   0    0    0    0    0  .980     0    0    0 
September  OF   81   72   63   637     202   10    5    3   0    0    0    0    0  .977     0    0    0 
October    OF    3    3    3    27      10    0    0    0   0    0    0    0    0 1.000     0    0    0 

PREV NEXT 
Read Me