Read Me
1927 Log For Navin Field in Detroit, MI

1927 Log For Navin Field in Detroit, MI
1927
Date # Teams and Score Inn Attendance Time D/N
4-20-1927 BOX+PBP STL A 0 At DET A 7 35000 1:58 day
4-23-1927 BOX+PBP STL A 15 At DET A 10 12000 2:58 day
4-28-1927 BOX+PBP CLE A 5 At DET A 6 2:14 day
4-29-1927 BOX+PBP CLE A 2 At DET A 5 1000 1:50 day
4-30-1927 BOX+PBP CLE A 6 At DET A 2 15000 2:14 day
5- 1-1927 BOX+PBP CLE A 0 At DET A 7 30000 2:16 day
5- 2-1927 BOX+PBP CHI A 3 At DET A 1 1:53 day
5- 3-1927 BOX+PBP CHI A 1 At DET A 5 2:08 day
5- 4-1927 BOX+PBP CHI A 11 At DET A 5 2:04 day
5- 5-1927 BOX+PBP CHI A 2 At DET A 3 2:16 day
5- 7-1927 BOX+PBP BOS A 5 At DET A 3 11000 2:16 day
5- 8-1927 BOX+PBP BOS A 2 At DET A 3 1:52 day
5- 9-1927 BOX+PBP BOS A 11 At DET A 17 2:44 day
5-10-1927 BOX+PBP PHI A 6 At DET A 3 27485 2:15 day
5-11-1927 BOX+PBP PHI A 3 At DET A 1 2500 1:58 day
5-12-1927 BOX+PBP PHI A 7 At DET A 9 2:08 day
5-13-1927 BOX+PBP PHI A 10 At DET A 3 2:08 day
5-16-1927 BOX+PBP NY A 6 At DET A 2 4000 2:28 day
5-17-1927 BOX+PBP NY A 9 At DET A 2 15000 2:46 day
5-18-1927 BOX+PBP WAS A 3 At DET A 5 2:15 day
Date # Teams and Score Inn Attendance Time D/N
5-19-1927 BOX+PBP WAS A 3 At DET A 0 1:56 day
5-21-1927 BOX+PBP WAS A 6 At DET A 5 15000 2:20 day
5-22-1927 BOX+PBP WAS A 6 At DET A 6 20000 2:17 day
5-26-1927 BOX+PBP CHI A 4 At DET A 3 (12) 250 2:55 day
5-27-1927 BOX+PBP CHI A 3 At DET A 1 1000 2:03 day
5-28-1927 BOX+PBP CHI A 1 At DET A 7 2:02 day
5-29-1927 BOX+PBP CHI A 8 At DET A 6 12000 2:10 day
5-30-1927 1 BOX+PBP CLE A 9 At DET A 8 2:35 day
5-30-1927 2 BOX+PBP CLE A 3 At DET A 11 2:00 day
5-31-1927 BOX+PBP CLE A 0 At DET A 1 1:34 day
6- 1-1927 BOX+PBP CLE A 14 At DET A 1 2:00 day
6-12-1927 BOX+PBP BOS A 10 At DET A 11 (10) 22000 2:26 day
6-27-1927 BOX+PBP STL A 2 At DET A 4 1000 1:40 day
6-28-1927 1 BOX+PBP STL A 3 At DET A 9 1:51 day
6-28-1927 2 BOX+PBP STL A 3 At DET A 6 1:37 day
6-29-1927 BOX+PBP STL A 3 At DET A 9 1:52 day
7- 3-1927 BOX+PBP CLE A 10 At DET A 9 10000 2:45 day
7- 8-1927 1 BOX+PBP NY A 8 At DET A 11 2:36 day
7- 8-1927 2 BOX+PBP NY A 10 At DET A 8 26500 2:54 day
7- 9-1927 1 BOX+PBP NY A 19 At DET A 7 3:00 day
Date # Teams and Score Inn Attendance Time D/N
7- 9-1927 2 BOX+PBP NY A 4 At DET A 14 ( 7) 33000 2:13 day
7-10-1927 BOX+PBP NY A 3 At DET A 6 30000 2:08 day
7-11-1927 BOX+PBP NY A 8 At DET A 5 10000 2:27 day
7-12-1927 BOX+PBP WAS A 9 At DET A 6 5000 2:45 day
7-13-1927 1 BOX+PBP WAS A 3 At DET A 7 2:35 day
7-13-1927 2 BOX+PBP WAS A 9 At DET A 13 2:09 day
7-16-1927 BOX+PBP PHI A 9 At DET A 3 15000 2:15 day
7-17-1927 BOX+PBP PHI A 4 At DET A 5 20000 1:50 day
7-18-1927 BOX+PBP PHI A 3 At DET A 5 1:46 day
7-19-1927 BOX+PBP PHI A 9 At DET A 10 2:26 day
7-21-1927 BOX+PBP BOS A 3 At DET A 7 5000 2:03 day
7-23-1927 BOX+PBP BOS A 2 At DET A 3 1:45 day
7-24-1927 BOX+PBP BOS A 8 At DET A 7 2:13 day
8-10-1927 BOX+PBP STL A 1 At DET A 2 1000 1:27 day
8-11-1927 BOX+PBP STL A 2 At DET A 6 3000 1:41 day
8-12-1927 BOX+PBP STL A 3 At DET A 7 1000 2:00 day
8-13-1927 BOX+PBP STL A 7 At DET A 8 2:13 day
8-14-1927 BOX+PBP STL A 5 At DET A 6 1:54 day
8-16-1927 BOX+PBP BOS A 7 At DET A 10 2:16 day
8-17-1927 BOX+PBP BOS A 2 At DET A 6 2:10 day
Date # Teams and Score Inn Attendance Time D/N
8-19-1927 1 BOX+PBP BOS A 2 At DET A 5 1:53 day
8-19-1927 2 BOX+PBP BOS A 7 At DET A 14 2:08 day
8-20-1927 1 BOX+PBP WAS A 0 At DET A 5 1:43 day
8-20-1927 2 BOX+PBP WAS A 6 At DET A 6 (15) 31000 3:18 day
8-21-1927 BOX+PBP WAS A 4 At DET A 11 30000 2:21 day
8-22-1927 1 BOX+PBP WAS A 2 At DET A 4 1:38 day
8-22-1927 2 BOX+PBP WAS A 3 At DET A 7 2:00 day
8-24-1927 BOX+PBP NY A 9 At DET A 5 22000 2:28 day
8-25-1927 BOX+PBP NY A 8 At DET A 2 22000 2:33 day
8-26-1927 BOX+PBP NY A 8 At DET A 6 20000 2:40 day
8-27-1927 BOX+PBP PHI A 8 At DET A 7 11000 2:40 day
8-28-1927 BOX+PBP PHI A 9 At DET A 5 2:06 day
8-29-1927 BOX+PBP PHI A 5 At DET A 0 1:45 day
9- 5-1927 1 BOX+PBP CHI A 5 At DET A 0 1:46 day
9- 5-1927 2 BOX+PBP CHI A 6 At DET A 10 2:20 day
9- 6-1927 BOX+PBP CHI A 9 At DET A 6 2:14 day
10- 2-1927 1 BOX+PBP CLE A 5 At DET A 11 1:37 day
10- 2-1927 2 BOX+PBP CLE A 4 At DET A 5 1:40 day
Read Me