Read Me
The 1929 STL A Batting Splits for Rick Ferrell

Retrosheet


The 1929 STL A Batting Splits for Rick Ferrell

Player 
Daily 
Discrepancies
     NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  64 144  21  33   6   1   0  19  32   0  10   1   4   0   0   5   9   1   2  .229  .373  .285

Home   40  96  13  19   1   0   0  13  19   0   7   1   3   0   0   3   4   1   1  .198  .336  .208
Away   24  48   8  14   5   1   0   6  13   0   3   0   1   0   0   2   5   0   1  .292  .443  .438

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  104  14  24   5   0   0  13  22   0   9   1   2   0   0   5   8   1   2  .231  .370  .279
vs LHP   40   7   9   1   1   0   6  10   0   1   0   2   0   0   0   1   0   0  .225  .380  .300

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    64 144  21  33   6   1   0  19  32   0  10   1   4   0   0   5   9   1   2  .229  .373  .285

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        68   0  11   2   1   0   0  18   0   6   0   0   0   0   2   0   0   0  .162  .337  .221
Men On         76  21  22   4   0   0  19  14   0   4   1   4   0   0   3   9   1   2  .289  .407  .342
RISP           45  20  17   4   0   0  19  13   0   2   0   1   0   0   1   3   1   1  .378  .517  .467
Close & Late   30   4   5   0   0   0   2   2   0   3   0   1   0   0   1   4   0   0  .167  .219  .167
Bases Loaded    5   6   1   0   0   0   2   0   0   0   0   0   0   0   1   0   0   0  .200  .200  .200

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       3   3   0   1   0   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .333  .500  .333
May         8  16   2   2   0   0   0   2   8   0   3   0   0   0   0   0   0   0   0  .125  .417  .125
June       11  15   3   5   3   0   0   6   6   0   0   0   0   0   0   1   3   0   0  .333  .524  .533
July       20  56   8  12   1   1   0   5   8   0   4   1   2   0   0   3   2   1   1  .214  .323  .268
August     13  31   7  11   2   0   0   5   9   0   1   0   1   0   0   0   3   0   0  .355  .500  .419
September   6  13   0   1   0   0   0   0   0   0   1   0   0   0   0   1   1   0   1  .077  .077  .077
October     3  10   1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0  .100  .100  .100

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
2nd         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
5th         3   3   0   1   0   0   0   1   4   0   1   0   0   0   0   0   0   0   0  .333  .714  .333
7th         4   3   0   1   0   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .333  .500  .333
8th        40 123  19  29   5   1   0  16  25   0   6   1   4   0   0   5   7   1   2  .236  .369  .293
9th        16  14   2   2   1   0   0   1   2   0   2   0   0   0   0   0   2   0   0  .143  .250  .214

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT C      45 127  19  31   5   1   0  18  30   0   7   1   4   0   0   5   7   1   2  .244  .392  .299
AT PH     20  17   2   2   1   0   0   1   2   0   3   0   0   0   0   0   2   0   0  .118  .211  .176

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07   4   8   0   2   1   0   0   1   0   0   1   0   0   0   0   1   1   0   1  .250  .250  .375
BOS08   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .000  .000  .000
CHI10   2   8   3   4   2   0   0   2   1   0   0   0   0   0   0   1   1   0   0  .500  .556  .750
CLE06   3   5   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .167  .000
DET04   3   4   0   1   0   0   0   1   3   0   1   0   0   0   0   0   0   0   0  .250  .571  .250
NYC16   3   6   0   0   0   0   0   0   1   0   0   0   1   0   0   0   2   0   0  .000  .143  .000
PHI11   5   8   2   5   1   0   0   1   3   0   0   0   0   0   0   0   0   0   0  .625  .727  .750
STL07  40  96  13  19   1   0   0  13  19   0   7   1   3   0   0   3   4   1   1  .198  .336  .208
WAS09   3   5   3   2   1   1   0   1   4   0   1   0   0   0   0   0   0   0   0  .400  .667 1.000

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  13  31   4   4   1   0   0   3   6   0   2   1   1   0   0   2   2   0   2  .129  .289  .161
CHI A   4  12   3   4   2   0   0   2   2   0   0   0   0   0   0   1   2   0   0  .333  .429  .500
CLE A   9  18   1   3   0   0   0   3   4   0   0   0   1   0   0   0   0   0   0  .167  .318  .167
DET A   8  11   1   4   0   0   0   2   5   0   4   0   0   0   0   0   0   0   0  .364  .563  .364
NY  A   8  19   2   4   0   0   0   2   4   0   0   0   1   0   0   0   2   1   0  .211  .348  .211
PHI A  11  19   3   5   1   0   0   1   7   0   0   0   0   0   0   1   1   0   0  .263  .462  .316
WAS A  11  34   7   9   2   1   0   6   4   0   4   0   1   0   0   1   2   0   0  .265  .342  .382
     NEXT 
Read Me