Read Me
1933 Log For Cleveland Stadium in Cleveland, OH

Retrosheet


1933 Log For Cleveland Stadium in Cleveland, OH

1933 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-20-1933   BOX+PBP DET A  1  At CLE A  3              25000  1:42    day
 4-21-1933   BOX+PBP DET A  0  At CLE A  5               4000  1:43    day
 4-25-1933   BOX+PBP STL A  1  At CLE A  4               1000  1:28    day
 4-26-1933   BOX+PBP STL A  0  At CLE A  2               3000  1:22    day
 4-27-1933   BOX+PBP STL A  3  At CLE A  2               2500  2:01    day
 4-28-1933   BOX+PBP CHI A  1  At CLE A  5                     1:37    day
 4-29-1933   BOX+PBP CHI A  1  At CLE A  4               9000  1:45    day
 4-30-1933   BOX+PBP CHI A  3  At CLE A  1              15000  1:49    day
 5- 1-1933   BOX+PBP CHI A  1  At CLE A  8               3000  1:51    day
 5- 4-1933   BOX+PBP WAS A  5  At CLE A  6               1000  1:57    day
 5- 6-1933   BOX+PBP NY  A  6  At CLE A  7               5000  2:10    day
 5- 7-1933 1 BOX+PBP NY  A  6  At CLE A  7                     2:15    day
 5- 7-1933 2 BOX+PBP NY  A  8  At CLE A  4              55000  2:15    day
 5-10-1933   BOX+PBP BOS A  2  At CLE A  4               1000  1:45    day
 5-11-1933   BOX+PBP BOS A  1  At CLE A  4                     1:40    day
 5-12-1933   BOX+PBP PHI A  7  At CLE A  3               8000  1:43    day
 5-14-1933 1 BOX+PBP PHI A  0  At CLE A  3                     1:32    day
 5-14-1933 2 BOX+PBP PHI A  3  At CLE A  5              25000  1:47    day
 6- 4-1933 1 BOX+PBP DET A  1  At CLE A  2                     1:54    day
 6- 4-1933 2 BOX+PBP DET A  4  At CLE A  3                     2:10    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 6- 5-1933   BOX+PBP DET A  8  At CLE A  7               1000  2:21    day
 6- 6-1933   BOX+PBP DET A  5  At CLE A  2                     2:02    day
 6- 7-1933   BOX+PBP DET A  3  At CLE A  1               1100  1:56    day
 6- 8-1933   BOX+PBP STL A  5  At CLE A  3               5000  2:02    day
 6-10-1933   BOX+PBP STL A  2  At CLE A  5               2000  1:52    day
 6-11-1933   BOX+PBP STL A  0  At CLE A  1    (10)       8000  2:09    day
 6-17-1933   BOX+PBP DET A  2  At CLE A  3    (10)       3400  2:15    day
 6-18-1933 1 BOX+PBP BOS A  0  At CLE A  7                     1:34    day
 6-18-1933 2 BOX+PBP BOS A  0  At CLE A  4              18000  1:47    day
 6-19-1933   BOX+PBP BOS A  5  At CLE A  2                     1:55    day
 6-20-1933   BOX+PBP BOS A  9  At CLE A  5                     2:06    day
 6-21-1933   BOX+PBP PHI A  1  At CLE A 11               4000  1:50    day
 6-22-1933   BOX+PBP PHI A 11  At CLE A  6                     2:21    day
 6-23-1933   BOX+PBP PHI A  8  At CLE A  4               5000  1:55    day
 6-24-1933   BOX+PBP PHI A  6  At CLE A  2               4000  1:55    day
 6-25-1933 1 BOX+PBP WAS A  9  At CLE A  0                     1:57    day
 6-25-1933 2 BOX+PBP WAS A 10  At CLE A  1              30000  2:02    day
 6-26-1933   BOX+PBP WAS A  4  At CLE A  3                     1:59    day
 6-27-1933   BOX+PBP WAS A  6  At CLE A  7                     2:02    day
 6-28-1933   BOX+PBP WAS A 15  At CLE A  2                     1:56    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 6-29-1933   BOX+PBP NY  A  9  At CLE A  3               3500  2:04    day
 6-30-1933   BOX+PBP NY  A 12  At CLE A 13              25000  3:05    day
 7- 1-1933   BOX+PBP NY  A  4  At CLE A  2               5000  2:05    day
 7- 2-1933   BOX+PBP NY  A  7  At CLE A  3               6000  2:10    day
 7- 3-1933   BOX+PBP CHI A  2  At CLE A  5               3000  1:45    day
 7- 4-1933 1 BOX+PBP CHI A  2  At CLE A  5                     1:35    day
 7- 4-1933 2 BOX+PBP CHI A  6  At CLE A  3               8000  1:58    day
 7- 5-1933   BOX+PBP CHI A 10  At CLE A  6                     2:09    day
 7-28-1933   BOX+PBP DET A  2  At CLE A  7               5000  2:08    day
 7-29-1933   BOX+PBP DET A  0  At CLE A  1               3500  1:41    day
 7-30-1933   BOX+PBP DET A  6  At CLE A  1               6000  2:01    day
 8-12-1933   BOX+PBP STL A  3  At CLE A  4    (10)       2500  2:20    day
 8-13-1933 1 BOX+PBP STL A  3  At CLE A  5                     2:20    day
 8-13-1933 2 BOX+PBP STL A  2  At CLE A  3                     1:45    day
 8-14-1933   BOX+PBP PHI A 11  At CLE A  5               2000  1:55    day
 8-15-1933   BOX+PBP PHI A  8  At CLE A  7               1200  1:43    day
 8-16-1933   BOX+PBP PHI A  4  At CLE A  5               5000  2:02    day
 8-17-1933   BOX+PBP PHI A  4  At CLE A 15               7000  1:52    day
 8-18-1933   BOX+PBP BOS A  1  At CLE A  2                     1:33    day
 8-19-1933   BOX+PBP BOS A  5  At CLE A  6               1500  2:05    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-20-1933 1 BOX+PBP BOS A  6  At CLE A 14                     2:11    day
 8-20-1933 2 BOX+PBP BOS A  4  At CLE A  9                     2:00    day
 8-21-1933   BOX+PBP BOS A  1  At CLE A 10                     1:44    day
 8-22-1933   BOX+PBP NY  A  4  At CLE A  3               3000  1:52    day
 8-23-1933   BOX+PBP NY  A  1  At CLE A  2               5000  1:48    day
 8-24-1933   BOX+PBP NY  A 10  At CLE A  1               5000  2:08    day
 8-25-1933   BOX+PBP NY  A  4  At CLE A  6              30000  2:28    day
 8-26-1933   BOX+PBP WAS A  4  At CLE A  5    (11)       8000  2:15    day
 8-27-1933 1 BOX+PBP WAS A 14  At CLE A  1                     2:05    day
 8-27-1933 2 BOX+PBP WAS A  3  At CLE A  6              60000  1:45    day
 8-29-1933 1 BOX+PBP WAS A  2  At CLE A  1    (10)             2:10    day
 8-29-1933 2 BOX+PBP WAS A  2  At CLE A  7              50000  1:40    day
 9- 4-1933 1 BOX+PBP STL A  2  At CLE A  3    (10)             2:03    day
 9- 4-1933 2 BOX+PBP STL A  0  At CLE A  2                     1:45    day
 9-23-1933   BOX+PBP CHI A  6  At CLE A  5    (11)       5000  2:45    day
 9-24-1933 1 BOX+PBP CHI A  8  At CLE A  7                     2:00    day
 9-24-1933 2 BOX+PBP CHI A  6  At CLE A 12                     2:00    day
Read Me