Read Me
The 1935 STL N Regular Season Fielding Log for Burgess Whitehead

The 1935 STL N Regular Season Fielding Log for Burgess Whitehead
Player
PREV NEXT
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
4-20-1935 BOX+PBP AT PIT N 2B 0 0 1 0 0 0 0 0 -
4-21-1935 BOX+PBP AT PIT N 2B 1 1 9 2 2 0 0 0 1.000
4-23-1935 BOX+PBP VS CHI N 2B 1 1 9 2 0 0 0 0 1.000
4-24-1935 BOX+PBP VS CHI N 2B 1 1 10 3 3 0 2 0 1.000
4-25-1935 BOX+PBP VS CHI N 2B 1 1 9 1 4 0 0 0 1.000
4-26-1935 BOX+PBP VS PIT N 2B 1 1 11 3 7 0 1 0 1.000
4-27-1935 BOX+PBP VS PIT N 2B 1 1 9 1 3 0 0 0 1.000
4-28-1935 BOX+PBP VS PIT N 2B 1 1 9 3 3 0 0 0 1.000
4-29-1935 BOX+PBP AT CIN N 2B 1 1 9 3 4 0 1 0 1.000
4-30-1935 BOX+PBP AT CIN N 2B 1 1 8 2 0 0 0 0 1.000
5- 1-1935 BOX+PBP AT CIN N 2B 1 1 9 1 3 0 1 0 1.000
5- 4-1935 BOX+PBP AT BOS N 2B 1 1 9 1 5 0 1 0 1.000
5- 5-1935 BOX+PBP AT BOS N 2B 1 1 9 3 0 0 0 0 1.000
5- 8-1935 BOX+PBP AT BRO N 2B 1 1 11 2 3 0 1 0 1.000
5- 9-1935 BOX+PBP AT PHI N 2B 1 1 8.2 7 3 0 1 0 1.000
5-11-1935 1 BOX+PBP AT PHI N SS 1 1 9 2 3 0 0 0 1.000
5-11-1935 2 BOX+PBP AT PHI N SS 1 1 8 3 0 1 0 0 .988
6- 4-1935 BOX+PBP AT PIT N 2B 1 1 8 0 3 1 1 0 .977
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6- 6-1935 BOX+PBP AT PIT N 2B 1 1 8 4 2 0 1 0 .978
6- 8-1935 1 BOX+PBP VS CHI N 3B 1 1 9 1 4 0 0 0 .980
6- 8-1935 2 BOX+PBP VS CHI N 3B 1 1 11 0 3 0 1 0 .980
6- 9-1935 BOX+PBP VS CHI N 3B 1 1 9 1 1 0 0 0 .981
6-12-1935 1 BOX+PBP AT BOS N 3B 1 0 5.1 0 0 0 0 0 .981
6-12-1935 1 AT BOS N 2B 0 0 3.2 3 1 0 1 0 .981
6-12-1935 2 BOX+PBP AT BOS N 2B 1 1 9 1 0 0 0 0 .981
6-13-1935 BOX+PBP AT BOS N 2B 1 1 8 4 0 0 0 0 .982
6-14-1935 1 BOX+PBP AT BOS N 2B 1 1 8 1 2 0 1 0 .983
6-14-1935 2 BOX+PBP AT BOS N 2B 1 1 13 6 5 0 1 0 .984
6-15-1935 BOX+PBP AT NY N 3B 1 1 8 0 5 0 1 0 .985
6-17-1935 BOX+PBP AT NY N 2B 1 1 8 5 3 0 1 0 .986
6-20-1935 BOX+PBP AT PHI N 2B 1 1 9 2 1 0 0 0 .986
6-21-1935 BOX+PBP AT PHI N 2B 1 1 8 2 3 0 0 0 .986
6-22-1935 1 BOX+PBP AT PHI N 2B 1 1 9 5 4 0 2 0 .987
6-22-1935 2 BOX+PBP AT PHI N 2B 1 1 9 9 3 0 1 0 .988
6-23-1935 1 BOX+PBP AT BRO N 2B 1 1 9 1 7 0 1 0 .989
6-23-1935 2 BOX+PBP AT BRO N 2B 1 1 8 1 3 0 1 0 .989
6-24-1935 BOX+PBP AT BRO N 2B 1 1 9 1 3 0 0 0 .989
6-25-1935 BOX+PBP AT BRO N 2B 1 1 9 0 1 0 0 0 .989
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
6-26-1935 BOX+PBP AT BRO N 2B 1 1 9.1 6 3 1 2 0 .985
6-29-1935 BOX+PBP AT CIN N 2B 1 1 8 0 3 0 0 0 .985
6-30-1935 BOX+PBP AT CIN N 2B 1 1 8 1 0 0 0 0 .985
7- 2-1935 BOX+PBP VS PIT N 2B 1 1 9 2 5 0 1 0 .985
7- 4-1935 1 BOX+PBP AT CHI N 2B 1 1 12 7 3 0 3 0 .986
7- 4-1935 2 BOX+PBP AT CHI N 2B 1 1 9 6 1 0 1 0 .987
7- 6-1935 BOX+PBP VS CIN N 2B 1 1 9 2 6 1 0 0 .983
7- 7-1935 1 BOX+PBP VS CIN N 2B 1 1 9 2 5 0 3 0 .983
7- 7-1935 2 BOX+PBP VS CIN N 2B 1 1 9 4 4 0 1 0 .984
7-11-1935 BOX+PBP VS PHI N 2B 1 1 9 1 2 0 0 0 .984
7-13-1935 BOX+PBP VS PHI N 2B 1 1 9 2 5 1 0 0 .981
7-14-1935 1 BOX+PBP VS PHI N 2B 1 1 9 1 3 0 0 0 .981
7-14-1935 2 BOX+PBP VS PHI N 2B 1 1 9 4 3 0 0 0 .981
7-15-1935 BOX+PBP VS BOS N 2B 1 1 9 2 4 0 1 0 .982
7-16-1935 BOX+PBP VS BOS N 2B 1 1 9 3 6 0 1 0 .982
7-17-1935 BOX+PBP VS BOS N 2B 1 1 9 2 5 1 1 0 .979
7-18-1935 BOX+PBP VS BOS N 2B 1 1 9 2 3 0 0 0 .980
7-19-1935 BOX+PBP VS BRO N 2B 1 1 9 2 3 0 1 0 .980
7-21-1935 1 BOX+PBP VS BRO N 2B 1 1 9 1 9 0 1 0 .981
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
7-21-1935 2 BOX+PBP VS BRO N 2B 1 1 9 0 4 0 0 0 .981
7-22-1935 BOX+PBP VS NY N 2B 1 1 9 0 2 0 0 0 .981
7-23-1935 1 BOX+PBP VS NY N 2B 1 1 9 1 1 1 0 0 .978
7-23-1935 2 BOX+PBP VS NY N 2B 1 1 9 3 2 0 1 0 .979
7-24-1935 BOX+PBP VS NY N 2B 1 1 9 2 1 0 0 0 .979
7-25-1935 1 BOX+PBP VS NY N 2B 1 1 9 4 2 0 1 0 .979
7-25-1935 2 BOX+PBP VS NY N 2B 1 1 9 7 4 0 1 0 .980
7-27-1935 BOX+PBP AT PIT N 2B 1 1 8 2 3 0 0 0 .980
7-28-1935 1 BOX+PBP AT PIT N 2B 1 1 9 3 4 0 0 0 .980
7-28-1935 2 BOX+PBP AT PIT N 2B 1 1 8.2 1 3 0 1 0 .981
7-29-1935 BOX+PBP AT PIT N 2B 1 1 8 1 6 0 0 0 .981
7-30-1935 BOX+PBP AT CIN N 2B 1 1 8.2 2 2 0 1 0 .981
8-14-1935 2 BOX+PBP AT NY N 2B 0 0 3 1 4 0 2 0 .981
8-18-1935 2 BOX+PBP AT BOS N 2B 0 0 1 0 1 1 0 0 .979
8-21-1935 BOX+PBP AT BOS N 2B 0 0 4 1 0 0 0 0 .979
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
8-23-1935 2 BOX+PBP AT BRO N 2B 0 0 2 0 2 0 0 0 .979
8-25-1935 1 BOX+PBP AT BRO N 2B 0 0 2 0 0 1 0 0 .977
8-25-1935 2 BOX+PBP AT BRO N 2B 0 0 3 1 0 0 0 0 .977
8-28-1935 1 BOX+PBP AT PHI N 2B 0 0 3 1 4 0 1 0 .977
8-28-1935 2 BOX+PBP AT PHI N 2B 1 1 9 3 4 0 0 0 .977
8-29-1935 BOX+PBP AT PIT N 2B 1 1 8 3 3 0 1 0 .978
9- 1-1935 BOX+PBP AT CIN N 3B 0 0 8 2 0 1 0 0 .975
9- 2-1935 2 BOX+PBP VS PIT N 2B 1 1 5 2 0 0 1 0 .975
9- 4-1935 BOX+PBP VS BOS N 3B 0 0 2 0 0 0 0 0 .975
9- 5-1935 BOX+PBP VS BOS N 3B 0 0 6 2 0 0 1 0 .976
9- 8-1935 1 BOX+PBP VS PHI N 2B 0 0 4 0 0 0 0 0 .976
9-11-1935 BOX+PBP VS PHI N 2B 0 0 3 0 3 0 0 0 .976
9-14-1935 BOX+PBP VS NY N 2B 0 0 1 0 0 0 0 0 .976
9-17-1935 2 BOX+PBP VS BRO N 2B 0 0 1 0 1 0 0 0 .976
Date # Opponent POS GS CG INN PO A ERR DP TP AVG
9-22-1935 1 BOX+PBP VS CIN N 2B 0 0 2 1 1 0 0 0 .976
9-22-1935 1 VS CIN N SS 0 0 1 0 0 0 0 0 .976
9-23-1935 BOX+PBP VS PIT N 2B 0 0 1 0 1 0 1 0 .976
9-23-1935 VS PIT N SS 0 0 2 0 0 0 0 0 .976
9-24-1935 BOX+PBP VS PIT N 2B 0 0 2 1 1 0 1 0 .976
9-27-1935 2 BOX+PBP VS CHI N SS 1 1 9 3 3 0 0 0 .976
9-28-1935 BOX+PBP VS CHI N 3B 1 0 8.1 1 2 0 0 0 .977
9-28-1935 VS CHI N SS 0 0 2.2 2 1 0 0 0 .977
9-29-1935 BOX+PBP VS CHI N 3B 1 1 9 0 2 0 0 0 .977
PREV NEXT
Read Me