Read Me
Events of Thursday, August 20, 1936

Events of Thursday, August 20, 1936
8-19-1936 8-21-1936 8-20-1935 8-20-1937
DET A 0 0 0 2 0 1 2 2 1 - 8 17 0
STL A 0 1 3 0 0 0 0 0 0 - 4 8 1
BOX+PBP
WP: Bridges (17-8)
LP: Hogsett (10-12)
HR: Solters (15), Bell (9)
PHI N 0 0 0 0 0 1 0 0 0 - 1 6 1
BOS N 0 1 0 0 0 0 0 2 x - 3 11 2
BOX+PBP
WP: Reis (6-5)
LP: Bowman (6-16)
STL N 0 0 0 0 0 0 1 0 3 - 4 10 0
CIN N 0 1 0 0 0 0 0 1 0 - 2 7 1
BOX+PBP
WP: D. Dean (21-8)
LP: Frey (7-4)
CHI N 2 5 0 0 0 0 0 0 0 0 0 - 7 6 0
PIT N 0 3 0 1 3 0 0 0 0 0 1 - 8 15 2
BOX+PBP
WP: Birkofer (6-4)
LP: Warneke (11-9)
PREV NEXT
Standings At Close of Play of August 20, 1936
NL
Team Name G W L T PCT GB RS RA
St. Louis Cardinals 114 70 44 0 .614 - 631 572
New York Giants 115 69 46 0 .600 1.5 563 465
Chicago Cubs 115 66 49 0 .574 4.5 571 466
Pittsburgh Pirates 117 60 56 1 .517 11.0 596 552
Cincinnati Reds 114 55 59 0 .482 15.0 555 578
Boston Bees 117 53 61 3 .465 17.0 485 567
Brooklyn Dodgers 116 45 69 2 .395 25.0 471 554
Philadelphia Phillies 114 40 74 0 .351 30.0 561 679
AL
Team Name G W L T PCT GB RS RA
New York Yankees 116 75 40 1 .652 - 805 567
Cleveland Indians 119 64 53 2 .547 12.0 731 650
Detroit Tigers 118 64 54 0 .542 12.5 744 682
Chicago White Sox 118 61 56 1 .521 15.0 717 694
Washington Senators 116 59 57 0 .509 16.5 659 649
Boston Red Sox 118 59 59 0 .500 17.5 638 606
St. Louis Browns 119 44 73 2 .376 32.0 650 843
Philadelphia Athletics 116 41 75 0 .353 34.5 549 802
ML League Leaders
Births on This Date
Cliff Cook
Debuts on This Date
Team Player Name (Age)
PIT N Russ Bauers (22)
PREV NEXT
Read Me