Read Me
1937 Log For Yankee Stadium I in New York, NY

Retrosheet


1937 Log For Yankee Stadium I in New York, NY

1937 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-20-1937   BOX+PBP WAS A  3  At NY  A  2              45850  2:35    day
 4-26-1937   BOX+PBP PHI A  1  At NY  A  7               3000  2:02    day
 5- 1-1937   BOX+PBP BOS A  2  At NY  A  3               3381  2:10    day
 5- 2-1937   BOX+PBP BOS A  5  At NY  A  4              52150  2:10    day
 5-18-1937   BOX+PBP CHI A  0  At NY  A  4              12389  1:45    day
 5-20-1937   BOX+PBP CHI A  3  At NY  A  1               3000  1:28    day
 5-21-1937   BOX+PBP STL A  3  At NY  A  4    (11)      10504  2:40    day
 5-22-1937   BOX+PBP STL A  2  At NY  A 14              22956  2:13    day
 5-23-1937   BOX+PBP CLE A  3  At NY  A  7              60000  2:29    day
 5-24-1937   BOX+PBP CLE A  0  At NY  A 14              11166  2:02    day
 5-25-1937   BOX+PBP DET A  3  At NY  A  4              15026  1:55    day
 5-26-1937   BOX+PBP DET A  0  At NY  A  7              11643  1:55    day
 5-27-1937   BOX+PBP DET A  5  At NY  A  4    (13)       9673  2:50    day
 5-29-1937 1 BOX+PBP PHI A  4  At NY  A  9                     2:11    day
 5-29-1937 2 BOX+PBP PHI A  3  At NY  A 10              39903  1:40    day
 5-30-1937   BOX+PBP PHI A  1  At NY  A 13              26576  2:11    day
 6-15-1937   BOX+PBP CLE A  0  At NY  A  3              12000  2:14    day
 6-16-1937   BOX+PBP CLE A  1  At NY  A  4              11926  2:02    day
 6-17-1937   BOX+PBP CLE A  7  At NY  A  9              15000  2:31    day
 6-19-1937   BOX+PBP CHI A  5  At NY  A  2               9000  2:18    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 6-20-1937 1 BOX+PBP CHI A  4  At NY  A  8                     1:57    day
 6-20-1937 2 BOX+PBP CHI A  4  At NY  A  7              68939  2:01    day
 6-22-1937   BOX+PBP STL A  5  At NY  A  8               6000  1:55    day
 6-23-1937   BOX+PBP STL A  6  At NY  A  3               6000  1:47    day
 6-24-1937   BOX+PBP STL A  6  At NY  A  9               6148  1:57    day
 6-25-1937   BOX+PBP DET A  1  At NY  A  8              13788  1:48    day
 6-26-1937   BOX+PBP DET A  5  At NY  A  3              21148  2:10    day
 6-27-1937   BOX+PBP DET A  5  At NY  A  9              24372  2:05    day
 7- 5-1937 1 BOX+PBP BOS A  0  At NY  A 15                     2:19    day
 7- 5-1937 2 BOX+PBP BOS A  4  At NY  A  8              61146  1:55    day
 7- 9-1937   BOX+PBP WAS A  2  At NY  A 16               5625  2:20    day
 7-10-1937   BOX+PBP WAS A  2  At NY  A 12               8370  2:17    day
 7-11-1937 1 BOX+PBP WAS A  3  At NY  A  4                     1:55    day
 7-11-1937 2 BOX+PBP WAS A  5  At NY  A  5              24827  2:07    day
 7-27-1937   BOX+PBP DET A  5  At NY  A  6    (11)      12320  2:59    day
 7-28-1937   BOX+PBP DET A  8  At NY  A  1              13443  2:00    day
 7-29-1937   BOX+PBP DET A  6  At NY  A  7              10962  2:00    day
 7-30-1937   BOX+PBP STL A  2  At NY  A  8               6567  1:45    day
 7-31-1937   BOX+PBP STL A  9  At NY  A  6    (10)      11944  2:30    day
 8- 1-1937   BOX+PBP STL A  5  At NY  A 14              18924  2:13    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8- 3-1937 1 BOX+PBP CHI A  2  At NY  A  7                     1:51    day
 8- 3-1937 2 BOX+PBP CHI A  3  At NY  A  5              66767  2:10    day
 8- 4-1937   BOX+PBP CHI A  9  At NY  A 10               8626  2:20    day
 8- 5-1937   BOX+PBP CHI A  8  At NY  A 13               7799  2:01    day
 8- 6-1937   BOX+PBP CLE A  6  At NY  A  7 *1 (10)       9498  3:29    day
 8- 7-1937   BOX+PBP CLE A  3  At NY  A  6              15442  1:55    day
 8- 8-1937   BOX+PBP CLE A  5  At NY  A  6              14426  2:13    day
 8-17-1937 1 BOX+PBP WAS A  0  At NY  A  8                     1:55    day
 8-17-1937 2 BOX+PBP WAS A  4  At NY  A  6              25898  2:05    day
 8-18-1937   BOX+PBP WAS A  6  At NY  A  7               6965  2:03    day
 8-19-1937   BOX+PBP WAS A  3  At NY  A  4    (12)       5463  2:45    day
 8-20-1937   BOX+PBP PHI A  7  At NY  A  8    (10)       4974  2:26    day
 8-21-1937   BOX+PBP PHI A  5  At NY  A  2    ( 8)      11000  2:00    day
 8-22-1937   BOX+PBP PHI A  1  At NY  A  4    ( 6)      28705  1:10    day
 9- 8-1937 1 BOX+PBP BOS A  2  At NY  A  3                     2:05    day
 9- 8-1937 2 BOX+PBP BOS A  6  At NY  A  9              19511  2:25    day
 9- 9-1937   BOX+PBP BOS A 13  At NY  A  7               4170  2:15    day
 9-10-1937   BOX+PBP BOS A  4  At NY  A  3               4750  1:52    day
 9-11-1937   BOX+PBP WAS A  4  At NY  A  6               8173  1:35    day
 9-12-1937 1 BOX+PBP WAS A  2  At NY  A  1                     1:55    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 9-12-1937 2 BOX+PBP WAS A  1  At NY  A  2              48725  1:38    day
 9-14-1937   BOX+PBP CLE A  5  At NY  A 17               3735  2:15    day
 9-15-1937 1 BOX+PBP CLE A  5  At NY  A  4    (10)             2:32    day
 9-15-1937 2 BOX+PBP CLE A  1  At NY  A  3              42323  1:40    day
 9-16-1937   BOX+PBP CLE A  0  At NY  A  8               3992  1:45    day
 9-18-1937 1 BOX+PBP CHI A  8  At NY  A 12                     1:55    day
 9-18-1937 2 BOX+PBP CHI A  0  At NY  A  4              24010  1:42    day
 9-19-1937   BOX+PBP DET A  8  At NY  A  1              17420  2:08    day
 9-20-1937   BOX+PBP DET A  0  At NY  A  5               8648  1:27    day
 9-22-1937 1 BOX+PBP STL A  1  At NY  A  4                     1:32    day
 9-22-1937 2 BOX+PBP STL A  0  At NY  A 11              10440  1:43    day
 9-23-1937   BOX+PBP STL A  9  At NY  A  5               3596  1:42    day
 9-29-1937 1 BOX+PBP PHI A  4  At NY  A 15                     2:00    day
 9-29-1937 2 BOX+PBP PHI A  3  At NY  A  0    ( 7)       4425  1:20    day
 9-30-1937 1 BOX+PBP PHI A  8  At NY  A  3                     2:03    day
 9-30-1937 2 BOX+PBP PHI A  6  At NY  A  3    ( 7)       4783  1:17    day
10- 1-1937   BOX+PBP BOS A  4  At NY  A  2    ( 7)       1859  1:55    day
10- 2-1937   BOX+PBP BOS A  3  At NY  A 11               2449  1:55    day
10- 3-1937   BOX+PBP BOS A  1  At NY  A  6               4206  1:40    day
10- 6-1937   BOX+PBP NY  N  1  At NY  A  8              60573  2:20    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
10- 6-1937   BOX+PBP NY  N  1  At NY  A  8              60573  2:20    day
10- 7-1937   BOX+PBP NY  N  1  At NY  A  8              57675  2:11    day
10- 7-1937   BOX+PBP NY  N  1  At NY  A  8              57675  2:11    day

*1 - Game declared a no-decision.
Read Me