Read Me
The 1939 DET A Batting Splits for Hank Greenberg

Retrosheet


The 1939 DET A Batting Splits for Hank Greenberg

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 138 500 111 156  42   7  33 113  91   5  94   2  11   0   0  13   8   9   3  .312  .420  .622

Home   65 229  50  77  21   3  16  58  42   3  35   2   6   0   0   4   3   3   2  .336  .443  .664
Away   73 271  61  79  21   4  17  55  49   2  59   0   5   0   0   9   5   6   1  .292  .400  .587

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  418  95 132  34   5  29  91  73   3  82   2   8   0   0  11   7   7   3  .316  .420  .629
vs LHP   82  16  24   8   2   4  22  18   2  12   0   3   0   0   2   1   2   0  .293  .420  .585

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   136 493 111 156  42   7  33 113  90   5  89   2  11   0   0  13   8   9   3  .316  .424  .631
Night   2   7   0   0   0   0   0   0   1   0   5   0   0   0   0   0   0   0   0  .000  .125  .000

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       215  17  77  18   3  16  16  40   0  36   0   0   0   0   4   0   0   0  .358  .459  .693
Men On        285  94  79  24   4  17  97  51   5  58   2  11   0   0   9   8   9   3  .277  .391  .568
RISP          152  80  45  16   2   8  75  34   5  36   1   8   0   0   3   4   5   0  .296  .428  .586
Close & Late   60  12  20   3   0   5  14  15   1  11   0   3   0   0   2   1   1   0  .333  .467  .633
Bases Loaded   11  25   4   1   0   1  15   2   0   3   1   1   0   0   1   1   0   0  .364  .500  .727

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      11  42   8  18   4   1   3  10  10   0   9   1   0   0   0   1   0   0   0  .429  .547  .786
May        27 102  24  27  12   0   6  20  17   1  20   0   1   0   0   3   0   2   0  .265  .370  .559
June       26  97  21  26   9   0   7  27  19   1  26   0   4   0   0   3   2   2   0  .268  .388  .577
July       30 107  25  37   8   2   3  19  20   1  18   1   2   0   0   4   3   3   1  .346  .453  .542
August     17  54  11  14   3   2   3  14  10   0   5   0   3   0   0   0   3   0   0  .259  .375  .556
September  25  91  22  33   6   2  11  23  15   2  14   0   1   0   0   2   0   2   2  .363  .453  .835
October     2   7   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .143  .143  .143

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
3rd         1   0   0   0   0   0   0   1   0   0   0   0   1   0   0   0   0   0   0     -     -     -
4th       103 384  91 118  36   6  25  86  73   3  75   1   8   0   0   9   6   8   1  .307  .419  .628
5th        24  82  15  26   3   1   7  16  15   1   9   0   1   0   0   2   1   1   2  .317  .423  .634
6th         9  33   5  12   3   0   1  10   3   1  10   1   1   0   0   2   1   0   0  .364  .432  .545
8th         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B    136 499 111 156  42   7  33 112  91   5  94   2  10   0   0  13   8   9   3  .313  .421  .623
AT PH      2   1   0   0   0   0   0   1   0   0   0   0   1   0   0   0   0   0   0  .000  .000  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  11  40   8   8   3   1   1   8  12   0  12   0   0   0   0   2   1   0   0  .200  .385  .400
CHI10   8  25   2   4   0   0   0   1   2   1   5   0   1   0   0   2   0   0   0  .160  .222  .160
CLE06   6  22   5   8   2   0   3   7   4   0   3   0   0   0   0   0   0   0   0  .364  .462  .864
CLE07   4  13   1   3   0   0   0   1   4   0   5   0   0   0   0   0   0   0   0  .231  .412  .231
DET04  65 229  50  77  21   3  16  58  42   3  35   2   6   0   0   4   3   3   2  .336  .443  .664
NYC16  11  44  11  14   6   0   3  11   5   0  10   0   0   0   0   0   2   2   0  .318  .388  .659
PHI11  11  46  11  16   4   0   4   7   6   0  11   0   1   0   0   1   1   1   1  .348  .423  .696
STL07  11  39  16  17   3   1   5  16  10   1   6   0   1   0   0   3   1   1   0  .436  .551  .949
WAS09  11  42   7   9   3   2   1   4   6   0   7   0   2   0   0   1   0   2   0  .214  .313  .452

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  19  71  16  19   7   1   3  16  15   1  18   0   1   0   0   3   1   0   0  .268  .395  .521
CHI A  19  62   8  14   1   2   1  13  10   1  11   2   3   0   0   4   0   0   0  .226  .351  .355
CLE A  18  60   7  19   5   1   3  11  14   0  14   0   0   0   0   0   0   0   0  .317  .446  .583
NY  A  19  70  18  24   9   0   6  18  14   0  13   0   0   0   0   0   4   3   1  .343  .452  .729
PHI A  20  79  18  26   6   0   5  14  11   0  15   0   3   0   0   1   2   2   1  .329  .411  .595
STL A  22  80  29  33   6   1  11  24  17   3  13   0   1   0   0   3   1   1   1  .413  .515  .925
WAS A  21  78  15  21   8   2   4  17  10   0  10   0   3   0   0   2   0   3   0  .269  .352  .577
PREV NEXT 
Read Me