Read Me
The 1941 CHI A Batting Splits for Taffy Wright

Retrosheet


The 1941 CHI A Batting Splits for Taffy Wright

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 136 513  71 165  35   5  10  97  60  13  27   6   1   0   0  10   8   5   5  .322  .399  .468

Home   68 242  29  68  16   2   1  39  33   9  14   2   1   0   0   6   6   4   2  .281  .372  .376
Away   68 271  42  97  19   3   9  58  27   4  13   4   0   0   0   4   2   1   3  .358  .424  .550

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  430  62 137  30   4  10  82  51  13  21   6   1   0   0   8   7   5   5  .319  .398  .477
vs LHP   83   9  28   5   1   0  15   9   0   6   0   0   0   0   2   1   0   0  .337  .402  .422

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   126 476  64 148  32   5   9  91  56  12  25   6   1   0   0  10   8   4   5  .311  .390  .456
Night  10  37   7  17   3   0   1   6   4   1   2   0   0   0   0   0   0   1   0  .459  .512  .622

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       261   7  82  11   2   7   7  25   0  19   2   0   0   0   6   0   0   0  .314  .378  .452
Men On        252  64  83  24   3   3  90  35  13   8   4   1   0   0   4   8   5   5  .329  .419  .484
RISP          148  56  47  15   2   1  81  30  13   5   3   0   0   0   2   5   3   2  .318  .442  .466
Close & Late   82   9  21   4   1   2  12  15   8   2   1   1   0   0   0   2   2   0  .256  .378  .402
Bases Loaded   16  13   5   0   0   0  13   3   0   0   0   0   0   0   0   2   2   0  .313  .421  .313

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
May        27  95  11  26   4   1   2  26  16   3   6   3   0   0   0   1   3   0   2  .274  .395  .400
June       22  90  14  27   4   0   1  13   8   3   6   0   0   0   0   4   0   1   1  .300  .357  .378
July       30 114  15  35   9   2   1  15   9   3   4   0   1   0   0   2   2   1   0  .307  .358  .447
August     34 134  19  48  10   1   4  28  11   3   6   2   0   0   0   2   3   1   2  .358  .415  .537
September  23  80  12  29   8   1   2  15  16   1   5   1   0   0   0   1   0   2   0  .363  .474  .563

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
4th        94 366  45 117  26   2   7  70  41   9  18   5   0   0   0   5   8   3   4  .320  .396  .459
5th        31 109  19  39   8   3   2  20  15   3   5   1   1   0   0   3   0   1   0  .358  .440  .541
6th         1   4   0   0   0   0   0   0   2   1   0   0   0   0   0   0   0   1   0  .000  .333  .000
7th         8  33   6   9   1   0   1   7   1   0   4   0   0   0   0   2   0   0   1  .273  .294  .394
9th         2   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .500  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT RF    134 512  70 165  35   5  10  97  59  13  27   6   1   0   0  10   8   5   5  .322  .399  .469
AT PH      2   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .500  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  10  40   4  15   2   0   1   7   3   1   3   0   0   0   0   1   0   0   0  .375  .419  .500
CHI10  68 242  29  68  16   2   1  39  33   9  14   2   1   0   0   6   6   4   2  .281  .372  .376
CLE06   1   4   1   2   0   0   1   1   1   0   0   0   0   0   0   0   0   0   0  .500  .600 1.250
CLE07   7  28   6  11   3   0   0   5   4   1   1   0   0   0   0   0   0   0   0  .393  .469  .500
DET04   9  34   5  11   2   0   1   6   3   0   1   1   0   0   0   1   1   0   0  .324  .395  .471
NYC16  11  43   5   7   1   0   1   9   5   0   4   0   0   0   0   1   0   0   1  .163  .250  .256
PHI11  11  44   6  13   1   0   2   6   2   0   1   1   0   0   0   0   1   0   0  .295  .340  .455
STL07   8  34   7  16   5   0   3  13   2   1   1   0   0   0   0   0   0   0   1  .471  .500  .882
WAS09  11  44   8  22   5   3   0  11   7   1   2   2   0   0   0   1   0   1   1  .500  .585  .750

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A  19  75   5  24   4   0   1  12   5   2   4   1   0   0   0   1   1   0   0  .320  .370  .413
CLE A  17  64  12  27   6   1   1  12   9   4   2   1   0   0   0   1   1   1   2  .422  .500  .594
DET A  20  71   7  20   3   0   1  12  11   1   4   1   0   0   0   1   2   1   0  .282  .386  .366
NY  A  19  66  12  13   2   0   1  11   9   1   4   0   1   0   0   1   0   0   1  .197  .293  .273
PHI A  22  87  12  23   5   0   2  14   7   1   3   1   0   0   0   2   3   0   0  .264  .326  .391
STL A  19  75  13  26   8   0   4  21   8   2   5   0   0   0   0   1   1   2   1  .347  .410  .613
WAS A  20  75  10  32   7   4   0  15  11   2   5   2   0   0   0   3   0   1   1  .427  .511  .627
PREV NEXT 
Read Me