Read Me
Events of Friday, May 21, 1943

Retrosheet


Events of Friday, May 21, 1943

5-20-1943 5-22-1943   5-21-1942 5-21-1944 

WAS A    0  0  0    0  0  0    0  0  0  -   0  3  1
CHI A    0  0  0    0  1  0    0  0  x  -   1  9  0
BOX+PBP
WP: Humphries (3-2)
LP: Leonard (3-2)

BOS A    1  0  0    0  0  0    0  0  0    0  0  0    0  -   1  9  1
DET A    0  0  0    1  0  0    0  0  0    0  0  0    1  -   2  7  0
BOX+PBP
WP: Newhouser (1-1)
LP: Hughson (2-2)

PHI A    0  0  0    0  0  0    0  0  2  -   2  2  0
STL A    0  0  0    0  0  0    0  1  0  -   1  6  1
BOX+PBP
WP: Arntzen (1-1)
LP: Niggeling (1-1)
HR: Chartak (3)

PREV NEXT 

Standings At Close of Play of May 21, 1943

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Dodgers                27   18    9    0  .667     -   125   83
Boston Braves                   22   14    8    0  .636   1.5    80   75
St. Louis Cardinals             24   13   10    1  .565   3.0    85   61
Philadelphia Phillies           24   13   11    0  .542   3.5    90   95
Cincinnati Reds                 25   12   13    0  .480   5.0    72   84
New York Giants                 25   11   14    0  .440   6.0    79   94
Pittsburgh Pirates              23    9   13    1  .409   6.5    70   73
Chicago Cubs                    26    7   19    0  .269  10.5    80  116

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees                22   14    8    0  .636     -   100   68
Cleveland Indians               24   13   11    0  .542   2.0    71   67
Washington Senators             26   14   12    0  .538   2.0   102   85
Detroit Tigers                  22   11   11    0  .500   3.0    64   60
St. Louis Browns                19    9   10    0  .474   3.5    63   63
Philadelphia Athletics          26   12   14    0  .462   4.0    84  105
Chicago White Sox               20    9   11    0  .450   4.0    41   51
Boston Red Sox                  25   10   15    0  .400   5.5    73   99
ML League Leaders 
PREV NEXT 

Transactions


Washington Senators signed Lefty Gomez as a free agent.
PREV NEXT 
Read Me