Read Me
The 1943 BOS A Batting Splits for Jim Tabor

Retrosheet


The 1943 BOS A Batting Splits for Jim Tabor

Player 
Daily 
Discrepancies
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 137 537  57 130  26   3  13  85  43   4  55   1   5   0   0   7  12   7   7  .242  .299  .374

Home   76 302  29  74  17   1   8  54  24   4  27   0   2   0   0   4   5   3   5  .245  .301  .387
Away   61 235  28  56   9   2   5  31  19   0  28   1   3   0   0   3   7   4   2  .238  .298  .357

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  485  53 121  23   3  13  78  38   3  52   1   4   0   0   6  11   7   7  .249  .305  .390
vs LHP   52   4   9   3   0   0   7   5   1   3   0   1   0   0   1   1   0   0  .173  .246  .231

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day   125 491  50 119  23   2  11  75  37   4  49   1   4   0   0   5   9   6   7  .242  .297  .365
Night  12  46   7  11   3   1   2  10   6   0   6   0   1   0   0   2   3   1   0  .239  .327  .478

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       276   7  58  12   1   7   7  25   0  27   1   0   0   0   2   0   0   0  .210  .278  .337
Men On        261  50  72  14   2   6  78  18   4  28   0   5   0   0   5  12   7   7  .276  .323  .414
RISP          174  45  47  10   0   4  71  13   4  17   0   1   0   0   2   5   1   2  .270  .321  .397
Close & Late  111  18  31   4   1   3  18  13   0   7   1   2   0   0   0   4   1   0  .279  .360  .414
Bases Loaded   11   1   2   1   0   0   7   1   0   2   0   0   0   0   0   0   0   0  .182  .250  .273

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       6  19   2   3   0   0   0   2   4   1   2   1   0   0   0   0   0   0   0  .158  .333  .158
May        23  82   4  18   3   0   2   8   5   1   4   0   3   0   0   0   2   0   1  .220  .264  .329
June       29 124  12  34   7   1   4  20   5   1   9   0   0   0   0   1   3   2   2  .274  .302  .444
July       28 114  12  29   6   2   2  15   9   1  13   0   0   0   0   1   2   2   0  .254  .309  .395
August     24  94  12  20   5   0   2  22  10   0  10   0   0   0   0   1   1   2   2  .213  .288  .330
September  25  97  14  25   5   0   3  18  10   0  17   0   2   0   0   3   4   1   2  .258  .327  .402
October     2   7   1   1   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0  .143  .143  .143

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         1   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
4th        66 272  29  68  12   2   7  43  20   2  22   0   0   0   0   3   6   4   3  .250  .301  .386
5th        50 194  25  47  13   1   6  37  20   2  28   1   3   0   0   4   4   3   3  .242  .316  .412
6th         7  29   2   7   1   0   0   4   2   0   0   0   0   0   0   0   0   0   1  .241  .290  .276
7th        10  35   1   6   0   0   0   1   1   0   3   0   2   0   0   0   2   0   0  .171  .194  .171
8th         1   4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .250  .250  .250
9th         2   2   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .500  .500  .500

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 3B    133 529  55 128  26   3  13  84  40   4  52   0   5   0   0   7  12   7   7  .242  .295  .376
AT LF      2   5   2   1   0   0   0   1   3   0   1   1   0   0   0   0   0   0   0  .200  .556  .200
AT PH      3   3   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .333  .333  .333

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS07  76 302  29  74  17   1   8  54  24   4  27   0   2   0   0   4   5   3   5  .245  .301  .387
CHI10  10  40   2   6   1   0   0   6   3   0   4   0   0   0   0   1   2   0   0  .150  .209  .175
CLE06   6  21   2   4   0   0   0   3   3   0   2   0   1   0   0   0   1   2   1  .190  .292  .190
CLE07   5  20   4   6   2   0   2  10   0   0   3   0   0   0   0   0   0   0   0  .300  .300  .700
DET04   7  29   2  10   1   0   0   1   0   0   1   0   1   0   0   0   0   0   0  .345  .345  .379
NYC16  10  42   1   5   1   0   0   0   1   0   6   0   0   0   0   0   1   0   0  .119  .140  .143
PHI11  10  35  12  15   2   0   3   8   6   0   6   1   0   0   0   0   2   0   1  .429  .524  .743
STL07   6  24   3   6   2   1   0   2   2   0   4   0   0   0   0   1   0   1   0  .250  .308  .417
WAS09   7  24   2   4   0   1   0   1   4   0   2   0   1   0   0   1   1   1   0  .167  .286  .250

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
CHI A  21  83   5  12   1   0   1  11   4   0   7   0   0   0   0   2   3   0   0  .145  .184  .193
CLE A  22  83  10  19   4   0   3  23  10   1  10   0   2   0   0   0   3   2   2  .229  .312  .386
DET A  18  74   9  23   5   0   2   9   2   0   6   0   1   0   0   1   0   0   0  .311  .329  .459
NY  A  22  92   4  17   3   0   0   5   3   2  10   0   1   0   0   1   3   0   1  .185  .211  .217
PHI A  21  78  13  27   4   0   4  16   9   0   8   1   0   0   0   1   2   2   3  .346  .420  .551
STL A  15  64   7  18   7   2   1  11   5   1   9   0   0   0   0   1   0   1   0  .281  .333  .500
WAS A  18  63   9  14   2   1   2  10  10   0   5   0   1   0   0   1   1   2   1  .222  .329  .381
PREV NEXT 
Read Me