Read Me
Events of Wednesday, August 7, 1946

Events of Wednesday, August 7, 1946
8-6-1946 8-8-1946 8-7-1945 8-7-1947
STL N 0 1 1 1 3 0 2 0 0 - 8 12 0
PIT N 1 0 0 0 0 0 0 0 0 - 1 9 2
BOX+PBP
WP: Brecheen (9-10)
LP: Ostermueller (9-7)
CLE A 3 0 0 0 0 0 0 0 0 - 3 11 1
CHI A 0 0 1 0 0 2 0 0 1 - 4 14 0
BOX+PBP
WP: Caldwell (7-2)
LP: Reynolds (8-11)
DET A 0 0 0 0 2 0 0 0 0 - 2 12 1
STL A 0 0 0 0 1 2 0 0 x - 3 6 1
BOX+PBP
WP: Muncrief (3-7)
LP: Trout (9-11)
NY A 0 3 0 0 0 0 0 0 0 0 0 0 - 3 10 0
WAS A 0 1 0 1 0 1 0 0 0 0 0 1 - 4 10 2
BOX+PBP
WP: Newsom (9-9)
LP: Murphy (2-2)
PREV NEXT
Standings At Close of Play of August 7, 1946
NL
Team Name G W L T PCT GB RS RA
Brooklyn Dodgers 102 62 40 0 .608 - 475 401
St. Louis Cardinals 101 60 41 0 .594 1.5 454 355
Chicago Cubs 99 53 46 0 .535 7.5 413 374
Boston Braves 99 49 50 0 .495 11.5 371 387
Cincinnati Reds 100 48 51 1 .485 12.5 350 363
New York Giants 102 47 55 0 .461 15.0 439 448
Philadelphia Phillies 99 42 56 1 .429 18.0 353 450
Pittsburgh Pirates 98 38 60 0 .388 22.0 344 421
AL
Team Name G W L T PCT GB RS RA
Boston Red Sox 106 73 31 2 .702 - 582 400
New York Yankees 102 59 43 0 .578 13.0 432 349
Detroit Tigers 103 58 44 1 .569 14.0 420 378
Washington Senators 104 52 51 1 .505 20.5 417 464
Cleveland Indians 105 49 55 1 .471 24.0 371 422
St. Louis Browns 104 46 57 1 .447 26.5 419 474
Chicago White Sox 105 45 59 1 .433 28.0 366 417
Philadelphia Athletics 103 30 72 1 .294 42.0 356 459
ML League Leaders
Deaths on This Date
Tad Quinn (64)
PREV NEXT
Read Me