Read Me
Events of Monday, July 24, 1950

Retrosheet


Events of Monday, July 24, 1950

7-23-1950 7-25-1950   7-24-1949 7-24-1951 

PHI N    0  0  1    0  0  0  -   1  7  1
PIT N    1  1  0    0  0  0  -   2  5  0
BOX+PBP
WP: Macdonald (5-3)
LP: Miller (8-2)

PREV NEXT 

Standings At Close of Play of July 24, 1950

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals             87   50   37    0  .575     -   443  406
Philadelphia Phillies           91   51   38    2  .573     -   444  384
Brooklyn Dodgers                83   46   36    1  .561   1.5   470  390
Boston Braves                   87   47   38    2  .553   2.0   467  426
New York Giants                 87   41   46    0  .471   9.0   425  434
Chicago Cubs                    83   39   44    0  .470   9.0   379  397
Cincinnati Reds                 87   37   50    0  .425  13.0   387  461
Pittsburgh Pirates              87   32   54    1  .372  17.5   391  508

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                  88   56   31    1  .644     -   499  429
New York Yankees                89   55   33    1  .625   1.5   536  427
Cleveland Indians               90   54   36    0  .600   3.5   501  398
Boston Red Sox                  90   51   39    0  .567   6.5   648  506
Washington Senators             87   40   46    1  .465  15.5   391  447
Chicago White Sox               92   37   54    1  .407  21.0   387  448
Philadelphia Athletics          90   32   58    0  .356  25.5   413  542
St. Louis Browns                88   30   58    0  .341  26.5   400  578
ML League Leaders 
PREV NEXT 
Read Me