Read Me
The 1950 STL N Regular Season Fielding Log for Chuck Diering

Retrosheet


The 1950 STL N Regular Season Fielding Log for Chuck Diering

Player 
PREV NEXT 
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 4-18-1950   BOX+PBP VS PIT N  CF   0   0    1      0   0   0   0   0     -
 4-19-1950   BOX+PBP VS PIT N  CF   1   1    9      4   0   0   0   0 1.000
 4-22-1950   BOX+PBP AT CHI N  CF   0   0    7.1    1   0   0   0   0 1.000
 4-24-1950   BOX+PBP AT CIN N  CF   1   1    9      3   0   0   0   0 1.000
 4-26-1950   BOX+PBP AT CIN N  CF   1   1    9      4   0   0   0   0 1.000
 4-27-1950   BOX+PBP AT PIT N  CF   0   0    2      1   0   0   0   0 1.000
 4-28-1950   BOX+PBP AT PIT N  CF   1   1    8      3   1   0   0   0 1.000
 4-30-1950   BOX+PBP VS CHI N  CF   1   1   13      4   1   0   1   0 1.000
 5- 1-1950   BOX+PBP VS BRO N  CF   1   1    9      3   0   0   0   0 1.000
 5- 2-1950   BOX+PBP VS BRO N  CF   1   1    9      2   0   0   0   0 1.000
 5- 3-1950   BOX+PBP VS BRO N  CF   0   0    2      2   0   0   0   0 1.000
 5- 4-1950   BOX+PBP VS PHI N  CF   1   1    9      2   0   1   0   0  .969
 5- 5-1950   BOX+PBP VS PHI N  CF   0   0    1      0   0   0   0   0  .969
 5- 7-1950   BOX+PBP VS BOS N  CF   0   0    3      3   0   0   0   0  .971
 5- 8-1950   BOX+PBP VS BOS N  CF   0   0    3      0   0   0   0   0  .971
 5-10-1950   BOX+PBP VS NY  N  CF   1   1    9      4   0   0   0   0  .974
 5-14-1950   BOX+PBP VS CIN N  CF   1   1    9      5   0   0   0   0  .977
 5-16-1950   BOX+PBP AT BRO N  CF   1   1    8      5   0   0   0   0  .980
 5-18-1950   BOX+PBP AT BRO N  CF   1   1    8.1    2   0   0   0   0  .980
 5-20-1950   BOX+PBP AT BOS N  CF   1   1    9      4   0   0   0   0  .982
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 5-21-1950 2 BOX+PBP AT PHI N  CF   1   1    8.1    2   0   0   0   0  .982
 5-24-1950   BOX+PBP AT NY  N  CF   1   1    9      1   0   0   0   0  .983
 5-25-1950   BOX+PBP AT NY  N  CF   1   0    6      3   0   0   0   0  .984
 5-26-1950   BOX+PBP AT CIN N  CF   1   1    8      2   0   0   0   0  .984
 5-27-1950   BOX+PBP AT CIN N  CF   0   0    7      0   0   0   0   0  .984
 5-30-1950 1 BOX+PBP AT PIT N  CF   0   0    4      1   0   0   0   0  .984
 5-30-1950 2 BOX+PBP AT PIT N  CF   1   0    7      2   0   0   0   0  .985
 6- 1-1950   BOX+PBP VS BRO N  CF   1   1    9      1   0   0   0   0  .985
 6- 4-1950   BOX+PBP VS PHI N  CF   1   1    9      4   0   0   0   0  .986
 6- 6-1950   BOX+PBP VS PHI N  CF   1   0    5      5   1   0   1   0  .987
 7- 8-1950   BOX+PBP AT PIT N  CF   1   0    3      0   0   0   0   0  .987
 7- 9-1950   BOX+PBP AT PIT N  CF   0   0    2      0   0   0   0   0  .987
 7-13-1950   BOX+PBP VS PHI N  CF   1   1    9      4   0   0   0   0  .988
 7-14-1950   BOX+PBP VS PHI N  CF   0   0    2      1   0   0   0   0  .988
 7-15-1950   BOX+PBP VS PHI N  CF   1   1    9      2   0   0   0   0  .988
 7-16-1950   BOX+PBP VS BRO N  CF   1   1    9      3   0   0   0   0  .989
 7-17-1950 1 BOX+PBP VS BRO N  CF   0   0    2      0   0   0   0   0  .989
 7-17-1950 2 BOX+PBP VS BRO N  CF   1   1    9      4   0   0   0   0  .989
 7-18-1950   BOX+PBP VS BRO N  CF   0   0    1      0   0   0   0   0  .989
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 7-19-1950 1 BOX+PBP VS NY  N  CF   0   0    4      1   0   0   0   0  .989
 7-20-1950   BOX+PBP VS NY  N  CF   1   1    9      2   0   0   0   0  .989
 7-22-1950 2 BOX+PBP VS BOS N  CF   1   1    9      0   0   0   0   0  .989
 7-23-1950   BOX+PBP VS BOS N  CF   1   1    9      2   0   0   0   0  .990
 7-25-1950   BOX+PBP AT BRO N  CF   1   1    9      1   0   0   0   0  .990
 7-27-1950   BOX+PBP AT BRO N  CF   1   1    9      4   0   0   0   0  .990
 7-29-1950   BOX+PBP AT NY  N  CF   0   0    6      4   0   0   0   0  .990
 7-30-1950   BOX+PBP AT NY  N  CF   0   0    1      0   0   0   0   0  .990
 7-31-1950   BOX+PBP AT BOS N  CF   1   1    8.1    7   1   0   0   0  .991
 8- 1-1950   BOX+PBP AT BOS N  CF   1   1    9      4   1   0   0   0  .992
 8- 6-1950 1 BOX+PBP AT PHI N  CF   0   0    1      0   0   0   0   0  .992
 8- 7-1950   BOX+PBP AT PHI N  CF   1   1    8      1   0   0   0   0  .992
 8- 8-1950   BOX+PBP AT PIT N  CF   1   1    9      3   0   0   0   0  .992
 8-12-1950   BOX+PBP AT CIN N  CF   0   0    1      0   0   0   0   0  .992
 8-13-1950   BOX+PBP AT CIN N  CF   1   1    8      3   2   0   0   0  .992
 8-14-1950   BOX+PBP AT CHI N  CF   0   0    1.2    2   0   0   0   0  .992
 8-15-1950   BOX+PBP AT CHI N  CF   1   1    8      4   0   0   0   0  .992
 8-18-1950   BOX+PBP VS CIN N  CF   0   0    2      1   0   0   0   0  .993
 8-20-1950   BOX+PBP VS CIN N  CF   0   0    2      0   0   0   0   0  .993
 8-21-1950   BOX+PBP VS BOS N  CF   0   0    4      1   0   0   0   0  .993
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 8-22-1950   BOX+PBP VS BOS N  CF   0   0    1      1   0   0   0   0  .993
 8-23-1950   BOX+PBP VS BOS N  CF   1   1    9      6   0   0   0   0  .993
 8-24-1950   BOX+PBP VS NY  N  CF   1   0    6      3   1   0   0   0  .993
 8-27-1950   BOX+PBP VS BRO N  CF   0   0    4      3   0   0   0   0  .993
 8-28-1950   BOX+PBP VS BRO N  CF   1   1    9      0   0   0   0   0  .993
 8-30-1950   BOX+PBP VS PHI N  CF   1   1    9      3   0   0   0   0  .993
 9- 1-1950   BOX+PBP AT PIT N  CF   1   1    8      5   0   0   0   0  .994
 9- 5-1950   BOX+PBP VS CHI N  CF   1   1    9      2   0   0   0   0  .994
 9- 6-1950 1 BOX+PBP VS CHI N  CF   1   1   10      3   0   0   0   0  .994
 9-10-1950 1 BOX+PBP VS PIT N  CF   1   1   10      4   0   0   0   0  .994
 9-15-1950   BOX+PBP AT BRO N  CF   0   0    2      2   0   0   0   0  .994
 9-16-1950   BOX+PBP AT BRO N  CF   0   0    1      0   0   0   0   0  .994
 9-17-1950   BOX+PBP AT NY  N  CF   0   0    0.2    0   0   1   0   0  .988
 9-19-1950   BOX+PBP AT BOS N  CF   0   0    2.2    3   0   0   0   0  .988
   Date    #         Opponent POS  GS  CG  INN     PO   A ERR  DP  TP   AVG
 9-20-1950   BOX+PBP AT BOS N  CF   0   0    1      1   0   0   0   0  .988
 9-21-1950   BOX+PBP AT BOS N  CF   1   1    8      1   0   0   0   0  .989
 9-23-1950 1 BOX+PBP AT CHI N  CF   1   1    8      2   0   0   0   0  .989
 9-28-1950   BOX+PBP VS CIN N  CF   1   1    9      6   0   0   0   0  .989
 9-29-1950   BOX+PBP VS CHI N  CF   1   1    9      2   0   0   0   0  .989
 9-30-1950 1 BOX+PBP VS CHI N  CF   1   1    9      5   0   0   0   0  .989
 9-30-1950 2 BOX+PBP VS CHI N  CF   0   0    1      2   0   0   0   0  .990
10- 1-1950   BOX+PBP VS CHI N  CF   0   0    1      0   0   0   0   0  .990
PREV NEXT 
Read Me