Read Me
The 1952 BOS A Regular Season Pitching Log for Ike Delock

Retrosheet


The 1952 BOS A Regular Season Pitching Log for Ike Delock

Player 
Splits 
     NEXT 
   Date    #         Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 4-17-1952   BOX+PBP AT WAS A   0   0   0   1   1   1     2    5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
 4-18-1952   BOX+PBP VS PHI A   0   0   0   0   0   0.2   0    2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
 4-20-1952   BOX+PBP VS WAS A   0   0   0   1   1   1     0    3   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0.00
 4-24-1952   BOX+PBP VS NY  A   0   0   0   1   0   1     2    6   0   0   0   0   0   1   0   0   1   0   0   0   0   0   1   0   0.00
 4-30-1952   BOX+PBP VS DET A   0   0   0   1   0   2.1   0    7   0   0   0   0   0   3   0   0   0   0   0   0   0   0   1   0   0.00
 5- 4-1952   BOX+PBP VS CLE A   0   0   0   0   0   0     2    2   0   2   2   0   0   0   0   0   0   0   1   0   0   0   0   1   3.00
 5- 5-1952   BOX+PBP VS CLE A   0   0   0   1   0   0.1   0    2   0   0   0   1   0   1   0   0   0   0   0   0   0   0   0   0   2.84
 5- 8-1952   BOX+PBP VS CHI A   0   0   0   0   0   1     0    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2.45
 5-10-1952   BOX+PBP AT NY  A   0   0   0   0   0   0.2   2    4   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   2.25
 5-13-1952   BOX+PBP AT CHI A   0   0   0   0   0   5.1   7   23   1   4   4   0   0   2   1   0   0   0   1   0   0   1   0   1   4.05
 5-21-1952   BOX+PBP AT CLE A   0   0   0   1   0   1     1    4   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   3.77
 5-27-1952   BOX+PBP VS PHI A   0   0   0   0   0   0.2   1    7   0   2   2   3   0   0   1   0   0   0   1   0   0   1   0   0   4.80
 5-30-1952 2 BOX+PBP VS WAS A   0   0   0   1   1   2.1   2   10   0   1   0   0   0   1   0   0   0   0   1   0   0   1   0   0   4.15
 5-31-1952   BOX+PBP VS CHI A   0   0   0   0   0   0.1   2    4   0   1   1   1   0   1   0   0   0   0   0   0   0   0   0   0   4.58
 6- 6-1952   BOX+PBP VS DET A   0   0   0   1   0   2     2    8   0   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0   4.12
 6- 7-1952   BOX+PBP VS DET A   0   0   0   0   0   0.2   1    3   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   3.98
 6- 9-1952   BOX+PBP VS DET A   0   0   0   1   1   0.2   0    1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   3.86
 6-10-1952   BOX+PBP VS STL A   1   0   0   0   0   4.1   5   24   2   5   5   6   0   4   0   0   0   0   0   0   0   0   0   1   4.97
 6-12-1952   BOX+PBP VS STL A   0   0   0   1   1   0.1   0    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4.91
 6-15-1952 2 BOX+PBP AT CHI A   0   0   0   0   0   1.2   1    9   0   1   1   3   0   0   0   0   0   0   1   0   0   0   0   0   4.94
   Date    #         Opponent  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
 6-19-1952   BOX+PBP AT STL A   1   1   1   0   0   9     5   33   0   0   0   3   0   4   0   0   0   0   2   0   0   1   1   0   3.72
 6-23-1952   BOX+PBP AT DET A   1   0   0   0   0   8.2   8   38   1   6   6   4   0   3   0   1   0   0   2   1   0   0   1   0   4.20
 6-28-1952   BOX+PBP VS WAS A   1   0   0   0   0   5.2   4   28   0   4   3   6   0   4   1   0   0   0   0   0   0   2   0   1   4.26
 7- 3-1952   BOX+PBP AT PHI A   1   0   0   0   0   3.1   7   18   1   3   3   2   1   3   0   1   0   1   1   0   1   0   0   0   4.50
 7-24-1952   BOX+PBP AT CHI A   0   0   0   0   0   0.1   1    3   0   1   1   1   0   0   0   0   0   0   1   0   0   0   0   0   4.64
 7-26-1952   BOX+PBP AT STL A   0   0   0   0   0   2     1    8   0   0   0   1   0   2   1   0   0   0   0   0   0   0   0   0   4.47
 7-31-1952   BOX+PBP AT CLE A   0   0   0   0   0   1.2   2    7   0   1   1   2   0   1   0   0   0   0   0   0   1   0   0   0   4.50
 8- 5-1952   BOX+PBP AT PHI A   0   0   0   1   0   2     1    7   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   4.35
 8- 7-1952 1 BOX+PBP AT PHI A   0   0   0   1   0   1     0    3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4.28
 8-22-1952   BOX+PBP VS CHI A   1   0   0   0   0   8     5   31   0   4   3   2   0   1   0   0   0   0   1   2   0   1   0   1   4.17
 8-29-1952 2 BOX+PBP AT PHI A   1   0   0   0   0   7.1   6   35   1   7   5   7   1   3   1   0   1   0   0   0   0   1   0   1   4.36
 9- 1-1952   BOX+PBP AT NY  A   0   0   0   1   0   1     0    6   0   0   0   2   0   1   0   0   0   0   0   0   0   1   0   0   4.31
 9- 3-1952   BOX+PBP AT WAS A   0   0   0   0   0   2     1    7   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   4.20
 9- 9-1952   BOX+PBP AT DET A   0   0   0   1   0   1.1   3    7   2   2   2   0   0   1   0   0   0   0   0   0   0   0   0   1   4.35
 9-12-1952   BOX+PBP AT CLE A   0   0   0   1   0   0.1   0    2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   4.33
 9-14-1952   BOX+PBP AT CHI A   0   0   0   1   0   9.2   9   38   0   1   1   3   2   2   0   0   0   0   0   1   3   0   0   1   3.97
 9-17-1952   BOX+PBP AT STL A   0   0   0   0   0   0.1   5    6   1   5   5   0   0   1   0   0   0   0   1   0   0   0   0   1   4.45
 9-27-1952   BOX+PBP VS WAS A   0   0   0   1   0   2     0    6   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0   0   4.35
 9-28-1952   BOX+PBP VS WAS A   0   0   0   1   0   2     0    7   0   0   0   1   0   2   0   1   0   0   0   0   0   0   0   0   4.26
     NEXT 
Read Me