Read Me
Events of Monday, May 10, 1954

Events of Monday, May 10, 1954
5-9-1954 5-11-1954 5-10-1953 5-10-1955
PHI A 0 0 1 0 0 0 4 0 1 - 6 9 0
BAL A 1 0 0 0 0 2 0 0 4 - 7 9 1
BOX+PBP
WP: Fox (1-1)
LP: Trice (4-2)
NY A 3 2 2 0 0 0 0 0 0 - 7 12 0
CLE A 8 0 0 0 0 0 0 0 x - 8 7 3
BOX+PBP
WP: Mossi (2-0)
LP: Kuzava (0-1)
SV: Garcia (1)
HR: Carey (2), Philley (4)
PREV NEXT
Standings At Close of Play of May 10, 1954
NL
Team Name G W L T PCT GB RS RA
Brooklyn Dodgers 21 13 8 0 .619 - 102 88
Cincinnati Reds 24 14 10 0 .583 0.5 136 131
Philadelphia Phillies 20 11 9 0 .550 1.5 82 61
St. Louis Cardinals 23 12 11 0 .522 2.0 148 164
New York Giants 22 11 11 0 .500 2.5 83 84
Chicago Cubs 18 9 9 0 .500 2.5 113 103
Milwaukee Braves 20 9 11 0 .450 3.5 78 79
Pittsburgh Pirates 24 7 17 0 .292 7.5 90 122
AL
Team Name G W L T PCT GB RS RA
Detroit Tigers 17 11 5 1 .688 - 72 51
Cleveland Indians 21 13 8 0 .619 0.5 99 83
Chicago White Sox 24 14 9 1 .609 0.5 105 74
New York Yankees 22 11 10 1 .524 2.5 86 74
Philadelphia Athletics 22 9 12 1 .429 4.5 62 90
Baltimore Orioles 19 7 12 0 .368 5.5 44 73
Washington Senators 19 7 12 0 .368 5.5 73 80
Boston Red Sox 14 5 9 0 .357 5.0 44 60
ML League Leaders
Last Games on This Date
Team Player Name (Age)
BAL A Dick Kokos (26)
Deaths on This Date
Eddie Files (70)
PREV NEXT
Transactions
Boston Red Sox released Joe Dobson.
Chicago White Sox claimed Stan Jok from Philadelphia Phillies on waivers.
Philadelphia Phillies released Johnny Lindell.
PREV NEXT
Read Me