Read Me
Events of Wednesday, July 9, 1958

Retrosheet


Events of Wednesday, July 9, 1958

7-8-1958 7-10-1958   7-9-1957 7-9-1959 

CLE A    0  0  0    1  0  0    0  7  4  -  12 19  3
NY  A    0  1  0    0  0  0    0  1  0  -   2  6  1
BOX+PBP
WP: McLish (6-5)
LP: Ford (10-4)
SV: Mossi (2)
HR: Vernon (7), Colavito (14)

MIL N    0  2  0    0  1  0    0  0  0  -   3  4  1
LA  N    4  3  2    1  0  0    0  0  x  -  10 10  1
BOX+PBP
WP: Williams (4-3)
LP: Willey (2-2)
HR: Bilko (5)

PREV NEXT 

Standings At Close of Play of July 9, 1958

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Milwaukee Braves                74   40   34    0  .541     -   317  289
San Francisco Giants            77   41   36    0  .532   0.5   386  347
St. Louis Cardinals             72   37   35    0  .514   2.0   301  320
Philadelphia Phillies           71   36   35    0  .507   2.5   291  325
Chicago Cubs                    78   39   39    0  .500   3.0   381  346
Cincinnati Reds                 73   36   37    0  .493   3.5   327  302
Pittsburgh Pirates              77   36   41    0  .468   5.5   324  336
Los Angeles Dodgers             76   34   42    0  .447   7.0   336  398

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees                75   48   26    1  .649     -   355  250
Boston Red Sox                  76   38   37    1  .507  10.5   354  345
Kansas City Athletics           77   38   37    2  .507  10.5   330  351
Detroit Tigers                  74   37   37    0  .500  11.0   307  290
Cleveland Indians               78   38   40    0  .487  12.0   357  346
Chicago White Sox               76   36   39    1  .480  12.5   300  309
Baltimore Orioles               76   35   40    1  .467  13.5   240  265
Washington Senators             78   31   45    2  .408  18.0   302  389
ML League Leaders 
PREV NEXT 

Transactions


Philadelphia Phillies signed John Boozer as an amateur free agent.

St. Louis Cardinals claimed Chuck Stobbs from Washington Senators on waivers.
PREV NEXT 
Read Me