Read Me
Events of Monday, May 1, 1961

Events of Monday, May 1, 1961
4-30-1961 5-2-1961 5-1-1960 5-1-1962
CHI A 1 0 0 1 1 2 0 0 0 - 5 9 1
MIN A 2 0 0 0 2 1 0 0 1 - 6 14 0
BOX+PBP
WP: Moore (2-1)
LP: Lown (0-2)
HR: Landis (2), Smith (4), Carreon (1), Killebrew (2)
PHI N 0 1 0 1 0 0 0 0 0 - 2 6 0
CIN N 0 1 1 1 0 0 0 0 x - 3 12 0
BOX+PBP
WP: O'Toole (2-2)
LP: Roberts (0-4)
HR: Coleman (4)
PREV NEXT
Standings At Close of Play of May 1, 1961
NL
Team Name G W L T PCT GB RS RA
San Francisco Giants 16 10 6 0 .625 - 63 54
Pittsburgh Pirates 15 9 6 0 .600 0.5 64 60
Los Angeles Dodgers 18 10 8 0 .556 1.0 85 82
Chicago Cubs 16 8 8 0 .500 2.0 54 61
Milwaukee Braves 12 6 6 0 .500 2.0 49 57
St. Louis Cardinals 16 7 9 0 .438 3.0 75 76
Cincinnati Reds 17 7 10 0 .412 3.5 57 55
Philadelphia Phillies 16 6 10 0 .375 4.0 62 64
AL
Team Name G W L T PCT GB RS RA
Detroit Tigers 14 10 4 0 .714 - 85 53
New York Yankees 15 9 5 1 .643 1.0 61 57
Minnesota Twins 16 10 6 0 .625 1.0 68 78
Baltimore Orioles 17 8 8 1 .500 3.0 66 64
Cleveland Indians 16 8 8 0 .500 3.0 70 65
Boston Red Sox 14 7 7 0 .500 3.0 46 55
Chicago White Sox 14 7 7 0 .500 3.0 65 63
Kansas City Athletics 13 5 8 0 .385 4.5 73 69
Washington Senators 16 5 11 0 .313 6.0 36 55
Los Angeles Angels 13 4 9 0 .308 5.5 40 51
ML League Leaders
Deaths on This Date
Jim Hanley (75)
PREV NEXT
Read Me