Read Me
Events of Monday, August 16, 1965

Retrosheet


Events of Monday, August 16, 1965

8-15-1965 8-17-1965   8-16-1964 8-16-1966 

PIT N    0  0  0    0  0  0    0  0  0  -   0  4  0
HOU N    2  0  0    0  0  0    1  0  x  -   3  6  1
BOX+PBP
WP: Roberts (2-0)
LP: Friend (5-10)

PHI N    0  0  4    0  0  0    2  0  0  -   6 12  0
LA  N    0  0  0    0  0  0    0  0  1  -   1  6  1
BOX+PBP
WP: Short (14-8)
LP: Podres (4-6)
HR: Lefebvre (9)

NY  N    0  0  0    0  0  1    0  0  1  -   2  4  0
SF  N    0  0  0    1  0  0    1  1  x  -   3 10  1
BOX+PBP
WP: Shaw (13-6)
LP: Moorhead (0-1)
HR: Hiller (6), Mays (33)

MIL N    1  0  3    0  0  4    0  0  2  -  10 13  1
STL N    2  0  0    0  2  0    0  4  0  -   8 11  1
BOX+PBP
WP: O'Dell (9-4)
LP: Briles (1-2)
HR: Mathews (27), McCarver (11)

CHI A    1  0  0    1  0  1    0  0  2  -   5 10  0
BOS A    0  0  1    0  0  2    1  0  0  -   4 10  0
BOX+PBP
WP: Fisher (13-6)
LP: Radatz (5-10)
HR: Romano (12), Wilson 2 (6)

PREV NEXT 

Standings At Close of Play of August 16, 1965

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Los Angeles Dodgers            119   69   50    0  .580     -   442  397
Milwaukee Braves               116   67   49    0  .578   0.5   549  478
San Francisco Giants           114   65   49    0  .570   1.5   474  401
Cincinnati Reds                116   64   52    0  .552   3.5   617  522
Philadelphia Phillies          118   64   54    0  .542   4.5   467  488
Pittsburgh Pirates             121   61   60    0  .504   9.0   500  450
St. Louis Cardinals            119   58   60    1  .492  10.5   514  518
Chicago Cubs                   122   56   64    2  .467  13.5   494  535
Houston Astros                 118   49   69    0  .415  19.5   417  499
New York Mets                  119   36   82    1  .305  32.5   368  554

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Minnesota Twins                118   75   43    0  .636     -   586  452
Cleveland Indians              116   66   50    0  .569   8.0   493  438
Detroit Tigers                 116   66   50    0  .569   8.0   511  460
Baltimore Orioles              116   65   51    0  .560   9.0   473  436
Chicago White Sox              115   64   51    0  .557   9.5   461  402
New York Yankees               120   60   60    0  .500  16.0   471  461
California Angels              117   53   64    0  .453  21.5   386  426
Washington Senators            118   52   66    0  .441  23.0   434  514
Boston Red Sox                 116   43   73    0  .371  31.0   495  599
Kansas City Athletics          114   39   75    0  .342  34.0   419  541
ML League Leaders 

Births on This Date

Xavier Hernandez
PREV NEXT 
Read Me