Read Me
1970 Log For Tiger Stadium in Detroit, MI

Retrosheet


1970 Log For Tiger Stadium in Detroit, MI

1970 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4-14-1970   BOX+PBP CLE A  4  At DET A 12              26891  2:55    day
 4-16-1970   BOX+PBP CLE A  2  At DET A  4               6280  2:35    day
 4-17-1970   BOX+PBP BOS A  2  At DET A  3    (11)       7390  2:55    day
 4-18-1970   BOX+PBP BOS A  1  At DET A  5              19461  2:29    day
 5- 5-1970   BOX+PBP MIN A  8  At DET A  5              15747  3:26  night
 5- 6-1970   BOX+PBP MIN A  2  At DET A  5              10368  2:42  night
 5- 7-1970   BOX+PBP MIN A  9  At DET A  6              11591  3:00  night
 5- 8-1970   BOX+PBP KC  A  9  At DET A  3              18266  2:50  night
 5- 9-1970   BOX+PBP KC  A  4  At DET A  7              11274  2:23    day
 5-10-1970   BOX+PBP KC  A  9  At DET A  7              31546  2:45    day
 5-11-1970   BOX+PBP CHI A  9  At DET A  5              17879  2:48  night
 5-12-1970   BOX+PBP CHI A  7  At DET A  2               7803  2:44  night
 5-20-1970   BOX+PBP BAL A  0  At DET A  4              17586  2:16  night
 5-21-1970 1 BOX+PBP BAL A  4  At DET A  6                     2:37  night
 5-21-1970 2 BOX+PBP BAL A  3  At DET A  1              30901  2:26  night
 5-22-1970   BOX+PBP WAS A  2  At DET A  3              17572  2:43  night
 5-23-1970   BOX+PBP WAS A  6  At DET A  5              18756  2:53    day
 5-24-1970   BOX+PBP WAS A  6  At DET A  4              15049  2:51    day
 5-25-1970   BOX+PBP NY  A  3  At DET A  4              12475  2:26  night
 5-26-1970   BOX+PBP NY  A  0  At DET A  3              10181  2:21  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-27-1970   BOX+PBP NY  A  4  At DET A  2              12161  2:22  night
 6- 9-1970   BOX+PBP MIL A  3  At DET A  8              12647  2:26  night
 6-10-1970   BOX+PBP MIL A  5  At DET A  7              11872  2:49  night
 6-11-1970   BOX+PBP MIL A  2  At DET A  6              10789  2:30  night
 6-12-1970   BOX+PBP CAL A  5  At DET A  2              21156  2:07  night
 6-13-1970   BOX+PBP CAL A  5  At DET A  6              13299  2:42    day
 6-14-1970   BOX+PBP CAL A  4  At DET A  8              52682  3:12    day
 6-15-1970   BOX+PBP OAK A 12  At DET A  7              20929  2:51  night
 6-16-1970   BOX+PBP OAK A  1  At DET A  5              15941  2:36  night
 6-17-1970   BOX+PBP OAK A  7  At DET A  9              12541  3:02  night
 6-26-1970   BOX+PBP CLE A  1  At DET A  7              18627  2:12  night
 6-27-1970   BOX+PBP CLE A  3  At DET A  0              20967  2:49    day
 6-28-1970 1 BOX+PBP CLE A  8  At DET A  2                     2:38    day
 6-28-1970 2 BOX+PBP CLE A  1  At DET A  5              33640  2:15    day
 6-30-1970   BOX+PBP NY  A  3  At DET A  5              21233  2:32  night
 7- 1-1970   BOX+PBP NY  A  5  At DET A  6    (11)      53863  3:03  night
 7- 2-1970   BOX+PBP NY  A  0  At DET A  5              18787  2:09  night
 7- 6-1970   BOX+PBP BOS A  3  At DET A  6              29417  2:55  night
 7- 7-1970 1 BOX+PBP BOS A  8  At DET A  4                     2:34  night
 7- 7-1970 2 BOX+PBP BOS A  3  At DET A  4    (10)      30873  2:29  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 8-1970   BOX+PBP BOS A  2  At DET A  3              14801  2:32  night
 7- 9-1970   BOX+PBP BOS A  3  At DET A  7              23746  2:27  night
 7-10-1970   BOX+PBP BAL A  2  At DET A  4              44568  2:27  night
 7-11-1970   BOX+PBP BAL A  6  At DET A  5              27295  2:54    day
 7-12-1970 1 BOX+PBP BAL A  3  At DET A  7                     2:31    day
 7-12-1970 2 BOX+PBP BAL A 13  At DET A  3              53959  2:29    day
 7-24-1970 1 BOX+PBP CHI A  5  At DET A  2                     2:52  night
 7-24-1970 2 BOX+PBP CHI A  4  At DET A  5              36621  2:49  night
 7-25-1970   BOX+PBP CHI A  4  At DET A  9              30080  2:37    day
 7-26-1970   BOX+PBP CHI A  4  At DET A  0              49631  2:26    day
 7-28-1970   BOX+PBP KC  A  7  At DET A  6              15226  2:52  night
 7-29-1970   BOX+PBP KC  A  3  At DET A 10              13886  2:37  night
 7-30-1970   BOX+PBP KC  A  3  At DET A  2    (10)      13888  3:06  night
 7-31-1970   BOX+PBP MIN A  9  At DET A 10              35247  3:17  night
 8- 1-1970   BOX+PBP MIN A 12  At DET A  4    (10)      34354  3:40  night
 8- 2-1970   BOX+PBP MIN A  4  At DET A  3              40113  2:36    day
 8- 3-1970   BOX+PBP WAS A  4  At DET A  0              26253  2:33  night
 8- 4-1970   BOX+PBP WAS A  4  At DET A  1              19016  2:25  night
 8- 5-1970   BOX+PBP WAS A  1  At DET A  3              16387  2:09  night
 8-21-1970   BOX+PBP MIL A  4  At DET A  6              19778  2:37  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-22-1970   BOX+PBP MIL A  2  At DET A  5              19286  2:10    day
 8-23-1970   BOX+PBP MIL A  0  At DET A  1              15323  2:17    day
 8-25-1970 1 BOX+PBP CAL A  6  At DET A  4    (12)             2:51  night
 8-25-1970 2 BOX+PBP CAL A 10  At DET A  6              33222  3:01  night
 8-26-1970   BOX+PBP CAL A  6  At DET A  3              16143  2:01  night
 8-28-1970   BOX+PBP OAK A  6  At DET A  2              19180  2:42  night
 8-29-1970   BOX+PBP OAK A  5  At DET A  2              10536  2:44    day
 8-30-1970   BOX+PBP OAK A  5  At DET A  6              13782  2:45    day
 9- 7-1970   BOX+PBP BAL A  2  At DET A  5              14848  2:27  night
 9- 8-1970   BOX+PBP BAL A  6  At DET A  3              14246  2:32  night
 9- 9-1970   BOX+PBP BOS A  4  At DET A  1               8395  2:33  night
 9-10-1970   BOX+PBP BOS A 14  At DET A  0               8146  2:50  night
 9-11-1970   BOX+PBP WAS A  4  At DET A  2               8506  2:34  night
 9-12-1970   BOX+PBP WAS A  4  At DET A  6              14258  2:37    day
 9-13-1970   BOX+PBP WAS A 10  At DET A  0               7168  2:15    day
 9-18-1970   BOX+PBP NY  A  5  At DET A  0              11202  2:19  night
 9-19-1970   BOX+PBP NY  A  7  At DET A  6               8864  2:45    day
 9-20-1970   BOX+PBP NY  A  5  At DET A  1              11341  2:11    day
 9-29-1970   BOX+PBP CLE A  5  At DET A  2               6334  2:25  night
 9-30-1970   BOX+PBP CLE A  3  At DET A  4               3420  2:35    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
10- 1-1970   BOX+PBP CLE A  0  At DET A  1               3875  1:41    day
Read Me