Read Me
1971 Log For Fenway Park in Boston, MA

1971 Log For Fenway Park in Boston, MA
1971
Date # Teams and Score Inn Attendance Time D/N
4- 6-1971 BOX+PBP NY A 1 At BOS A 3 34517 2:19 day
4-19-1971 BOX+PBP CLE A 5 At BOS A 4 (13) 20453 3:54 day
4-20-1971 BOX+PBP CLE A 1 At BOS A 4 11416 2:20 day
4-21-1971 BOX+PBP CLE A 7 At BOS A 9 12524 2:36 day
4-23-1971 BOX+PBP CHI A 1 At BOS A 7 12261 2:10 day
4-24-1971 BOX+PBP CHI A 2 At BOS A 4 17386 2:20 day
4-25-1971 BOX+PBP CHI A 4 At BOS A 5 13112 2:43 day
4-27-1971 BOX+PBP MIL A 4 At BOS A 2 11361 2:38 night
4-28-1971 BOX+PBP MIL A 3 At BOS A 10 4437 2:23 day
4-30-1971 BOX+PBP MIN A 3 At BOS A 4 18108 2:28 night
5- 1-1971 BOX+PBP MIN A 7 At BOS A 3 16494 2:25 day
5- 2-1971 1 BOX+PBP MIN A 0 At BOS A 1 1:49 day
5- 2-1971 2 BOX+PBP MIN A 8 At BOS A 9 23163 3:35 day
5-14-1971 BOX+PBP BAL A 0 At BOS A 2 33941 2:09 night
5-15-1971 BOX+PBP BAL A 7 At BOS A 4 28480 3:01 day
5-17-1971 BOX+PBP DET A 2 At BOS A 3 14001 2:45 night
5-18-1971 BOX+PBP DET A 3 At BOS A 5 13021 2:31 night
5-19-1971 BOX+PBP NY A 2 At BOS A 7 21077 2:44 night
5-20-1971 BOX+PBP NY A 2 At BOS A 5 20334 2:07 night
5-24-1971 BOX+PBP WAS A 8 At BOS A 6 14331 2:38 night
Date # Teams and Score Inn Attendance Time D/N
5-25-1971 BOX+PBP WAS A 6 At BOS A 5 (11) 13760 3:09 night
5-26-1971 BOX+PBP WAS A 2 At BOS A 3 13526 2:01 night
5-27-1971 BOX+PBP WAS A 2 At BOS A 6 14995 2:26 day
5-28-1971 BOX+PBP OAK A 3 At BOS A 4 35714 2:15 night
5-29-1971 BOX+PBP OAK A 12 At BOS A 8 22572 3:11 day
5-31-1971 1 BOX+PBP KC A 7 At BOS A 3 2:38 day
5-31-1971 2 BOX+PBP KC A 9 At BOS A 4 31110 2:34 day
6- 1-1971 BOX+PBP KC A 4 At BOS A 2 9186 2:08 day
6- 4-1971 BOX+PBP CAL A 1 At BOS A 10 31375 2:33 night
6- 5-1971 BOX+PBP CAL A 3 At BOS A 2 25764 2:00 day
6- 6-1971 BOX+PBP CAL A 5 At BOS A 2 28853 2:38 day
6-22-1971 1 BOX+PBP CLE A 9 At BOS A 3 2:33 night
6-22-1971 2 BOX+PBP CLE A 0 At BOS A 2 25578 2:04 night
6-23-1971 BOX+PBP CLE A 1 At BOS A 2 17513 2:07 day
6-25-1971 BOX+PBP BAL A 7 At BOS A 3 31505 2:11 night
6-26-1971 1 BOX+PBP BAL A 2 At BOS A 3 (10) 27298 2:20 day
6-26-1971 2 BOX+PBP BAL A 2 At BOS A 10 24531 2:21 night
6-27-1971 BOX+PBP BAL A 1 At BOS A 3 29362 2:04 day
6-28-1971 BOX+PBP WAS A 4 At BOS A 10 21000 2:43 night
6-29-1971 BOX+PBP WAS A 2 At BOS A 6 25024 2:26 night
Date # Teams and Score Inn Attendance Time D/N
7- 2-1971 BOX+PBP NY A 6 At BOS A 0 29309 2:22 night
7- 3-1971 BOX+PBP NY A 2 At BOS A 1 28878 2:05 night
7- 4-1971 BOX+PBP NY A 4 At BOS A 7 23108 2:39 day
7- 5-1971 BOX+PBP NY A 7 At BOS A 12 23364 2:47 day
7-15-1971 BOX+PBP MIN A 0 At BOS A 3 (13) 27673 3:39 night
7-16-1971 BOX+PBP MIN A 4 At BOS A 9 29293 2:28 night
7-17-1971 1 BOX+PBP MIL A 11 At BOS A 13 28645 2:44 day
7-17-1971 2 BOX+PBP MIL A 3 At BOS A 5 ( 6) 27791 1:36 night
7-18-1971 BOX+PBP MIL A 5 At BOS A 4 22602 2:28 day
7-20-1971 BOX+PBP CHI A 4 At BOS A 5 23373 2:49 night
7-21-1971 BOX+PBP CHI A 1 At BOS A 6 24946 2:18 night
7-22-1971 BOX+PBP CHI A 4 At BOS A 2 28268 2:33 day
8- 5-1971 BOX+PBP DET A 4 At BOS A 5 27778 2:55 night
8- 6-1971 BOX+PBP DET A 2 At BOS A 0 32108 2:11 night
8- 7-1971 BOX+PBP DET A 12 At BOS A 8 25857 3:16 day
8- 8-1971 BOX+PBP DET A 8 At BOS A 2 32146 2:48 day
8- 9-1971 BOX+PBP DET A 11 At BOS A 12 20116 3:11 day
8-10-1971 1 BOX+PBP OAK A 6 At BOS A 5 24202 2:38 day
8-10-1971 2 BOX+PBP OAK A 7 At BOS A 5 30004 2:41 night
8-11-1971 BOX+PBP OAK A 5 At BOS A 3 (10) 30481 2:58 night
Date # Teams and Score Inn Attendance Time D/N
8-12-1971 BOX+PBP OAK A 9 At BOS A 2 23827 2:42 day
8-13-1971 BOX+PBP KC A 5 At BOS A 1 22700 2:07 night
8-14-1971 BOX+PBP KC A 6 At BOS A 1 21325 3:09 day
8-15-1971 BOX+PBP KC A 5 At BOS A 1 22453 2:11 day
8-16-1971 BOX+PBP CAL A 5 At BOS A 6 17877 2:17 night
8-17-1971 BOX+PBP CAL A 4 At BOS A 3 19953 2:18 night
8-18-1971 BOX+PBP CAL A 3 At BOS A 4 25507 2:13 day
8-31-1971 BOX+PBP BAL A 3 At BOS A 4 26040 2:25 night
9- 1-1971 BOX+PBP BAL A 8 At BOS A 2 23676 2:11 night
9- 2-1971 BOX+PBP BAL A 0 At BOS A 3 19676 2:11 day
9- 3-1971 BOX+PBP CLE A 2 At BOS A 9 16086 2:31 night
9- 4-1971 BOX+PBP CLE A 11 At BOS A 9 16506 2:47 day
9- 5-1971 BOX+PBP CLE A 1 At BOS A 8 22820 1:58 day
9-13-1971 BOX+PBP NY A 4 At BOS A 0 12272 2:45 night
9-14-1971 BOX+PBP NY A 6 At BOS A 3 12492 2:14 night
9-21-1971 BOX+PBP DET A 2 At BOS A 3 (10) 11323 2:19 night
9-22-1971 BOX+PBP DET A 2 At BOS A 3 10554 2:07 night
9-24-1971 BOX+PBP WAS A 0 At BOS A 4 14351 2:28 night
9-25-1971 BOX+PBP WAS A 3 At BOS A 6 19126 2:17 day
9-26-1971 BOX+PBP WAS A 1 At BOS A 8 15240 2:35 day
Read Me