Read Me
1971 Log For Tiger Stadium in Detroit, MI

1971 Log For Tiger Stadium in Detroit, MI
1971
Date # Teams and Score Inn Attendance Time D/N
4- 6-1971 BOX+PBP CLE A 2 At DET A 8 54089 2:44 day
4-16-1971 BOX+PBP BOS A 5 At DET A 3 14963 2:44 day
4-17-1971 BOX+PBP BOS A 9 At DET A 10 (10) 15758 3:30 day
4-18-1971 BOX+PBP BOS A 1 At DET A 0 19606 2:08 day
4-20-1971 BOX+PBP BAL A 6 At DET A 7 18509 2:59 night
4-21-1971 BOX+PBP BAL A 1 At DET A 5 14800 2:16 night
5- 4-1971 BOX+PBP OAK A 5 At DET A 6 10121 2:48 night
5- 5-1971 BOX+PBP OAK A 5 At DET A 0 13131 2:35 night
5- 7-1971 BOX+PBP KC A 1 At DET A 3 13973 2:47 night
5- 8-1971 BOX+PBP KC A 1 At DET A 2 15441 1:55 day
5- 9-1971 BOX+PBP KC A 6 At DET A 2 25570 2:59 day
5-10-1971 BOX+PBP CAL A 2 At DET A 5 15215 2:31 night
5-11-1971 BOX+PBP CAL A 5 At DET A 0 8275 2:29 night
5-12-1971 BOX+PBP CAL A 1 At DET A 8 7908 2:14 night
5-21-1971 BOX+PBP WAS A 0 At DET A 1 25833 2:06 night
5-22-1971 BOX+PBP WAS A 1 At DET A 3 24342 2:29 day
5-23-1971 1 BOX+PBP WAS A 0 At DET A 5 1:55 day
5-23-1971 2 BOX+PBP WAS A 0 At DET A 11 53337 2:26 day
5-25-1971 BOX+PBP NY A 4 At DET A 7 10842 2:44 night
5-26-1971 BOX+PBP NY A 2 At DET A 1 11565 2:23 night
Date # Teams and Score Inn Attendance Time D/N
5-27-1971 BOX+PBP NY A 3 At DET A 4 14518 2:26 night
6- 8-1971 BOX+PBP MIL A 3 At DET A 8 11296 2:55 night
6- 9-1971 BOX+PBP MIL A 0 At DET A 3 12070 2:21 night
6-10-1971 BOX+PBP MIL A 2 At DET A 3 10962 2:28 night
6-11-1971 BOX+PBP MIN A 1 At DET A 4 33733 2:08 night
6-12-1971 BOX+PBP MIN A 5 At DET A 4 27497 3:00 day
6-13-1971 BOX+PBP MIN A 5 At DET A 9 52178 2:41 day
6-14-1971 BOX+PBP CHI A 3 At DET A 4 (10) 25495 3:43 night
6-15-1971 BOX+PBP CHI A 6 At DET A 1 18143 2:11 night
6-16-1971 BOX+PBP CHI A 5 At DET A 6 18799 2:30 night
6-24-1971 BOX+PBP CLE A 0 At DET A 3 17900 2:46 night
6-25-1971 BOX+PBP CLE A 1 At DET A 6 24714 2:41 night
6-26-1971 BOX+PBP CLE A 0 At DET A 1 34447 2:13 night
6-27-1971 BOX+PBP CLE A 3 At DET A 1 21734 2:34 day
6-30-1971 BOX+PBP BOS A 6 At DET A 4 20528 2:37 night
7- 1-1971 BOX+PBP BOS A 8 At DET A 7 16961 3:11 night
7- 2-1971 BOX+PBP BAL A 1 At DET A 3 37829 2:28 night
7- 3-1971 BOX+PBP BAL A 8 At DET A 1 18091 2:39 day
7- 4-1971 BOX+PBP BAL A 3 At DET A 2 23410 2:25 day
7- 6-1971 BOX+PBP NY A 7 At DET A 12 16382 2:58 night
Date # Teams and Score Inn Attendance Time D/N
7- 7-1971 BOX+PBP NY A 5 At DET A 3 (11) 18204 3:17 night
7- 8-1971 BOX+PBP NY A 1 At DET A 3 27859 1:56 night
7-13-1971 BOX+PBP NL 4 At AL 6 53559 2:05 night
7-23-1971 BOX+PBP OAK A 9 At DET A 7 34444 3:06 night
7-24-1971 BOX+PBP OAK A 7 At DET A 2 33089 2:45 day
7-25-1971 1 BOX+PBP OAK A 4 At DET A 7 2:52 day
7-25-1971 2 BOX+PBP OAK A 6 At DET A 1 53565 2:57 day
7-27-1971 BOX+PBP KC A 4 At DET A 5 (11) 18718 3:34 night
7-28-1971 BOX+PBP KC A 7 At DET A 8 10928 2:47 night
7-29-1971 BOX+PBP KC A 9 At DET A 10 23207 3:15 night
7-30-1971 BOX+PBP CAL A 3 At DET A 4 19410 2:19 night
7-31-1971 BOX+PBP CAL A 3 At DET A 2 (12) 13853 3:22 day
8- 1-1971 BOX+PBP CAL A 3 At DET A 4 (16) 37107 4:56 day
8- 2-1971 BOX+PBP WAS A 7 At DET A 11 12423 3:29 night
8- 3-1971 BOX+PBP WAS A 4 At DET A 2 22171 2:42 night
8- 4-1971 BOX+PBP WAS A 1 At DET A 2 30410 2:10 night
8-20-1971 BOX+PBP MIL A 2 At DET A 3 20510 2:21 night
8-21-1971 BOX+PBP MIL A 2 At DET A 7 29929 2:32 day
8-22-1971 BOX+PBP MIL A 2 At DET A 1 15766 2:39 day
8-23-1971 BOX+PBP MIN A 2 At DET A 4 27576 2:39 night
Date # Teams and Score Inn Attendance Time D/N
8-24-1971 BOX+PBP MIN A 3 At DET A 1 17058 2:05 night
8-25-1971 BOX+PBP MIN A 2 At DET A 6 19011 2:58 night
8-27-1971 BOX+PBP CHI A 2 At DET A 4 14903 2:26 night
8-28-1971 BOX+PBP CHI A 4 At DET A 5 11417 2:50 day
8-29-1971 BOX+PBP CHI A 6 At DET A 2 20822 2:14 day
8-31-1971 1 BOX+PBP CLE A 1 At DET A 6 2:19 night
8-31-1971 2 BOX+PBP CLE A 6 At DET A 3 27209 3:00 night
9- 1-1971 BOX+PBP CLE A 3 At DET A 4 8455 2:25 night
9- 2-1971 BOX+PBP CLE A 0 At DET A 7 15500 2:15 night
9- 9-1971 BOX+PBP BOS A 12 At DET A 6 13775 2:37 night
9-10-1971 BOX+PBP BOS A 6 At DET A 1 18251 2:17 night
9-11-1971 BOX+PBP BOS A 0 At DET A 1 14694 1:54 day
9-12-1971 BOX+PBP BOS A 2 At DET A 3 12612 2:22 day
9-15-1971 BOX+PBP WAS A 2 At DET A 4 8066 2:19 night
9-16-1971 BOX+PBP WAS A 1 At DET A 3 4621 2:36 day
9-17-1971 1 BOX+PBP BAL A 4 At DET A 9 2:17 night
9-17-1971 2 BOX+PBP BAL A 3 At DET A 5 29458 2:22 night
9-18-1971 BOX+PBP BAL A 1 At DET A 2 17237 2:22 day
9-19-1971 BOX+PBP BAL A 8 At DET A 1 26099 2:54 day
9-24-1971 BOX+PBP NY A 5 At DET A 8 11037 2:36 night
Date # Teams and Score Inn Attendance Time D/N
9-25-1971 BOX+PBP NY A 7 At DET A 10 12164 2:47 day
9-26-1971 BOX+PBP NY A 3 At DET A 2 9514 2:17 day
Read Me