Read Me
The 1972 BOS A Batting Splits for Tommy Harper

Retrosheet


The 1972 BOS A Batting Splits for Tommy Harper

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 144 556  92 141  29   2  14  49  67   1 104   9   5   4   0   4   4  25   7  .254  .341  .388

Home   70 268  56  73  17   0   8  25  34   1  47   4   2   1   0   2   3  17   1  .272  .362  .425
Away   74 288  36  68  12   2   6  24  33   0  57   5   3   3   0   2   1   8   6  .236  .322  .354

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  385  54  94  24   2  10  38  36   1  74   7   3   3   0   3   2  15   3  .244  .318  .395
vs LHP  171  38  47   5   0   4  11  31   0  30   2   2   1   0   1   2  10   4  .275  .390  .374

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    60 233  31  47  10   1   6  18  28   0  43   2   2   2   0   1   3   7   7  .202  .291  .330
Night  84 323  61  94  19   1   8  31  39   1  61   7   3   2   0   3   1  18   0  .291  .377  .430

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       390  10 105  22   1  10  10  39   0  68   8   0   0   0   1   0   0   0  .269  .348  .408
Men On        166  82  36   7   1   4  39  28   1  36   1   5   4   0   3   4  25   7  .217  .327  .343
RISP          101  74  22   5   1   3  37  18   1  23   0   3   4   0   3   2   3   0  .218  .325  .376
Close & Late   81  11  18   5   0   2   6  15   1  19   1   1   0   0   0   2   1   2  .222  .351  .358
Bases Loaded   10  10   3   2   0   0   9   0   0   1   0   0   1   0   1   0   0   0  .300  .273  .500

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      11  41   8   9   2   0   0   4   7   0   8   0   1   0   0   0   1   0   1  .220  .333  .268
May        23  92  20  27   7   1   6  12  11   1  13   3   1   0   0   1   1   0   0  .293  .387  .587
June       26 100  19  30   4   1   4  12  11   0  16   2   0   2   0   1   0   7   2  .300  .374  .480
July       28 110  12  32   7   0   0   8  12   0  20   2   2   1   0   0   1   5   1  .291  .368  .355
August     25  99  14  18   3   0   2   7  10   0  17   0   1   1   0   1   1   5   2  .182  .255  .273
September  28 102  17  23   6   0   2   6  15   0  25   2   0   0   0   1   0   7   1  .225  .336  .343
October     3  12   2   2   0   0   0   0   1   0   5   0   0   0   0   0   0   1   0  .167  .231  .167

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st       144 556  92 141  29   2  14  49  67   1 104   9   5   4   0   4   4  25   7  .254  .341  .388

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT LF      1   3   0   0   0   0   0   1   0   0   1   0   0   1   0   0   0   0   0  .000  .000  .000
AT CF    143 553  92 141  29   2  14  48  67   1 103   9   5   3   0   4   4  25   7  .255  .343  .391

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   6  25   3   7   1   1   0   6   4   0   6   0   0   0   0   0   0   0   0  .280  .379  .400
ARL01   6  24   5   7   2   0   1   3   5   0   5   0   1   0   0   0   0   0   1  .292  .414  .500
BAL11   9  33   4   7   1   0   1   2   4   0   8   1   0   0   0   0   0   3   0  .212  .316  .333
BOS07  70 268  56  73  17   0   8  25  34   1  47   4   2   1   0   2   3  17   1  .272  .362  .425
CHI10   6  21   6   7   1   0   1   4   3   0   0   0   0   1   0   0   0   1   3  .333  .400  .524
CLE07   6  24   2   6   1   0   0   1   3   0   8   0   0   1   0   1   0   1   1  .250  .321  .292
DET04   7  25   6   7   0   0   0   0   5   0   4   0   2   0   0   0   0   2   1  .280  .400  .280
KAN05   6  25   2   6   1   1   1   2   3   0   2   0   0   0   0   0   0   1   0  .240  .321  .480
MIL05   8  29   4   6   2   0   0   0   2   0   7   3   0   0   0   0   0   0   0  .207  .324  .276
MIN02   6  23   1   5   1   0   0   0   1   0   5   1   0   0   0   0   0   0   0  .217  .280  .261
NYC16   9  38   0   6   1   0   0   1   2   0   7   0   0   0   0   1   0   0   0  .158  .200  .184
OAK01   5  21   3   4   1   0   2   5   1   0   5   0   0   1   0   0   1   0   0  .190  .217  .524

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BAL A  17  65   9  15   3   0   2   4   6   0  14   1   0   0   0   0   0   5   0  .231  .306  .369
CAL A  12  48   8  17   4   1   1  11   6   0   9   0   0   1   0   0   0   1   0  .354  .418  .542
CHI A  12  46  11  14   3   0   1   4   4   0   4   0   1   1   0   0   1   3   4  .304  .353  .435
CLE A  12  49   4  10   1   0   1   3   5   0  14   0   0   1   0   1   0   1   1  .204  .273  .286
DET A  12  39  10   8   1   0   0   0   8   0   8   1   2   0   0   0   0   2   1  .205  .354  .231
KC  A  12  49   7  15   3   1   2   5   5   0   7   0   0   0   0   0   0   5   0  .306  .370  .531
MIL A  14  50  10  11   3   0   1   1   7   1   9   3   1   0   0   1   0   0   0  .220  .350  .340
MIN A  12  44   6  11   3   0   1   1   3   0   5   3   0   0   0   0   0   1   0  .250  .340  .386
NY  A  18  70  10  14   3   0   1   7  10   0  13   1   0   0   0   2   1   3   0  .200  .309  .286
OAK A  11  47   8  13   2   0   2   6   5   0  11   0   0   1   0   0   2   2   0  .277  .340  .447
TEX A  12  49   9  13   3   0   2   7   8   0  10   0   1   0   0   0   0   2   1  .265  .368  .449
PREV NEXT 
Read Me