Read Me
1972 Log For Anaheim Stadium in Anaheim, CA

1972 Log For Anaheim Stadium in Anaheim, CA
1972
Date # Teams and Score Inn Attendance Time D/N
4-15-1972 BOX+PBP TEX A 0 At CAL A 1 13916 2:00 night
4-16-1972 BOX+PBP TEX A 5 At CAL A 1 6556 2:27 day
4-18-1972 BOX+PBP MIN A 0 At CAL A 2 5191 2:14 night
4-19-1972 BOX+PBP MIN A 12 At CAL A 3 6451 3:00 night
5- 5-1972 BOX+PBP MIL A 0 At CAL A 4 20061 2:20 night
5- 6-1972 BOX+PBP MIL A 0 At CAL A 2 19440 1:31 night
5- 7-1972 BOX+PBP MIL A 5 At CAL A 2 7940 2:28 day
5- 9-1972 BOX+PBP BOS A 4 At CAL A 3 5414 2:26 night
5-10-1972 BOX+PBP BOS A 1 At CAL A 5 5170 2:03 night
5-11-1972 BOX+PBP BOS A 8 At CAL A 1 5262 1:55 night
5-12-1972 BOX+PBP NY A 6 At CAL A 3 12356 2:44 night
5-13-1972 BOX+PBP NY A 3 At CAL A 0 26219 2:15 night
5-14-1972 BOX+PBP NY A 2 At CAL A 6 7659 2:15 day
5-15-1972 BOX+PBP OAK A 2 At CAL A 1 6596 2:12 night
5-16-1972 BOX+PBP OAK A 2 At CAL A 4 5033 2:34 night
5-17-1972 BOX+PBP OAK A 4 At CAL A 0 5118 2:01 night
5-18-1972 BOX+PBP OAK A 3 At CAL A 4 (12) 5035 2:59 night
5-25-1972 BOX+PBP KC A 5 At CAL A 2 4032 2:24 night
5-26-1972 BOX+PBP KC A 5 At CAL A 10 6325 3:12 night
5-27-1972 BOX+PBP KC A 2 At CAL A 4 6972 2:05 night
Date # Teams and Score Inn Attendance Time D/N
5-28-1972 BOX+PBP KC A 2 At CAL A 4 8115 2:10 day
5-29-1972 1 BOX+PBP CHI A 5 At CAL A 4 2:11 night
5-29-1972 2 BOX+PBP CHI A 2 At CAL A 3 (10) 22303 2:37 night
5-30-1972 BOX+PBP CHI A 0 At CAL A 6 4666 2:09 night
5-31-1972 BOX+PBP CHI A 3 At CAL A 4 5428 2:47 night
6-13-1972 BOX+PBP CLE A 2 At CAL A 3 (11) 8649 2:57 night
6-14-1972 BOX+PBP CLE A 3 At CAL A 4 8412 2:51 night
6-15-1972 BOX+PBP CLE A 1 At CAL A 0 7336 2:14 night
6-16-1972 BOX+PBP DET A 3 At CAL A 0 11220 2:04 night
6-17-1972 BOX+PBP DET A 3 At CAL A 2 14224 2:20 night
6-18-1972 BOX+PBP DET A 2 At CAL A 0 20105 2:27 day
6-19-1972 BOX+PBP BAL A 3 At CAL A 4 6872 1:56 night
6-20-1972 BOX+PBP BAL A 4 At CAL A 1 8006 2:15 night
6-21-1972 BOX+PBP BAL A 3 At CAL A 6 8113 2:18 night
7- 1-1972 BOX+PBP OAK A 3 At CAL A 5 11947 2:07 night
7- 2-1972 BOX+PBP OAK A 3 At CAL A 1 12431 2:24 night
7- 3-1972 BOX+PBP OAK A 5 At CAL A 0 8217 2:02 night
7- 4-1972 BOX+PBP MIL A 4 At CAL A 2 41086 2:31 night
7- 5-1972 BOX+PBP MIL A 0 At CAL A 1 7225 2:11 night
7- 6-1972 BOX+PBP MIL A 6 At CAL A 5 5421 2:32 night
Date # Teams and Score Inn Attendance Time D/N
7- 7-1972 BOX+PBP BOS A 5 At CAL A 3 (10) 7555 3:13 night
7- 8-1972 BOX+PBP BOS A 3 At CAL A 4 (16) 9670 4:08 night
7- 9-1972 BOX+PBP BOS A 0 At CAL A 3 11898 1:59 night
7-10-1972 BOX+PBP NY A 3 At CAL A 4 6658 2:14 night
7-11-1972 BOX+PBP NY A 7 At CAL A 3 8513 2:50 night
7-12-1972 BOX+PBP NY A 5 At CAL A 0 10148 2:16 night
7-27-1972 BOX+PBP TEX A 0 At CAL A 5 8715 2:37 night
7-28-1972 BOX+PBP TEX A 2 At CAL A 3 6949 2:40 night
7-29-1972 BOX+PBP TEX A 1 At CAL A 8 7254 2:12 night
7-30-1972 BOX+PBP KC A 3 At CAL A 4 (11) 13966 3:11 night
7-31-1972 BOX+PBP KC A 1 At CAL A 0 10344 2:16 night
8- 8-1972 BOX+PBP CHI A 4 At CAL A 3 8841 2:34 night
8- 9-1972 BOX+PBP CHI A 1 At CAL A 0 14655 2:12 night
8-10-1972 BOX+PBP MIN A 1 At CAL A 3 7865 2:01 night
8-11-1972 BOX+PBP MIN A 1 At CAL A 3 22130 2:07 night
8-12-1972 BOX+PBP MIN A 4 At CAL A 1 8935 2:20 night
8-13-1972 BOX+PBP MIN A 4 At CAL A 3 12338 2:32 night
8-25-1972 BOX+PBP CLE A 2 At CAL A 1 (11) 6516 2:42 night
8-26-1972 BOX+PBP CLE A 1 At CAL A 7 11298 2:08 night
8-27-1972 BOX+PBP CLE A 0 At CAL A 1 (12) 7145 3:25 night
Date # Teams and Score Inn Attendance Time D/N
8-29-1972 BOX+PBP DET A 1 At CAL A 3 15053 2:27 night
8-30-1972 BOX+PBP DET A 1 At CAL A 4 8549 2:08 night
8-31-1972 BOX+PBP DET A 0 At CAL A 4 9705 2:01 night
9- 1-1972 BOX+PBP BAL A 3 At CAL A 2 7586 2:17 night
9- 2-1972 BOX+PBP BAL A 0 At CAL A 2 8765 1:48 night
9- 3-1972 BOX+PBP BAL A 0 At CAL A 1 (10) 6372 2:12 day
9-12-1972 BOX+PBP TEX A 3 At CAL A 0 4292 2:11 night
9-13-1972 BOX+PBP TEX A 5 At CAL A 6 4113 2:27 night
9-14-1972 BOX+PBP TEX A 0 At CAL A 4 4180 1:57 night
9-15-1972 BOX+PBP CHI A 0 At CAL A 1 (11) 10088 2:37 night
9-16-1972 BOX+PBP CHI A 2 At CAL A 0 7372 2:27 night
9-17-1972 BOX+PBP CHI A 1 At CAL A 3 6262 2:07 day
9-19-1972 BOX+PBP KC A 7 At CAL A 2 4046 2:32 night
9-20-1972 BOX+PBP KC A 9 At CAL A 2 4117 2:25 night
9-21-1972 BOX+PBP KC A 2 At CAL A 4 4227 2:08 night
9-29-1972 BOX+PBP MIN A 1 At CAL A 2 12721 2:03 night
9-30-1972 BOX+PBP MIN A 2 At CAL A 3 5901 2:13 night
10- 1-1972 BOX+PBP MIN A 3 At CAL A 2 5971 2:19 day
10- 3-1972 BOX+PBP OAK A 2 At CAL A 3 4928 1:58 night
10- 4-1972 BOX+PBP OAK A 2 At CAL A 1 7977 2:11 night
Read Me