Read Me
1973 Log For Yankee Stadium I in New York, NY

1973 Log For Yankee Stadium I in New York, NY
1973
Date # Teams and Score Inn Attendance Time D/N
4- 9-1973 BOX+PBP CLE A 3 At NY A 1 17028 2:34 day
4-11-1973 BOX+PBP CLE A 0 At NY A 4 5059 2:29 day
4-12-1973 BOX+PBP CLE A 0 At NY A 5 4532 2:02 day
4-14-1973 BOX+PBP BOS A 3 At NY A 1 13037 2:36 day
4-15-1973 BOX+PBP BOS A 2 At NY A 6 35700 2:14 day
4-24-1973 BOX+PBP CHI A 8 At NY A 4 12334 2:29 day
4-25-1973 BOX+PBP CHI A 3 At NY A 0 8604 2:10 day
4-28-1973 BOX+PBP MIN A 3 At NY A 11 6461 2:35 day
4-29-1973 1 BOX+PBP MIN A 3 At NY A 6 2:31 day
4-29-1973 2 BOX+PBP MIN A 1 At NY A 11 28123 2:29 day
5- 1-1973 BOX+PBP KC A 1 At NY A 6 7488 2:31 night
5- 2-1973 BOX+PBP KC A 4 At NY A 3 7604 2:43 night
5-11-1973 BOX+PBP BAL A 3 At NY A 0 11936 1:59 night
5-12-1973 BOX+PBP BAL A 0 At NY A 8 10341 2:19 day
5-13-1973 1 BOX+PBP BAL A 0 At NY A 4 2:36 day
5-13-1973 2 BOX+PBP BAL A 9 At NY A 6 23183 2:32 day
5-14-1973 BOX+PBP DET A 8 At NY A 0 8643 2:22 night
5-16-1973 BOX+PBP MIL A 4 At NY A 11 6721 2:39 night
5-17-1973 BOX+PBP MIL A 2 At NY A 4 (11) 7116 2:41 night
5-18-1973 BOX+PBP MIL A 6 At NY A 5 6066 2:42 night
Date # Teams and Score Inn Attendance Time D/N
5-25-1973 BOX+PBP TEX A 7 At NY A 9 6809 2:58 night
5-26-1973 BOX+PBP TEX A 5 At NY A 10 8167 2:25 day
5-27-1973 BOX+PBP TEX A 5 At NY A 2 12550 2:37 day
5-29-1973 BOX+PBP OAK A 1 At NY A 7 12941 2:01 night
5-30-1973 BOX+PBP OAK A 3 At NY A 4 15719 2:37 night
5-31-1973 BOX+PBP OAK A 6 At NY A 0 14237 1:42 night
6- 1-1973 BOX+PBP CAL A 5 At NY A 2 12060 2:09 night
6- 2-1973 BOX+PBP CAL A 0 At NY A 2 13831 2:18 day
6- 3-1973 BOX+PBP CAL A 2 At NY A 3 60108 2:20 day
6-19-1973 BOX+PBP BAL A 4 At NY A 5 13368 2:33 night
6-20-1973 BOX+PBP BAL A 1 At NY A 2 16371 2:10 night
6-21-1973 BOX+PBP DET A 1 At NY A 5 ( 6) 14940 1:29 night
6-22-1973 BOX+PBP DET A 4 At NY A 5 19501 2:39 night
6-23-1973 BOX+PBP DET A 2 At NY A 3 21797 2:32 day
6-24-1973 1 BOX+PBP DET A 2 At NY A 3 2:25 day
6-24-1973 2 BOX+PBP DET A 1 At NY A 2 62107 2:17 day
6-29-1973 BOX+PBP CLE A 2 At NY A 7 9611 2:17 night
6-30-1973 BOX+PBP CLE A 3 At NY A 7 11086 2:20 day
7- 1-1973 1 BOX+PBP CLE A 2 At NY A 5 2:08 day
7- 1-1973 2 BOX+PBP CLE A 3 At NY A 11 28556 2:22 day
Date # Teams and Score Inn Attendance Time D/N
7- 2-1973 BOX+PBP BOS A 1 At NY A 0 23453 2:00 night
7- 3-1973 BOX+PBP BOS A 1 At NY A 3 14499 2:19 day
7- 4-1973 1 BOX+PBP BOS A 2 At NY A 1 2:09 day
7- 4-1973 2 BOX+PBP BOS A 1 At NY A 0 41693 2:28 day
7- 5-1973 BOX+PBP BOS A 9 At NY A 4 12744 2:34 day
7-12-1973 BOX+PBP KC A 3 At NY A 10 15323 2:39 night
7-13-1973 BOX+PBP KC A 0 At NY A 5 15690 1:51 night
7-14-1973 BOX+PBP KC A 4 At NY A 2 14966 2:36 day
7-15-1973 BOX+PBP KC A 0 At NY A 2 10906 2:32 day
7-17-1973 1 BOX+PBP MIN A 3 At NY A 4 (12) 3:02 night
7-17-1973 2 BOX+PBP MIN A 1 At NY A 4 25562 2:21 night
7-18-1973 BOX+PBP MIN A 3 At NY A 0 20161 2:16 day
7-20-1973 1 BOX+PBP CHI A 2 At NY A 12 2:31 night
7-20-1973 2 BOX+PBP CHI A 0 At NY A 7 ( 6) 34587 1:37 night
7-22-1973 1 BOX+PBP CHI A 4 At NY A 2 2:45 day
7-22-1973 2 BOX+PBP CHI A 0 At NY A 2 53664 1:50 day
7-26-1973 BOX+PBP MIL A 0 At NY A 1 (12) 14983 2:52 night
7-27-1973 BOX+PBP MIL A 6 At NY A 7 9545 2:13 day
8- 7-1973 1 BOX+PBP TEX A 2 At NY A 1 2:27 night
8- 7-1973 2 BOX+PBP TEX A 1 At NY A 3 16842 2:44 night
Date # Teams and Score Inn Attendance Time D/N
8- 8-1973 BOX+PBP TEX A 2 At NY A 3 17433 2:17 day
8-10-1973 BOX+PBP OAK A 9 At NY A 10 29652 2:41 night
8-11-1973 BOX+PBP OAK A 7 At NY A 3 46293 2:32 day
8-12-1973 BOX+PBP OAK A 13 At NY A 12 32951 3:16 day
8-13-1973 BOX+PBP CAL A 0 At NY A 6 18202 2:38 night
8-14-1973 BOX+PBP CAL A 2 At NY A 7 14098 2:14 night
8-15-1973 BOX+PBP CAL A 3 At NY A 1 17253 2:52 day
8-31-1973 BOX+PBP BAL A 2 At NY A 5 20499 2:27 night
9- 1-1973 BOX+PBP BAL A 10 At NY A 6 25702 3:09 day
9- 2-1973 BOX+PBP BAL A 1 At NY A 0 18078 2:31 day
9- 6-1973 BOX+PBP MIL A 6 At NY A 8 6674 2:22 night
9- 7-1973 BOX+PBP MIL A 5 At NY A 0 9258 2:32 night
9- 8-1973 BOX+PBP MIL A 1 At NY A 15 9827 2:42 day
9- 9-1973 BOX+PBP MIL A 10 At NY A 3 13708 2:24 day
9-10-1973 BOX+PBP CLE A 3 At NY A 2 5015 2:21 night
9-11-1973 BOX+PBP CLE A 7 At NY A 3 5637 2:31 night
9-12-1973 BOX+PBP BOS A 7 At NY A 1 12556 2:13 night
9-13-1973 BOX+PBP BOS A 1 At NY A 2 (12) 9797 3:08 night
9-28-1973 BOX+PBP DET A 1 At NY A 4 9313 1:55 night
9-29-1973 BOX+PBP DET A 0 At NY A 3 9502 2:14 day
Date # Teams and Score Inn Attendance Time D/N
9-30-1973 BOX+PBP DET A 8 At NY A 5 32238 2:29 day
Read Me