Read Me
The 1975 PIT N Batting Splits for Bruce Kison

Retrosheet


The 1975 PIT N Batting Splits for Bruce Kison

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  35  59   4   7   0   0   0   3   2   0  29   0  10   0   0   2   0   1   0  .119  .148  .119

Home   18  31   4   6   0   0   0   1   0   0  14   0   6   0   0   2   0   1   0  .194  .194  .194
Away   17  28   0   1   0   0   0   2   2   0  15   0   4   0   0   0   0   0   0  .036  .100  .036

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   41   1   3   0   0   0   1   1   0  20   0   8   0   0   1   0   1   0  .073  .095  .073
vs LHP   18   3   4   0   0   0   2   1   0   9   0   2   0   0   1   0   0   0  .222  .263  .222

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    12  20   1   3   0   0   0   2   1   0   8   0   1   0   0   0   0   0   0  .150  .190  .150
Night  23  39   3   4   0   0   0   1   1   0  21   0   9   0   0   2   0   1   0  .103  .125  .103

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        39   0   5   0   0   0   0   2   0  15   0   0   0   0   0   0   0   0  .128  .171  .128
Men On         20   4   2   0   0   0   3   0   0  14   0  10   0   0   2   0   1   0  .100  .100  .100
RISP           16   4   1   0   0   0   3   0   0  12   0   5   0   0   2   0   1   0  .063  .063  .063
Close & Late    3   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000  .000  .000
Bases Loaded    1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       3   9   0   1   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0  .111  .111  .111
May         6  13   0   1   0   0   0   3   2   0   7   0   3   0   0   1   0   0   0  .077  .200  .077
June        6   9   3   3   0   0   0   0   0   0   3   0   2   0   0   1   0   1   0  .333  .333  .333
July        7  10   1   0   0   0   0   0   0   0   4   0   3   0   0   0   0   0   0  .000  .000  .000
August      7  10   0   1   0   0   0   0   0   0   5   0   2   0   0   0   0   0   0  .100  .100  .100
September   6   8   0   1   0   0   0   0   0   0   6   0   0   0   0   0   0   0   0  .125  .125  .125

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
9th        35  59   4   7   0   0   0   3   2   0  29   0  10   0   0   2   0   1   0  .119  .148  .119

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      33  59   3   7   0   0   0   3   2   0  29   0  10   0   0   2   0   1   0  .119  .148  .119
AT PR      2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL01   1   2   0   0   0   0   0   0   0   0   2   0   1   0   0   0   0   0   0  .000  .000  .000
CHI11   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
CIN08   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
HOU02   2   4   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
LOS03   2   3   0   0   0   0   0   0   0   0   2   0   3   0   0   0   0   0   0  .000  .000  .000
MON01   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NYC17   2   2   0   1   0   0   0   2   1   0   0   0   0   0   0   0   0   0   0  .500  .667  .500
PHI12   3   5   0   0   0   0   0   0   1   0   4   0   0   0   0   0   0   0   0  .000  .167  .000
PIT07  18  31   4   6   0   0   0   1   0   0  14   0   6   0   0   2   0   1   0  .194  .194  .194
SAN01   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
SFO02   1   4   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .000  .000  .000
STL09   2   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N   2   4   0   0   0   0   0   0   0   0   3   0   3   0   0   0   0   0   0  .000  .000  .000
CHI N   3   5   0   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .000  .000  .000
CIN N   2   4   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .250  .250  .250
HOU N   5   7   0   0   0   0   0   1   0   0   3   0   2   0   0   1   0   0   0  .000  .000  .000
LA  N   3   6   0   0   0   0   0   0   0   0   3   0   3   0   0   0   0   0   0  .000  .000  .000
MON N   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NY  N   4   8   0   2   0   0   0   2   1   0   2   0   0   0   0   0   0   0   0  .250  .333  .250
PHI N   6  12   0   1   0   0   0   0   1   0   7   0   0   0   0   0   0   0   0  .083  .154  .083
SD  N   3   2   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
SF  N   2   7   1   2   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0  .286  .286  .286
STL N   3   4   2   1   0   0   0   0   0   0   2   0   2   0   0   1   0   1   0  .250  .250  .250
PREV NEXT 
Read Me