Read Me
The 1976 BAL A Batting Splits for Tommy Harper

Retrosheet


The 1976 BAL A Batting Splits for Tommy Harper

Player 
Daily 
PREV 

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  46  77   8  18   5   0   1   7  10   0  16   0   0   1   0   1   1   4   3  .234  .318  .338

Home   25  43   6  10   5   0   0   5   9   0   8   0   0   0   0   1   1   3   1  .233  .365  .349
Away   21  34   2   8   0   0   1   2   1   0   8   0   0   1   0   0   0   1   2  .235  .250  .324

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   15   0   1   0   0   0   0   4   0   4   0   0   0   0   0   1   3   1  .067  .263  .067
vs LHP   62   8  17   5   0   1   7   6   0  12   0   0   1   0   1   0   1   2  .274  .333  .403

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    16  26   3   7   1   0   1   1   2   0   5   0   0   0   0   0   0   0   0  .269  .321  .423
Night  30  51   5  11   4   0   0   6   8   0  11   0   0   1   0   1   1   4   3  .216  .317  .294

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        55   1  11   1   0   1   1   8   0  14   0   0   0   0   0   0   0   0  .200  .302  .273
Men On         22   7   7   4   0   0   6   2   0   2   0   0   1   0   1   1   4   3  .318  .360  .500
RISP           13   5   3   3   0   0   6   1   0   1   0   0   1   0   1   0   0   2  .231  .267  .462
Close & Late   15   3   5   1   0   0   0   2   0   2   0   0   0   0   0   0   1   1  .333  .412  .400
Bases Loaded    0   3   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0     -  .000     -

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       6  13   2   4   0   0   1   1   3   0   3   0   0   0   0   0   0   2   0  .308  .438  .538
May         8  10   1   2   0   0   0   0   2   0   2   0   0   0   0   0   0   0   0  .200  .333  .200
June       11  15   2   2   0   0   0   2   2   0   4   0   0   1   0   1   1   1   0  .133  .222  .133
July        6   9   0   2   0   0   0   0   1   0   1   0   0   0   0   0   0   1   2  .222  .300  .222
August      9  25   3   5   3   0   0   2   2   0   5   0   0   0   0   0   0   0   0  .200  .259  .320
September   6   5   0   3   2   0   0   2   0   0   1   0   0   0   0   0   0   0   1  .600  .600 1.000

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st        19  62   5  15   4   0   1   7   8   0  13   0   0   1   0   1   1   3   2  .242  .324  .355
2nd         1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
4th         2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
5th         4   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .500  .000
6th         7   9   0   1   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .111  .111  .222
7th         3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1     -     -     -
8th         3   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1   0  .000  .000  .000
9th         7   1   2   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT 1B      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
AT LF      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
AT DH     27  67   5  14   4   0   1   7   8   0  14   0   0   1   0   1   1   3   2  .209  .289  .313
AT PH     13  10   2   4   1   0   0   0   2   0   2   0   0   0   0   0   0   0   0  .400  .500  .500
AT PR     16   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   2   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000  .000  .000
ARL01   3   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
BAL11  25  43   6  10   5   0   0   5   9   0   8   0   0   0   0   1   1   3   1  .233  .365  .349
BOS07   1   3   1   1   0   0   0   1   0   0   2   0   0   1   0   0   0   0   0  .333  .250  .333
CHI10   2  10   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .100  .100  .100
CLE07   5   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500
DET04   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
KAN06   2   5   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .200  .200  .200
MIL05   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MIN02   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
NYC16   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
OAK01   2   7   1   3   0   0   1   1   1   0   0   0   0   0   0   0   0   1   2  .429  .500  .857

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
BOS A   4   4   2   2   0   0   0   1   1   0   2   0   0   1   0   0   0   1   0  .500  .500  .500
CAL A   4   7   0   1   0   0   0   0   2   0   3   0   0   0   0   0   0   2   0  .143  .333  .143
CHI A   3  14   1   2   1   0   0   2   0   0   3   0   0   0   0   0   0   0   0  .143  .143  .214
CLE A   8   4   1   1   0   0   0   0   2   0   0   0   0   0   0   0   1   0   1  .250  .500  .250
DET A   5   5   2   1   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .200  .333  .200
KC  A   4   8   1   2   1   0   0   0   1   0   3   0   0   0   0   0   0   0   0  .250  .333  .375
MIL A   4   9   0   3   2   0   0   2   1   0   1   0   0   0   0   0   0   0   0  .333  .400  .556
MIN A   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
NY  A   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
OAK A   4  15   1   3   0   0   1   1   1   0   2   0   0   0   0   0   0   1   2  .200  .250  .400
TEX A   7   9   0   2   1   0   0   1   1   0   1   0   0   0   0   1   0   0   0  .222  .300  .333
PREV 
Read Me