Read Me
The 1976 PIT N Pitching Splits for Bruce Kison

Retrosheet


The 1976 PIT N Pitching Splits for Bruce Kison

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  31  29   6   1   1   1 193   180  800  10  83  66  52   4  98   9   6   4   3   0  29   5  11  18  14   9   3.08

Home   14  13   2   0   0   0  86    76  360   5  34  27  28   3  42   1   2   2   0   0  16   3   5  10   7   3   2.83
Away   17  16   4   1   1   1 107   104  440   5  49  39  24   1  56   8   4   2   3   0  13   2   6   8   7   6   3.28

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    29  29   6   1   0   0 190   179  791  10  83  66  51   4  96   9   6   4   3   0  29   5   9  18  14   9   3.13
Relief    2   0   0   0   1   1   3     1    9   0   0   0   1   0   2   0   0   0   0   0   0   0   2   0   0   0   0.00

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   394  35  79  13   1   3  30  24   1  73   2   5   3   0  13   8   9   9  .201  .248  .261
vs LHB   336  40 101  16   4   7  39  28   3  25   1   4   3   0   5   3   5   3  .301  .353  .435
vs ALL   730  75 180  29   5  10  69  52   4  98   3   9   6   0  18  11  14  12  .247  .297  .341

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    14  12   1   0   1   1  72.2  73  306   4  35  29  18   1  41   2   2   1   2   0  15   3   4   9   5   5   3.59
Night  17  17   5   1   0   0 120.1 107  494   6  48  37  34   3  57   7   4   3   1   0  14   2   7   9   9   4   2.77

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        442   5 100  15   3   5   5  30   0  64   3   0   0   0   7   0   0   0  .226  .280  .308
Men On         288  70  80  14   2   5  64  22   4  34   0   9   6   0  11  11  14  12  .278  .323  .392
RISP           165  60  42   6   1   4  56  14   4  19   0   0   6   0   7   3   1   1  .255  .303  .376
Close & Late    84  11  24   3   0   3  11   4   0   8   0   2   1   0   4   1   2   1  .286  .315  .429
Bases Loaded    10   6   3   0   0   0   6   0   0   2   0   0   1   0   0   0   0   0  .300  .273  .300

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       4   3   0   0   0   0  13.2  21   66   1  13  11   5   0  11   1   0   0   1   0   3   1   1   1   1   2   7.24
May         5   5   2   0   0   0  33.1  29  134   1  12  10   8   2  12   0   0   0   1   0   8   1   2   2   2   2   2.70
June        6   6   1   0   0   0  41    31  169   4  16   9  13   0  15   3   2   1   0   0   4   1   2   6   3   0   1.98
July        5   5   1   0   0   0  31.2  34  136   3  17  15   9   0  16   1   2   2   0   0   3   0   1   3   2   2   4.26
August      5   5   2   1   0   0  36    30  141   0  13  10   4   1  24   3   2   1   1   0   3   1   1   3   2   2   2.50
September   6   5   0   0   1   1  37.1  35  154   1  12  11  13   1  20   1   0   0   0   0   8   1   4   3   4   1   2.65

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL01   1   1   0   0   0   0   7     4   29   0   2   0   2   0   3   2   1   0   0   0   1   0   0   2   0   0   0.00
CHI11   3   2   1   0   1   1  17.1  16   68   1   7   6   3   0   9   0   0   0   1   0   3   0   1   1   1   1   3.12
CIN08   2   2   0   0   0   0   6.1  10   34   2  10  10   5   0   7   0   0   0   0   0   0   0   0   0   0   1  14.21
HOU02   1   1   0   0   0   0   5     6   23   0   5   3   1   0   4   0   1   1   1   0   0   0   0   1   0   0   5.40
LOS03   2   2   0   0   0   0  11    12   47   0   8   6   1   0   6   3   0   0   0   0   1   1   0   2   0   2   4.91
MON01   2   2   1   0   0   0  17    11   66   0   4   1   4   0   8   1   1   0   0   0   1   0   1   2   2   0   0.53
PHI12   2   2   0   0   0   0  12    15   51   1   6   6   3   0   6   0   0   0   1   0   3   0   0   0   1   1   4.50
PIT07  14  13   2   0   0   0  86    76  360   5  34  27  28   3  42   1   2   2   0   0  16   3   5  10   7   3   2.83
SAN01   1   1   1   1   0   0   9     5   30   0   0   0   0   0   6   1   0   0   0   0   0   0   1   0   1   0   0.00
STL09   3   3   1   0   0   0  22.1  25   92   1   7   7   5   1   7   1   1   1   0   0   4   1   3   0   2   1   2.82

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL N   2   2   0   0   0   0   9.1  10   45   1   8   4   3   0   4   3   2   1   0   0   2   0   0   4   0   1   3.86
CHI N   5   4   1   0   1   1  34.1  33  140   2  15  11   7   0  13   0   0   1   1   0   7   0   2   5   2   1   2.88
CIN N   3   3   0   0   0   0  14    15   65   5  14  13   8   0   9   0   0   0   0   0   0   0   0   0   0   1   8.36
HOU N   2   2   0   0   0   0   6.1   8   29   0   6   4   1   0   4   0   1   1   1   0   0   1   0   1   0   0   5.68
LA  N   2   2   0   0   0   0  11    12   47   0   8   6   1   0   6   3   0   0   0   0   1   1   0   2   0   2   4.91
MON N   4   4   1   0   0   0  31    22  122   0   7   3   7   1  20   1   2   0   0   0   3   1   1   4   3   1   0.87
NY  N   2   2   1   0   0   0   9.2  15   47   0   8   8   4   1   6   0   0   0   0   0   3   0   0   0   1   1   7.45
PHI N   5   4   0   0   0   0  29    23  116   1   8   8   9   0  16   0   0   0   1   0   6   0   2   2   3   1   2.48
SD  N   2   2   1   1   0   0  17    12   62   0   1   1   3   0   7   1   0   0   0   0   1   0   2   0   2   0   0.53
SF  N   1   1   1   0   0   0   9     5   35   0   1   1   4   1   6   0   0   0   0   0   2   1   1   0   1   0   1.00
STL N   3   3   1   0   0   0  22.1  25   92   1   7   7   5   1   7   1   1   1   0   0   4   1   3   0   2   1   2.82
PREV NEXT 
Read Me