Read Me
The 1977 PIT N Batting Splits for Bruce Kison

Retrosheet


The 1977 PIT N Batting Splits for Bruce Kison

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  35  69   8  18   4   0   1   7   2   0  19   0   3   0   0   1   1   1   2  .261  .282  .362

Home   19  32   5   7   0   0   0   2   1   0  12   0   2   0   0   0   0   0   1  .219  .242  .219
Away   16  37   3  11   4   0   1   5   1   0   7   0   1   0   0   1   1   1   1  .297  .316  .486

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP   55   6  11   2   0   1   5   1   0  17   0   2   0   0   1   1   0   1  .200  .214  .291
vs LHP   14   2   7   2   0   0   2   1   0   2   0   1   0   0   0   0   1   1  .500  .533  .643

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    18  34   3   7   0   0   1   5   1   0   9   0   2   0   0   1   0   0   0  .206  .229  .294
Night  17  35   5  11   4   0   0   2   1   0  10   0   1   0   0   0   1   1   2  .314  .333  .429

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        41   1  10   3   0   1   1   1   0   9   0   0   0   0   0   0   0   0  .244  .262  .390
Men On         28   7   8   1   0   0   6   1   0  10   0   3   0   0   1   1   1   2  .286  .310  .321
RISP           18   5   5   0   0   0   5   1   0   7   0   1   0   0   1   0   1   1  .278  .316  .278
Close & Late    3   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0  .333  .333  .333
Bases Loaded    2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       5  14   2   2   0   0   1   1   1   0   4   0   0   0   0   0   0   0   0  .143  .200  .357
May         5  10   2   4   1   0   0   0   0   0   1   0   1   0   0   0   0   0   1  .400  .400  .500
June        6   9   2   2   0   0   0   3   0   0   3   0   2   0   0   1   0   0   0  .222  .222  .222
July        7  12   1   2   0   0   0   0   0   0   2   0   0   0   0   0   1   0   1  .167  .167  .167
August      7  15   1   5   2   0   0   2   1   0   6   0   0   0   0   0   0   1   0  .333  .375  .467
September   5   9   0   3   1   0   0   1   0   0   3   0   0   0   0   0   0   0   0  .333  .333  .444

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
2nd         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
6th         1   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
9th        33  69   7  18   4   0   1   7   2   0  19   0   3   0   0   1   1   1   2  .261  .282  .362

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      33  69   7  18   4   0   1   7   2   0  19   0   3   0   0   1   1   1   2  .261  .282  .362
AT PR      2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL01   2   7   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   1  .286  .286  .429
CHI11   1   1   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .000  .500  .000
HOU02   1   2   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500 1.000
MON02   3   6   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .000  .000  .000
NYC17   3  10   1   3   1   0   1   2   0   0   3   0   0   0   0   0   0   0   0  .300  .300  .700
PHI12   2   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500  .500
PIT07  19  32   5   7   0   0   0   2   1   0  12   0   2   0   0   0   0   0   1  .219  .242  .219
SAN01   1   3   1   3   1   0   0   1   0   0   0   0   0   0   0   0   0   1   0 1.000 1.000 1.333
SFO02   2   3   0   1   0   0   0   2   0   0   0   0   1   0   0   1   0   0   0  .333  .333  .333
STL09   1   3   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000  .000  .000

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N   4  10   1   2   1   0   0   0   0   0   2   0   0   0   0   0   0   0   1  .200  .200  .300
CHI N   2   3   0   0   0   0   0   0   1   0   2   0   0   0   0   0   0   0   0  .000  .250  .000
CIN N   1   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
HOU N   1   2   0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .500  .500 1.000
LA  N   1   1   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1 1.000 1.000 1.000
MON N   7  17   2   3   0   0   0   2   0   0   4   0   0   0   0   0   1   0   0  .176  .176  .176
NY  N   5  14   1   3   1   0   1   2   0   0   6   0   0   0   0   0   0   0   0  .214  .214  .500
PHI N   6   7   2   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .286  .375  .286
SD  N   2   4   1   3   1   0   0   1   0   0   0   0   1   0   0   0   0   1   0  .750  .750 1.000
SF  N   4   5   0   1   0   0   0   2   0   0   2   0   1   0   0   1   0   0   0  .200  .200  .200
STL N   2   5   0   1   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .200  .200  .200
PREV NEXT 
Read Me