Read Me
The 1977 PIT N Pitching Splits for Kent Tekulve

Retrosheet


The 1977 PIT N Pitching Splits for Kent Tekulve

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  72   0   0   0  35   7 103    89  422   5  41  35  33   6  59   6   5   2   1   1  15   2   8   6  10   1   3.06

Home   37   0   0   0  18   5  51.2  55  221   2  23  19  15   4  32   2   4   1   0   0   9   0   2   4   5   0   3.31
Away   35   0   0   0  17   2  51.1  34  201   3  18  16  18   2  27   4   1   1   1   1   6   2   6   2   5   1   2.81

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   266  37  60  10   2   3  35  14   1  49   1   5   4   0   5   7   4   2  .226  .263  .312
vs LHB   111  16  29   5   0   2  15  19   5  10   0   1   1   0   1   1   0   1  .261  .366  .360
vs ALL   377  53  89  15   2   5  50  33   6  59   1   6   5   0   6   8   4   3  .236  .296  .326

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day    34   0   0   0  17   4  50    57  224   4  29  24  18   4  26   3   4   1   0   0   9   0   4   4   5   0   4.32
Night  38   0   0   0  18   3  53    32  198   1  12  11  15   2  33   3   1   1   1   1   6   2   4   2   5   1   1.87

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        214   3  39   7   0   3   3  18   0  35   1   0   0   0   3   0   0   0  .182  .249  .257
Men On         163  50  50   8   2   2  47  15   6  24   0   6   5   0   3   8   4   3  .307  .355  .417
RISP           101  49  32   3   2   2  46  11   6  17   0   2   5   0   1   3   0   1  .317  .368  .446
Close & Late   199  22  45  10   1   1  21  19   3  31   0   3   3   0   2   5   3   3  .226  .290  .302
Bases Loaded    15  17   6   1   0   1  16   0   0   2   0   1   2   0   1   1   0   0  .400  .353  .667

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       7   0   0   0   5   1  10     5   37   0   3   3   2   0   4   0   1   0   0   0   2   0   0   0   1   0   2.70
May        16   0   0   0   6   2  20    17   83   0   7   5   8   2  13   0   1   0   1   0   2   1   3   2   2   1   2.25
June       10   0   0   0   2   0  18    11   70   2   6   6   6   1  11   2   0   1   0   0   2   0   1   0   2   0   3.00
July       15   0   0   0   6   0  21.1  25   98   2  15  13  11   1  12   2   1   0   0   0   6   0   2   2   4   0   5.48
August     13   0   0   0   8   2  16    13   58   1   4   3   2   1   6   1   0   1   0   0   2   0   2   0   0   0   1.69
September  10   0   0   0   8   2  16.2  13   68   0   4   3   4   1  13   1   2   0   0   1   1   1   0   2   1   0   1.62
October     1   0   0   0   0   0   1     5    8   0   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  18.00

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL01   3   0   0   0   2   0   5.2   4   22   0   4   3   2   0   1   1   0   0   0   0   0   0   2   1   1   0   4.76
CHI11   6   0   0   0   2   1   6     5   24   1   2   2   1   0   5   0   0   0   0   0   1   0   0   0   0   0   3.00
CIN08   1   0   0   0   1   0   1     3    5   0   1   1   0   0   0   0   0   0   0   0   1   0   1   0   0   0   9.00
HOU02   5   0   0   0   3   0   6.2   2   25   0   0   0   3   0   2   0   0   0   1   0   0   0   1   0   1   0   0.00
LOS03   2   0   0   0   1   0   4     1   13   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0.00
MON02   6   0   0   0   4   1  13     7   49   0   3   2   3   0   9   1   1   0   0   0   3   1   0   1   1   0   1.38
NYC17   3   0   0   0   1   0   4     9   22   2   6   6   1   0   2   0   0   0   0   0   1   0   0   0   1   0  13.50
PHI12   4   0   0   0   1   0   5.1   3   21   0   2   2   4   0   2   0   0   1   0   0   0   1   1   0   0   1   3.38
PIT07  37   0   0   0  18   5  51.2  55  221   2  23  19  15   4  32   2   4   1   0   0   9   0   2   4   5   0   3.31
SAN01   1   0   0   0   0   0   1     0    3   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   1   0   0.00
SFO02   3   0   0   0   1   0   3.2   0   12   0   0   0   2   1   2   2   0   0   0   0   0   0   1   0   0   0   0.00
STL09   1   0   0   0   1   0   1     0    5   0   0   0   2   1   1   0   0   0   0   1   0   0   0   0   0   0   0.00

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ATL N   7   0   0   0   4   1  13.2   9   57   0   7   3   6   2  11   1   1   0   0   0   0   0   2   4   2   0   1.98
CHI N   9   0   0   0   2   1   9.1  12   42   1   6   6   2   0   5   0   0   0   0   0   1   0   0   0   0   0   5.79
CIN N   4   0   0   0   2   1   3.2   8   19   0   4   4   1   0   3   0   0   0   0   0   3   0   1   0   0   0   9.82
HOU N   7   0   0   0   5   0   9     3   33   0   0   0   3   0   4   0   0   0   1   0   0   0   1   0   2   0   0.00
LA  N   6   0   0   0   2   0  11     9   40   0   1   1   2   0   5   0   0   0   0   0   1   0   1   0   0   0   0.82
MON N  10   0   0   0   6   1  21.1  21   88   1   8   7   3   0  11   1   2   0   0   0   5   1   0   2   2   0   2.95
NY  N   7   0   0   0   3   2   7    13   34   2   8   7   1   0   3   0   1   1   0   0   1   0   1   0   1   0   9.00
PHI N   8   0   0   0   2   0   9.2   9   42   0   6   6   6   1   4   1   1   1   0   0   3   1   1   0   0   1   5.59
SD  N   5   0   0   0   2   0   7.2   4   30   1   1   1   3   1   9   1   0   0   0   0   0   0   0   0   1   0   1.17
SF  N   4   0   0   0   2   0   4.2   0   15   0   0   0   2   1   2   2   0   0   0   0   0   0   1   0   0   0   0.00
STL N   5   0   0   0   5   1   6     1   22   0   0   0   4   1   2   0   0   0   0   1   1   0   0   0   2   0   0.00
PREV NEXT 
Read Me