Read Me
1977 Log For Tiger Stadium in Detroit, MI

1977 Log For Tiger Stadium in Detroit, MI
1977
Date # Teams and Score Inn Attendance Time D/N
4- 7-1977 BOX+PBP KC A 7 At DET A 4 46807 2:30 day
4- 9-1977 BOX+PBP KC A 16 At DET A 2 9240 3:00 day
4-10-1977 BOX+PBP KC A 5 At DET A 0 7804 2:12 day
4-24-1977 1 BOX+PBP BAL A 3 At DET A 1 2:04 day
4-24-1977 2 BOX+PBP BAL A 1 At DET A 2 17115 1:53 day
4-26-1977 BOX+PBP CHI A 10 At DET A 7 (14) 6396 3:58 day
4-27-1977 BOX+PBP CHI A 9 At DET A 10 5868 2:22 day
5- 3-1977 BOX+PBP TEX A 13 At DET A 0 12272 2:14 night
5- 6-1977 BOX+PBP MIL A 2 At DET A 5 12817 2:13 night
5- 7-1977 BOX+PBP MIL A 2 At DET A 6 15391 2:14 day
5- 8-1977 BOX+PBP MIL A 7 At DET A 4 27783 2:41 day
5-10-1977 BOX+PBP MIN A 7 At DET A 5 8358 2:22 night
5-11-1977 BOX+PBP MIN A 3 At DET A 8 7893 2:16 night
5-24-1977 BOX+PBP CAL A 2 At DET A 1 14194 2:31 night
5-25-1977 BOX+PBP CAL A 4 At DET A 0 13150 2:21 night
5-27-1977 BOX+PBP SEA A 2 At DET A 1 44207 1:41 night
5-28-1977 BOX+PBP SEA A 3 At DET A 1 15820 1:59 day
5-29-1977 BOX+PBP SEA A 6 At DET A 4 11778 2:42 day
5-30-1977 BOX+PBP OAK A 6 At DET A 3 12026 2:30 night
5-31-1977 BOX+PBP OAK A 2 At DET A 5 7067 2:21 night
Date # Teams and Score Inn Attendance Time D/N
6- 1-1977 BOX+PBP CLE A 6 At DET A 4 17718 2:18 night
6- 2-1977 BOX+PBP CLE A 2 At DET A 4 7274 2:28 night
6-14-1977 BOX+PBP TOR A 2 At DET A 7 11808 2:01 night
6-15-1977 BOX+PBP TOR A 0 At DET A 9 11349 2:07 night
6-16-1977 BOX+PBP TOR A 1 At DET A 4 26041 1:39 night
6-20-1977 BOX+PBP NY A 1 At DET A 2 47236 2:33 night
6-21-1977 BOX+PBP NY A 2 At DET A 5 19272 2:07 night
6-22-1977 BOX+PBP NY A 12 At DET A 11 18129 2:44 night
6-24-1977 BOX+PBP CLE A 4 At DET A 2 22533 2:13 night
6-25-1977 BOX+PBP CLE A 4 At DET A 6 37279 2:19 day
6-26-1977 1 BOX+PBP CLE A 5 At DET A 2 2:48 day
6-26-1977 2 BOX+PBP CLE A 2 At DET A 3 30582 1:58 day
6-27-1977 BOX+PBP BOS A 1 At DET A 4 14433 2:09 night
6-28-1977 BOX+PBP BOS A 2 At DET A 3 13403 2:14 night
6-29-1977 BOX+PBP BOS A 2 At DET A 7 51745 2:13 night
7- 8-1977 BOX+PBP CHI A 10 At DET A 7 45993 2:38 night
7- 9-1977 BOX+PBP CHI A 5 At DET A 2 21526 2:31 night
7-10-1977 BOX+PBP CHI A 5 At DET A 6 (10) 21008 3:02 day
7-11-1977 BOX+PBP TOR A 7 At DET A 9 9057 2:30 night
7-12-1977 BOX+PBP TOR A 1 At DET A 2 25007 1:59 night
Date # Teams and Score Inn Attendance Time D/N
7-21-1977 BOX+PBP KC A 8 At DET A 1 15262 2:18 night
7-22-1977 BOX+PBP KC A 5 At DET A 4 (12) 22758 3:12 night
7-23-1977 BOX+PBP KC A 4 At DET A 5 30156 2:21 day
7-24-1977 BOX+PBP TOR A 2 At DET A 6 20177 2:06 day
7-25-1977 BOX+PBP TOR A 3 At DET A 8 16911 2:14 night
8- 5-1977 1 BOX+PBP TEX A 4 At DET A 3 (11) 3:01 night
8- 5-1977 2 BOX+PBP TEX A 6 At DET A 0 27094 2:32 night
8- 6-1977 BOX+PBP TEX A 5 At DET A 6 24771 2:17 day
8- 7-1977 BOX+PBP TEX A 4 At DET A 1 17597 2:12 day
8- 8-1977 BOX+PBP MIL A 1 At DET A 6 11973 2:26 night
8- 9-1977 1 BOX+PBP MIL A 2 At DET A 4 2:04 night
8- 9-1977 2 BOX+PBP MIL A 6 At DET A 4 18099 2:28 night
8-10-1977 BOX+PBP MIL A 3 At DET A 5 11696 2:20 night
8-12-1977 BOX+PBP MIN A 12 At DET A 11 20554 2:36 night
8-13-1977 BOX+PBP MIN A 1 At DET A 2 23147 2:11 night
8-14-1977 BOX+PBP MIN A 5 At DET A 6 35803 2:35 day
8-15-1977 BOX+PBP SEA A 1 At DET A 13 14414 2:14 night
8-16-1977 BOX+PBP SEA A 3 At DET A 2 9065 2:10 night
8-17-1977 BOX+PBP NY A 7 At DET A 5 26718 2:42 night
8-18-1977 BOX+PBP NY A 5 At DET A 4 27564 2:31 night
Date # Teams and Score Inn Attendance Time D/N
8-26-1977 BOX+PBP CAL A 7 At DET A 4 (11) 22602 3:11 night
8-27-1977 BOX+PBP CAL A 6 At DET A 7 23105 2:18 day
8-28-1977 BOX+PBP CAL A 9 At DET A 12 14985 3:02 day
9- 2-1977 BOX+PBP OAK A 4 At DET A 6 11500 2:26 night
9- 3-1977 BOX+PBP OAK A 8 At DET A 10 11159 2:56 day
9- 4-1977 BOX+PBP OAK A 7 At DET A 5 15906 2:25 day
9- 5-1977 1 BOX+PBP BAL A 7 At DET A 8 (11) 4:05 day
9- 5-1977 2 BOX+PBP BAL A 5 At DET A 0 22062 2:14 day
9- 6-1977 BOX+PBP BAL A 7 At DET A 2 7851 2:00 night
9- 7-1977 1 BOX+PBP BAL A 6 At DET A 2 (11) 2:48 night
9- 7-1977 2 BOX+PBP BAL A 5 At DET A 12 11032 2:48 night
9- 8-1977 BOX+PBP BAL A 4 At DET A 0 1969 2:18 day
9-16-1977 BOX+PBP NY A 5 At DET A 4 18016 2:27 night
9-17-1977 BOX+PBP NY A 9 At DET A 4 17656 2:30 day
9-18-1977 BOX+PBP NY A 6 At DET A 5 12672 2:11 day
9-19-1977 BOX+PBP CLE A 4 At DET A 6 5843 2:49 night
9-20-1977 BOX+PBP CLE A 4 At DET A 5 (10) 5557 2:59 night
9-22-1977 BOX+PBP BOS A 4 At DET A 5 3507 2:27 night
9-23-1977 BOX+PBP BOS A 5 At DET A 1 11344 2:11 night
9-24-1977 BOX+PBP BOS A 6 At DET A 2 9245 2:16 day
Date # Teams and Score Inn Attendance Time D/N
9-25-1977 BOX+PBP BOS A 12 At DET A 5 12707 2:56 day
Read Me