Read Me
1977 Log For Yankee Stadium I in New York, NY

Retrosheet


1977 Log For Yankee Stadium I in New York, NY

1977 
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 4- 7-1977   BOX+PBP MIL A  0  At NY  A  3              43786  2:16    day
 4- 9-1977   BOX+PBP MIL A  3  At NY  A  2              16726  2:25    day
 4-10-1977   BOX+PBP MIL A  2  At NY  A  1              17117  2:37    day
 4-18-1977   BOX+PBP TOR A  5  At NY  A  1               9685  2:15    day
 4-19-1977   BOX+PBP TOR A  8  At NY  A  3               9954  2:27    day
 4-20-1977   BOX+PBP TOR A  5  At NY  A  7              10819  2:41    day
 4-21-1977   BOX+PBP TOR A  6  At NY  A  8              10502  2:23    day
 4-29-1977   BOX+PBP SEA A  0  At NY  A  3              15284  2:10  night
 4-30-1977   BOX+PBP SEA A  2  At NY  A  7              19525  2:15    day
 5- 1-1977   BOX+PBP SEA A  2  At NY  A  5              20477  2:07    day
 5- 3-1977   BOX+PBP CAL A  1  At NY  A  8              19440  2:17  night
 5- 5-1977   BOX+PBP OAK A  5  At NY  A  2              11889  2:12  night
 5- 6-1977   BOX+PBP OAK A  1  At NY  A  4              17780  2:10  night
 5- 7-1977   BOX+PBP OAK A  2  At NY  A 11              19125  3:01    day
 5- 8-1977   BOX+PBP OAK A  5  At NY  A 10              35542  2:49    day
 5-19-1977   BOX+PBP BAL A  1  At NY  A  9              15909  2:09  night
 5-20-1977   BOX+PBP BAL A  6  At NY  A  5              25872  3:01  night
 5-21-1977   BOX+PBP BAL A  4  At NY  A  3    (12)      19968  3:12    day
 5-22-1977 1 BOX+PBP BAL A  5  At NY  A  1                     2:23    day
 5-22-1977 2 BOX+PBP BAL A  2  At NY  A  8              43285  2:19    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 5-23-1977   BOX+PBP BOS A  4  At NY  A  3              31261  2:20  night
 5-24-1977   BOX+PBP BOS A  5  At NY  A  6              27013  2:16  night
 5-25-1977 1 BOX+PBP TEX A  2  At NY  A  3                     2:35  night
 5-25-1977 2 BOX+PBP TEX A  1  At NY  A  0              19693  2:23  night
 5-27-1977   BOX+PBP CHI A  6  At NY  A  8              20643  2:38  night
 5-28-1977   BOX+PBP CHI A  9  At NY  A  4              54881  2:34    day
 5-29-1977   BOX+PBP CHI A  2  At NY  A  5              22556  2:29    day
 6-10-1977   BOX+PBP MIN A  1  At NY  A  4              21897  2:39  night
 6-11-1977   BOX+PBP MIN A  5  At NY  A  6              23681  2:43    day
 6-12-1977   BOX+PBP MIN A  6  At NY  A  1              52821  2:18    day
 6-13-1977   BOX+PBP KC  A  8  At NY  A  3              22420  2:25  night
 6-14-1977   BOX+PBP KC  A  2  At NY  A  4              19559  2:19  night
 6-16-1977   BOX+PBP KC  A  0  At NY  A  7              26391  2:02  night
 6-24-1977   BOX+PBP BOS A  5  At NY  A  6    (11)      54940  2:50  night
 6-25-1977   BOX+PBP BOS A  1  At NY  A  5              47481  2:14    day
 6-26-1977   BOX+PBP BOS A  4  At NY  A  5              55039  2:50    day
 7- 1-1977   BOX+PBP DET A  5  At NY  A  1              22876  2:07  night
 7- 2-1977   BOX+PBP DET A  4  At NY  A  6              20825  2:14    day
 7- 3-1977 1 BOX+PBP DET A  0  At NY  A  2                     2:15    day
 7- 3-1977 2 BOX+PBP DET A 10  At NY  A  6              42549  2:47    day
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 7- 4-1977   BOX+PBP CLE A  5  At NY  A  7              15920  2:19  night
 7- 5-1977   BOX+PBP CLE A  4  At NY  A  5              16053  2:47  night
 7- 7-1977   BOX+PBP CLE A  2  At NY  A  8              21419  2:12  night
 7-19-1977   BOX+PBP NL     7  At AL     5              56683  2:34  night
 7-21-1977 1 BOX+PBP MIL A  0  At NY  A  7                     2:12  night
 7-21-1977 2 BOX+PBP MIL A  5  At NY  A  4    (10)      22812  2:47  night
 7-22-1977   BOX+PBP MIL A  6  At NY  A  3              23145  2:15  night
 7-23-1977   BOX+PBP MIL A  1  At NY  A  3              38492  2:18    day
 7-24-1977   BOX+PBP KC  A  1  At NY  A  3              41060  2:30    day
 7-26-1977   BOX+PBP BAL A  4  At NY  A  5    (10)      32097  2:48  night
 7-27-1977   BOX+PBP BAL A  6  At NY  A  4              47271  3:15  night
 7-28-1977   BOX+PBP BAL A  2  At NY  A 14              40818  2:40    day
 8-10-1977   BOX+PBP OAK A  3  At NY  A  6              16440  2:17  night
 8-11-1977   BOX+PBP OAK A  0  At NY  A  3              16804  1:47  night
 8-12-1977 1 BOX+PBP CAL A  1  At NY  A 10                     1:51  night
 8-12-1977 2 BOX+PBP CAL A  3  At NY  A  9              33473  2:16  night
 8-13-1977   BOX+PBP CAL A  6  At NY  A  5    (12)      44520  3:46    day
 8-14-1977   BOX+PBP CAL A  3  At NY  A 15              31448  2:47    day
 8-15-1977   BOX+PBP CHI A  2  At NY  A  6              33902  2:04  night
 8-16-1977   BOX+PBP CHI A 10  At NY  A 11              29312  2:55  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
 8-24-1977   BOX+PBP MIN A  1  At NY  A 11              26676  2:05  night
 8-25-1977   BOX+PBP MIN A  4  At NY  A  6              38846  2:58  night
 8-26-1977   BOX+PBP TEX A  5  At NY  A  6              29000  2:38  night
 8-27-1977   BOX+PBP TEX A  8  At NY  A  2              33179  2:37    day
 8-28-1977   BOX+PBP TEX A  0  At NY  A  1              37714  1:56    day
 8-29-1977   BOX+PBP KC  A  3  At NY  A  5              31269  2:29    day
 8-30-1977   BOX+PBP SEA A  5  At NY  A  6    (11)      20116  3:20  night
 8-31-1977   BOX+PBP SEA A  4  At NY  A  5              17362  2:30  night
 9- 9-1977   BOX+PBP TOR A  0  At NY  A  2              21145  1:59  night
 9-10-1977   BOX+PBP TOR A 19  At NY  A  3              20296  2:49    day
 9-11-1977 1 BOX+PBP TOR A  3  At NY  A  4                     2:04    day
 9-11-1977 2 BOX+PBP TOR A  6  At NY  A  4              40905  3:00    day
 9-13-1977   BOX+PBP BOS A  2  At NY  A  4              55269  2:36  night
 9-14-1977   BOX+PBP BOS A  0  At NY  A  2              54365  2:23  night
 9-15-1977   BOX+PBP BOS A  7  At NY  A  3              55218  2:36  night
 9-26-1977   BOX+PBP CLE A  2  At NY  A  4              12356  2:47  night
 9-27-1977   BOX+PBP CLE A  1  At NY  A  2              14138  2:21  night
 9-28-1977   BOX+PBP CLE A  0  At NY  A 10              18430  2:14  night
 9-29-1977   BOX+PBP CLE A  4  At NY  A  1              15793  2:15  night
 9-30-1977   BOX+PBP DET A  5  At NY  A  2              28200  2:31  night
   Date    #            Teams and Score         Inn Attendance  Time    D/N
10- 1-1977   BOX+PBP DET A 10  At NY  A  7              50054  2:47    day
10- 2-1977   BOX+PBP DET A  7  At NY  A  8              18778  2:35    day
10- 5-1977   BOX+PBP KC  A  7  At NY  A  2              54930  2:40    day
10- 5-1977   BOX+PBP KC  A  7  At NY  A  2              54930  2:40    day
10- 6-1977   BOX+PBP KC  A  2  At NY  A  6              56230  2:58  night
10- 6-1977   BOX+PBP KC  A  2  At NY  A  6              56230  2:58  night
10-11-1977   BOX+PBP LA  N  3  At NY  A  4    (12)      56668  3:24  night
10-11-1977   BOX+PBP LA  N  3  At NY  A  4    (12)      56668  3:24  night
10-12-1977   BOX+PBP LA  N  6  At NY  A  1              56691  2:27  night
10-12-1977   BOX+PBP LA  N  6  At NY  A  1              56691  2:27  night
10-18-1977   BOX+PBP LA  N  4  At NY  A  8              56407  2:18  night
10-18-1977   BOX+PBP LA  N  4  At NY  A  8              56407  2:18  night
Read Me