Read Me
The Pitching Log for 1978 Boston Red Sox

Retrosheet


The Regular Season Pitching Log for 1978 Boston Red Sox

Team Page
PREV NEXT 

Pitching Log

   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 4- 7-1978   BOX+PBP  At CHI A    8.2  15  44   1   6   6   4   0   2   0   1   0   1   0   6   0
 4- 8-1978   BOX+PBP  At CHI A    8    10  36   0   6   6   1   0   3   1   0   0   0   0   2   0
 4- 9-1978   BOX+PBP  At CHI A    9     7  34   0   0   0   1   0   5   0   0   0   0   0   2   0
 4-10-1978   BOX+PBP  At CLE A    8.1   8  36   1   5   3   1   0   2   0   0   1   1   0   3   0
 4-12-1978   BOX+PBP  At CLE A    9    13  41   1   3   2   2   0   7   1   0   1   0   0   4   0
 4-14-1978   BOX+PBP  Vs TEX A   10    10  41   2   4   4   1   0   4   0   1   1   0   0   2   0
 4-15-1978   BOX+PBP  Vs TEX A    9    10  35   2   4   4   0   0   4   0   1   0   0   0   2   1
 4-16-1978   BOX+PBP  Vs TEX A    9    11  39   0   6   5   6   0   0   0   1   0   0   0   1   1
 4-17-1978   BOX+PBP  Vs MIL A    9     8  43   0   2   2   7   1   8   0   1   1   1   0   1   0
 4-18-1978   BOX+PBP  Vs MIL A    9     9  39   2   6   6   4   0   5   0   0   0   0   0   3   0
 4-20-1978   BOX+PBP  Vs MIL A    9     7  34   2   4   3   3   0   4   0   0   0   0   0   1   0
 4-21-1978   BOX+PBP  Vs CLE A    9    10  40   1   7   5   3   0   0   0   1   0   0   0   1   0
 4-22-1978   BOX+PBP  Vs CLE A    9    17  45   3  13  12   3   0   5   0   0   0   0   0   2   1
 4-23-1978 1 BOX+PBP  Vs CLE A    9     6  35   3   3   3   3   0   9   1   0   0   0   0   0   0
 4-23-1978 2 BOX+PBP  Vs CLE A   11    19  54   2  10  10   5   2   3   1   0   0   0   0   4   0
 4-25-1978   BOX+PBP  At MIL A    9     9  37   2   3   2   1   0   2   0   0   0   0   0   1   0
 4-26-1978   BOX+PBP  At MIL A    8    12  34   2   6   6   1   0   0   0   0   0   0   0   2   0
 4-28-1978   BOX+PBP  At TEX A   10     9  40   1   5   5   3   0   3   0   0   0   0   0   1   0
 4-29-1978   BOX+PBP  At TEX A    8    10  40   0   4   3   4   0   6   1   0   0   1   0   1   0
 4-30-1978   BOX+PBP  At TEX A    8.1   9  33   0   2   2   2   1   1   1   0   0   0   0   2   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 5- 1-1978   BOX+PBP  Vs BAL A    9     8  44   1   6   6  11   0   8   0   0   0   0   0   0   0
 5- 2-1978   BOX+PBP  Vs BAL A    9     8  39   1   3   2   4   0   1   0   1   0   0   0   2   0
 5- 3-1978   BOX+PBP  Vs MIN A    9    16  46   0   9   9   6   0   4   0   1   0   0   1   2   1
 5- 4-1978   BOX+PBP  Vs MIN A    9     4  33   0   1   0   2   0   2   0   0   0   0   0   2   0
 5- 6-1978 1 BOX+PBP  Vs CHI A   10    11  44   0   4   4   6   0   1   1   0   0   0   0   3   0
 5- 6-1978 2 BOX+PBP  Vs CHI A    9     7  35   0   0   0   0   0   3   0   0   0   0   0   2   0
 5- 7-1978   BOX+PBP  Vs CHI A    9     6  31   0   0   0   0   0   4   0   0   0   0   0   0   0
 5- 8-1978   BOX+PBP  Vs KC  A    9     9  36   0   4   4   1   0   1   0   1   0   0   0   2   0
 5- 9-1978   BOX+PBP  Vs KC  A    9     7  34   1   3   2   0   0   8   0   0   0   1   0   0   0
 5-10-1978   BOX+PBP  At BAL A    8.1   8  32   2   3   3   1   0   4   1   0   0   0   0   0   0
 5-11-1978   BOX+PBP  At BAL A    9    10  42   0   4   4   6   0   2   1   2   0   1   0   1   0
 5-13-1978   BOX+PBP  At MIN A    9     7  33   1   2   2   1   0   5   1   0   0   1   0   1   0
 5-14-1978   BOX+PBP  At MIN A    9    10  41   2   2   2   5   0   3   0   0   0   0   0   4   1
 5-15-1978   BOX+PBP  At KC  A    8     7  34   0   3   3   2   1   1   1   0   0   2   0   4   0
 5-16-1978   BOX+PBP  At KC  A    9     9  35   0   2   2   1   0   4   0   0   0   0   0   1   0
 5-19-1978   BOX+PBP  At DET A    8    10  37   1   7   6   6   0   4   0   0   0   0   0   2   0
 5-20-1978   BOX+PBP  At DET A    9    12  38   2   5   5   1   0   2   0   0   0   0   1   3   0
 5-21-1978 1 BOX+PBP  At DET A    8     8  33   1   2   2   3   0   0   0   0   0   0   0   0   0
 5-21-1978 2 BOX+PBP  At DET A    9     8  41   1   3   2   6   0   6   0   0   0   0   0   1   0
 5-22-1978   BOX+PBP  At TOR A    9    11  38   2   4   4   1   0   4   0   0   1   0   0   1   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 5-23-1978   BOX+PBP  At TOR A   11.1  11  46   0   2   2   3   1   6   1   1   0   1   0   1   0
 5-24-1978   BOX+PBP  At TOR A    9     7  37   0   2   2   5   0   1   0   0   0   0   0   0   0
 5-25-1978   BOX+PBP  At TOR A    9    13  42   1   5   5   3   0   3   0   0   0   0   0   3   0
 5-26-1978   BOX+PBP  Vs DET A    9     7  32   2   3   3   0   0   2   0   0   0   0   0   1   0
 5-27-1978   BOX+PBP  Vs DET A    9     7  34   0   0   0   2   0   4   0   0   0   0   0   0   0
 5-28-1978 1 BOX+PBP  Vs DET A   10    12  39   2   3   3   3   0   4   0   0   0   0   0   2   0
 5-28-1978 2 BOX+PBP  Vs DET A    9     9  32   0   3   3   0   0   4   0   0   0   0   0   1   1
 5-29-1978   BOX+PBP  Vs TOR A    9     9  36   1   4   4   2   0   4   0   0   0   0   0   1   0
 5-30-1978   BOX+PBP  Vs TOR A    9     8  34   0   0   0   0   0   5   0   0   1   0   0   1   0
 5-31-1978   BOX+PBP  Vs TOR A    9     9  39   0   6   6   4   0   2   1   0   0   0   0   4   0
 6- 2-1978   BOX+PBP  At CAL A    9     7  33   0   1   1   1   0   4   0   0   0   0   0   0   0
 6- 3-1978   BOX+PBP  At CAL A    9    12  39   1   4   4   2   0   3   0   0   0   0   0   1   0
 6- 4-1978   BOX+PBP  At CAL A    8    10  39   2   4   4   5   1   5   1   1   0   0   0   1   0
 6- 5-1978   BOX+PBP  At OAK A    8    13  37   0   9   9   3   0   4   2   0   0   1   0   6   0
 6- 6-1978   BOX+PBP  At OAK A    8    12  38   1   7   1   1   0   2   1   0   0   0   0   1   0
 6- 9-1978   BOX+PBP  At SEA A    9     9  35   1   2   2   0   0   2   0   0   0   0   0   3   1
 6-10-1978   BOX+PBP  At SEA A    9     4  33   0   1   0   2   0   4   0   0   0   0   0   0   0
 6-11-1978   BOX+PBP  At SEA A    9     9  37   1   3   3   2   0   8   0   1   1   0   0   1   0
 6-12-1978   BOX+PBP  Vs CAL A    9    11  50   0   9   4   8   2   2   0   0   0   2   0   2   0
 6-13-1978   BOX+PBP  Vs CAL A    9     2  29   0   0   0   1   0   6   0   0   0   0   0   0   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 6-14-1978   BOX+PBP  Vs OAK A    9     4  31   0   0   0   0   0   6   0   0   0   0   0   1   0
 6-15-1978   BOX+PBP  Vs OAK A    9    12  37   0   3   3   2   0   3   1   0   0   0   0   1   0
 6-16-1978   BOX+PBP  Vs SEA A    9     9  39   0   3   1   3   0   6   0   0   0   0   0   0   0
 6-17-1978   BOX+PBP  Vs SEA A    9     9  37   1   4   4   2   0   2   0   0   0   0   0   1   0
 6-18-1978   BOX+PBP  Vs SEA A    9    11  40   0   3   3   2   0   6   0   0   0   0   0   3   0
 6-19-1978   BOX+PBP  Vs NY  A    9     9  37   2   4   4   1   0   4   0   0   0   1   0   1   0
 6-20-1978   BOX+PBP  Vs NY  A    9    11  44   2  10   9   6   1   5   0   0   1   0   0   3   0
 6-21-1978   BOX+PBP  Vs NY  A    9     6  35   1   2   2   1   0   7   0   0   0   0   0   0   0
 6-23-1978   BOX+PBP  Vs BAL A    9     8  36   1   2   2   2   0   0   0   0   0   0   0   1   0
 6-24-1978   BOX+PBP  Vs BAL A    9     7  35   3   3   3   2   0   6   0   0   0   0   0   1   0
 6-25-1978   BOX+PBP  Vs BAL A    9     9  40   1   1   1   3   0   9   0   0   0   0   0   1   0
 6-26-1978   BOX+PBP  At NY  A    9     7  39   0   1   1   5   0   8   0   0   0   1   0   0   0
 6-27-1978   BOX+PBP  At NY  A   13.1  14  56   1   6   6   6   0   6   1   1   0   0   0   2   0
 6-29-1978   BOX+PBP  At BAL A    9     8  39   0   3   3   5   0   7   0   0   0   0   0   0   0
 6-30-1978   BOX+PBP  At BAL A   10     7  39   1   3   3   2   0   7   1   0   0   0   0   3   0
 7- 1-1978   BOX+PBP  At BAL A   10.1   9  46   1   3   3   5   3   6   2   0   0   1   0   0   0
 7- 3-1978   BOX+PBP  Vs NY  A    9    10  39   3   5   5   1   0   6   0   0   0   0   0   2   0
 7- 5-1978   BOX+PBP  At CHI A    9     9  38   0   2   1   4   0   4   0   0   0   0   0   1   0
 7- 6-1978   BOX+PBP  At CHI A   10    12  42   2   6   6   1   0   4   0   0   1   0   0   3   0
 7- 7-1978   BOX+PBP  At CLE A    8.1  16  45   0  10  10   3   0   5   2   0   0   1   0   4   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 7- 8-1978 1 BOX+PBP  At CLE A    9     9  38   1   5   5   2   0   9   0   1   0   0   0   2   0
 7- 8-1978 2 BOX+PBP  At CLE A    9     7  37   0   2   2   2   0   4   0   0   0   1   0   1   0
 7- 9-1978   BOX+PBP  At CLE A    8    11  39   1   7   5   4   1   3   1   0   0   0   0   3   0
 7-13-1978   BOX+PBP  Vs TEX A    9    17  45   5  12  12   1   0   5   0   2   0   0   0   3   0
 7-14-1978   BOX+PBP  Vs TEX A    9    10  41   1   4   4   6   0   3   0   0   0   0   0   2   0
 7-15-1978   BOX+PBP  Vs MIN A    9    12  41   0   4   4   2   0   3   0   1   0   0   0   0   0
 7-16-1978 1 BOX+PBP  Vs MIN A    9    13  40   0   3   3   1   0   5   0   0   0   0   0   3   1
 7-16-1978 2 BOX+PBP  Vs MIN A    9    12  37   1   2   2   1   0   2   0   0   0   0   0   1   0
 7-17-1978   BOX+PBP  Vs MIN A   10     5  44   0   2   2   9   2   2   3   0   0   0   0   0   0
 7-19-1978   BOX+PBP  At MIL A    9     6  36   1   2   2   2   0   0   1   0   0   0   0   2   0
 7-20-1978   BOX+PBP  At MIL A    8    12  37   1   8   7   1   0   4   2   0   1   0   0   2   0
 7-21-1978   BOX+PBP  At KC  A    8    15  38   1   9   9   2   0   2   0   1   0   0   0   1   2
 7-22-1978   BOX+PBP  At KC  A    9.2  11  44   1   6   6   6   2   3   0   0   0   0   0   3   0
 7-23-1978   BOX+PBP  At KC  A    8    10  35   0   7   7   4   0   4   1   1   0   0   0   3   1
 7-24-1978 1 BOX+PBP  At MIN A    8    10  36   1   5   4   4   1   4   2   0   0   0   0   2   0
 7-24-1978 2 BOX+PBP  At MIN A    9     9  38   0   2   2   2   0   2   1   0   0   0   1   1   1
 7-25-1978   BOX+PBP  At MIN A    8     7  41   0   5   3   8   1   0   1   2   0   1   0   1   1
 7-26-1978   BOX+PBP  At TEX A    8     6  36   1   2   2   4   2   7   1   0   0   0   0   0   0
 7-27-1978   BOX+PBP  At TEX A    8     4  30   2   3   2   0   0   4   0   0   0   2   0   0   0
 7-28-1978   BOX+PBP  Vs KC  A    9     8  39   1   4   4   4   0   7   0   0   0   0   0   0   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 7-29-1978   BOX+PBP  Vs KC  A    9     6  30   0   0   0   0   0   3   0   0   0   0   0   0   0
 7-30-1978   BOX+PBP  Vs KC  A    9     9  37   0   2   2   1   0   3   0   0   0   0   0   1   0
 7-31-1978   BOX+PBP  Vs CHI A    9     6  34   1   2   2   2   0   7   1   0   0   0   0   1   0
 8- 1-1978   BOX+PBP  Vs CHI A    9    11  38   2   5   5   2   0   3   0   0   0   0   0   4   0
 8- 2-1978   BOX+PBP  At NY  A   17    12  68   0   5   3   5   1  15   1   0   0   0   0   2   0
 8- 3-1978   BOX+PBP  At NY  A    6     6  27   0   1   0   2   0   5   0   1   0   0   0   0   0
 8- 4-1978   BOX+PBP  At MIL A    8    11  35   4   6   6   1   0   4   0   0   0   0   0   1   0
 8- 5-1978   BOX+PBP  At MIL A    9     8  35   0   1   1   0   0   9   0   1   0   0   0   0   0
 8- 6-1978   BOX+PBP  At MIL A    9     8  35   0   0   0   0   0   9   0   0   0   0   0   2   0
 8- 8-1978   BOX+PBP  Vs CLE A    9     9  39   2   7   7   3   0   5   0   0   0   0   0   2   0
 8- 9-1978   BOX+PBP  Vs CLE A    9    10  40   1   5   3   2   0   2   1   0   0   0   0   2   0
 8-10-1978   BOX+PBP  Vs CLE A   13    13  60   1   5   3   7   2  10   2   2   0   1   0   1   0
 8-11-1978   BOX+PBP  Vs MIL A    9    19  51   1  10  10   5   0   8   1   1   0   1   0   5   0
 8-12-1978 1 BOX+PBP  Vs MIL A    9     6  33   0   1   1   1   0   5   0   0   0   0   0   1   0
 8-12-1978 2 BOX+PBP  Vs MIL A    9    11  38   1   4   3   1   0   4   0   0   0   0   0   2   0
 8-13-1978   BOX+PBP  Vs MIL A   10    10  41   1   3   2   2   0   4   0   1   1   0   0   0   0
 8-14-1978   BOX+PBP  Vs MIL A    9     8  36   2   4   3   4   1   2   2   1   0   0   0   1   0
 8-15-1978   BOX+PBP  At CAL A    8     5  37   1   5   4   6   0   8   0   0   0   2   0   1   0
 8-16-1978   BOX+PBP  At CAL A    9     6  36   0   2   2   2   1   5   2   0   0   1   0   1   0
 8-17-1978   BOX+PBP  At CAL A    9    13  42   1   6   6   4   0   1   0   0   0   0   0   0   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 8-18-1978   BOX+PBP  At OAK A    9     7  37   0   3   3   3   0   4   3   0   0   0   0   1   0
 8-19-1978   BOX+PBP  At OAK A    8    14  39   1   8   6   1   1   1   1   0   0   0   0   2   0
 8-20-1978   BOX+PBP  At OAK A    9     9  37   2   2   2   2   0   5   0   0   0   0   0   2   0
 8-22-1978   BOX+PBP  At SEA A    8     8  34   1   5   5   3   0   3   1   0   0   0   0   1   0
 8-23-1978   BOX+PBP  At SEA A    8     7  36   0   5   5   6   2   3   0   0   0   0   0   1   0
 8-25-1978   BOX+PBP  Vs CAL A    9     4  32   0   0   0   3   0   1   0   0   0   0   0   0   0
 8-26-1978   BOX+PBP  Vs CAL A    9     5  35   0   1   1   1   0   3   0   0   0   3   0   1   0
 8-27-1978   BOX+PBP  Vs CAL A   12    13  51   0   3   3   4   2   4   0   0   0   0   0   4   0
 8-28-1978   BOX+PBP  Vs SEA A    9    14  44   0   9   9   2   0   5   1   2   0   1   1   7   1
 8-29-1978   BOX+PBP  Vs SEA A    9    12  38   2   5   5   1   0   2   0   1   0   1   0   4   0
 8-30-1978 1 BOX+PBP  Vs TOR A    9     5  31   1   1   1   0   0   9   0   0   0   0   0   0   0
 8-30-1978 2 BOX+PBP  Vs TOR A    9    13  44   0   7   4   4   0   4   0   1   1   0   0   2   0
 9- 1-1978   BOX+PBP  Vs OAK A    9    12  39   2   5   4   3   0   6   1   1   0   0   0   0   0
 9- 2-1978   BOX+PBP  Vs OAK A    9    11  40   0   4   3   4   1   3   0   0   0   0   0   3   0
 9- 3-1978   BOX+PBP  Vs OAK A    9    11  39   1   6   4   1   0   3   0   0   0   0   0   5   0
 9- 4-1978   BOX+PBP  At BAL A    8    12  38   1   5   4   3   2  10   0   0   0   0   0   2   0
 9- 5-1978   BOX+PBP  At BAL A    8     6  35   1   4   3   3   0   7   0   0   0   0   0   1   0
 9- 6-1978   BOX+PBP  At BAL A    9     2  31   0   0   0   2   0   5   0   0   0   0   0   0   0
 9- 7-1978   BOX+PBP  Vs NY  A    9    21  54   0  15  12   4   0   8   1   1   0   1   0   4   1
 9- 8-1978   BOX+PBP  Vs NY  A    9    17  49   2  13   6   2   0   3   0   1   0   0   0   1   1
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9- 9-1978   BOX+PBP  Vs NY  A    9    11  45   0   7   6   5   2   5   0   0   1   2   0   2   0
 9-10-1978   BOX+PBP  Vs NY  A    9    18  47   0   7   7   8   0   3   0   1   0   0   0   0   0
 9-11-1978   BOX+PBP  Vs BAL A    9    13  38   0   4   4   0   0   6   0   1   0   0   1   3   0
 9-12-1978   BOX+PBP  Vs BAL A    9     5  36   0   3   2   5   2   7   2   0   0   0   0   1   0
 9-13-1978   BOX+PBP  At CLE A    8     7  30   0   2   2   1   0   3   2   0   0   0   0   0   1
 9-14-1978   BOX+PBP  At CLE A    8     8  33   1   4   4   2   0   4   1   0   0   0   0   3   0
 9-15-1978   BOX+PBP  At NY  A    8     7  35   2   4   4   4   1   4   0   0   0   0   0   2   0
 9-16-1978   BOX+PBP  At NY  A    8.2  10  39   1   3   3   4   1   3   0   1   2   0   0   1   1
 9-17-1978   BOX+PBP  At NY  A    9     4  35   0   3   1   2   0   6   0   0   0   0   0   0   0
 9-18-1978   BOX+PBP  At DET A   11    10  44   3   4   4   4   0   8   0   0   0   0   0   0   0
 9-19-1978   BOX+PBP  At DET A    9    12  39   1   6   6   3   0   7   1   0   0   0   0   1   0
 9-20-1978   BOX+PBP  At DET A    8    15  45   2  12  11   6   1   3   0   0   1   0   0   4   0
 9-21-1978   BOX+PBP  At DET A    9     6  32   1   1   1   1   0   3   0   0   0   0   0   0   0
 9-22-1978   BOX+PBP  At TOR A    8.1   8  37   0   5   3   3   0   2   0   0   0   0   0   2   0
 9-23-1978   BOX+PBP  At TOR A    9     7  40   0   1   1   5   1   6   0   0   0   1   0   3   0
 9-24-1978   BOX+PBP  At TOR A   14    19  62   0   6   6   5   2   8   0   0   0   0   0   4   0
 9-26-1978   BOX+PBP  Vs DET A    9     7  34   0   0   0   2   0   4   0   0   0   0   0   1   0
 9-27-1978   BOX+PBP  Vs DET A    9     5  34   2   2   2   3   0   5   0   0   0   0   0   1   0
 9-28-1978   BOX+PBP  Vs DET A    9     3  31   0   0   0   7   0   4   0   0   0   0   0   0   0
 9-29-1978   BOX+PBP  Vs TOR A    9     3  31   0   0   0   2   0   0   0   0   0   0   0   0   0
   Date    #          Opponent   IP     H BFP  HR   R  ER  BB IBB  SO  SH  SF  WP HBP  BK  2B  3B
 9-30-1978   BOX+PBP  Vs TOR A    9     5  31   1   1   1   1   0   9   0   0   0   0   0   0   0
10- 1-1978   BOX+PBP  Vs TOR A    9     2  30   0   0   0   0   0   4   0   0   0   0   0   0   0
10- 2-1978   BOX+PBP  Vs NY  A    9     8  38   2   5   5   3   0   6   0   0   0   0   0   2   0
PREV NEXT 
Read Me