Read Me
Events of Monday, August 6, 1979

Retrosheet


Events of Monday, August 6, 1979

8-5-1979 8-7-1979   8-6-1978 8-6-1980 

ATL N    1  0  0    0  0  0    0  0  0  -   1  4  1
CIN N    2  0  0    0  1  0    0  0  x  -   3  7  1
BOX+PBP
WP: LaCoss (12-4)
LP: M. Mahler (3-10)

SF  N    0  0  0    3  1  0    0  1  2  -   7 12  0
LA  N    0  0  0    0  0  0    0  1  0  -   1  7  3
BOX+PBP
WP: Whitson (5-6)
LP: Hough (2-4)

BAL A    0  1  0    0  1  2    0  0  0  -   4  9  2
NY  A    0  0  0    0  0  0    3  0  2  -   5  8  0
BOX+PBP
WP: Guidry (10-7)
LP: T. Martinez (6-2)
HR: Singleton (28), May (16), Murcer (1)

CAL A    0  3  1    0  1  0    0  0  0  -   5  8  0
OAK A    0  0  0    0  0  0    0  1  1  -   2  4  1
BOX+PBP
WP: Botting (2-0)
LP: McCatty (7-6)
SV: Clear (12)
HR: Grich (20), Revering (12)

MIN A    1  0  0    0  2  0    1  0  0  -   4 12  0
SEA A    0  0  4    0  0  2    0  1  x  -   7 13  2
BOX+PBP
WP: Honeycutt (8-7)
LP: D. Jackson (2-3)
SV: McLaughlin (10)
HR: Smalley (21)

KC  A    0  0  0    0  0  3   11  2  0  -  16 17  0
TOR A    0  0  3    0  0  2    0  3  4  -  12 16  3
BOX+PBP
WP: Mingori (3-2)
LP: Stieb (3-3)
HR: Mayberry (16), Carty (8)

PREV NEXT 

Standings At Close of Play of August 6, 1979

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Pittsburgh Pirates             110   63   46    1  .578     -   514  441
Montreal Expos                 106   61   45    0  .575   0.5   485  403
Chicago Cubs                   106   57   49    0  .538   4.5   480  482
Philadelphia Phillies          112   56   55    1  .505   8.0   489  509
St. Louis Cardinals            107   53   53    1  .500   8.5   486  473
New York Mets                  107   46   60    1  .434  15.5   409  469

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Houston Astros                 113   66   47    0  .584     -   418  423
Cincinnati Reds                114   62   52    0  .544   4.5   536  472
San Francisco Giants           112   53   59    0  .473  12.5   517  521
San Diego Padres               113   50   63    0  .442  16.0   430  484
Los Angeles Dodgers            111   48   63    0  .432  17.0   519  543
Atlanta Braves                 113   45   68    0  .398  21.0   505  568

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Baltimore Orioles              110   74   36    0  .673     -   535  403
Boston Red Sox                 108   67   41    0  .620   6.0   597  462
Milwaukee Brewers              112   64   48    0  .571  11.0   546  498
New York Yankees               110   60   50    0  .545  14.0   494  443
Detroit Tigers                 108   55   53    0  .509  18.0   518  512
Cleveland Indians              110   55   55    0  .500  19.0   506  559
Toronto Blue Jays              111   33   78    0  .297  41.5   407  582

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
California Angels              113   64   49    0  .566     -   612  500
Texas Rangers                  109   58   51    0  .532   4.0   514  461
Minnesota Twins                109   57   52    0  .523   5.0   544  500
Kansas City Royals             110   56   54    0  .509   6.5   570  579
Chicago White Sox              109   48   61    0  .440  14.0   496  532
Seattle Mariners               113   48   65    0  .425  16.0   502  578
Oakland Athletics              112   33   79    0  .295  30.5   391  623
ML League Leaders 
PREV NEXT 

Transactions


Seattle Mariners released John Hale.
PREV NEXT 
Read Me