Read Me
The 1979 LA N Batting Splits for Steve Yeager

Retrosheet


The 1979 LA N Batting Splits for Steve Yeager

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 105 310  33  67   9   2  13  41  29   8  68   0   5   2   0   3  12   1   0  .216  .282  .384

Home   49 132  14  26   1   0   6  20  13   4  30   0   1   2   0   1   5   1   0  .197  .265  .341
Away   56 178  19  41   8   2   7  21  16   4  38   0   4   0   0   2   7   0   0  .230  .294  .416

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  215  18  38   5   1   6  19  19   4  53   0   4   1   0   2   9   1   0  .177  .243  .293
vs LHP   95  15  29   4   1   7  22  10   4  15   0   1   1   0   1   3   0   0  .305  .368  .589

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    30  83  10  18   5   0   4  13  10   3  19   0   1   0   0   1   3   1   0  .217  .301  .422
Night  75 227  23  49   4   2   9  28  19   5  49   0   4   2   0   2   9   0   0  .216  .274  .370

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       164   5  31   5   2   5   5  11   0  34   0   0   0   0   3   0   0   0  .189  .240  .335
Men On        146  28  36   4   0   8  36  18   8  34   0   5   2   0   0  12   1   0  .247  .325  .438
RISP           91  24  19   0   0   5  29  16   8  24   0   1   2   0   0   6   0   0  .209  .321  .374
Close & Late   55   9  15   2   1   4  13   4   0  11   0   5   0   0   1   1   0   0  .273  .322  .564
Bases Loaded   10   6   2   0   0   0   5   1   0   3   0   0   1   0   0   2   0   0  .200  .250  .200

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      15  42   4   7   1   1   3   7   4   2   7   0   0   0   0   0   1   0   0  .167  .239  .452
May        19  50   4   9   1   0   1   5   6   2   9   0   1   1   0   0   2   0   0  .180  .263  .260
June       15  37   2   4   0   0   1   3   4   0  11   0   1   0   0   0   2   1   0  .108  .195  .189
July       24  80  13  24   3   1   4  17  10   3  13   0   2   1   0   1   3   0   0  .300  .374  .513
August     12  45   5  11   1   0   2   5   3   1  12   0   1   0   0   0   3   0   0  .244  .292  .400
September  20  56   5  12   3   0   2   4   2   0  16   0   0   0   0   2   1   0   0  .214  .241  .375

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
5th         1   1   0   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
6th         2   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .500  .500  .500
7th        15  44   6   8   0   0   3   8   6   0  13   0   3   0   0   1   2   0   0  .182  .280  .386
8th        85 262  27  56   9   2  10  32  22   8  55   0   2   2   0   2   9   1   0  .214  .273  .378
9th         2   1   0   1   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT C     103 308  33  65   9   2  13  40  29   8  68   0   5   2   0   3  12   1   0  .211  .277  .380
AT PH      2   2   0   2   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0 1.000 1.000 1.000
AT PR      1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL01   8  28   2   3   0   0   1   3   2   1   7   0   0   0   0   0   1   0   0  .107  .167  .214
CHI11   2   4   0   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .000  .000  .000
CIN08   9  26   2   8   1   0   0   2   1   0   6   0   1   0   0   0   0   0   0  .308  .333  .346
HOU02   5   8   2   0   0   0   0   1   2   0   1   0   2   0   0   0   1   0   0  .000  .200  .000
LOS03  49 132  14  26   1   0   6  20  13   4  30   0   1   2   0   1   5   1   0  .197  .265  .341
MON02   4   9   1   4   0   0   0   1   1   1   1   0   0   0   0   0   0   0   0  .444  .500  .444
NYC17   5  18   2   5   2   0   1   3   2   0   4   0   0   0   0   1   1   0   0  .278  .350  .556
PHI12   5  17   2   3   1   1   1   1   1   1   3   0   0   0   0   0   1   0   0  .176  .222  .529
PIT07   2   7   0   1   0   0   0   0   0   0   1   0   0   0   0   0   1   0   0  .143  .143  .143
SAN01   7  24   4   8   0   1   3   7   2   0   6   0   0   0   0   1   1   0   0  .333  .385  .792
SFO02   5  19   1   4   3   0   1   2   4   1   5   0   0   0   0   0   0   0   0  .211  .348  .526
STL09   4  18   3   5   1   0   0   1   1   0   2   0   1   0   0   0   1   0   0  .278  .316  .333

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ATL N  12  37   2   4   0   0   1   3   2   1   9   0   0   0   0   0   1   0   0  .108  .154  .189
CHI N   7  10   1   1   0   0   0   0   2   1   6   0   0   0   0   0   0   1   0  .100  .250  .100
CIN N  14  39   2   9   1   0   0   2   1   0   9   0   1   0   0   0   1   0   0  .231  .250  .256
HOU N  12  31   6   6   0   0   4   8   4   0   9   0   2   0   0   0   2   0   0  .194  .286  .581
MON N  10  28   4   8   1   0   1   5   3   2   4   0   0   0   0   0   0   0   0  .286  .355  .429
NY  N   9  29   6   8   2   0   2   6   5   1   6   0   0   1   0   1   1   0   0  .276  .371  .552
PHI N  11  36   3   8   1   1   1   5   3   2   5   0   0   1   0   0   3   0   0  .222  .275  .389
PIT N   3   7   0   1   0   0   0   0   1   0   1   0   0   0   0   0   1   0   0  .143  .250  .143
SD  N  12  38   4  10   0   1   3   7   2   0   8   0   0   0   0   2   1   0   0  .263  .300  .553
SF  N  11  37   2   7   3   0   1   4   5   1   9   0   1   0   0   0   1   0   0  .189  .286  .351
STL N   4  18   3   5   1   0   0   1   1   0   2   0   1   0   0   0   1   0   0  .278  .316  .333
PREV NEXT 
Read Me